Kia Sorento Specifications Comparison By Trims
10 Cars Hide common specs | Sorento HybirdAED 191,882 | Sorento 3.5L EX FOP 4x4 -15AED 127,995 | Sorento 2.5L EX STD- 11AED 127,995 | Sorento 2.5L EX DLX- 12AED 127,995 | Sorento 3.5L Mid (AWD)AED 154,500 | Kia Sorento 2024 3.5L Mid (AWD)AED 154,000 | Kia Sorento 2024 2.5L LX (RWD)AED 118,000 | Sorento 3.5L EX1 (AWD)AED 165,500 | Sorento 2.5L LX (RWD)AED 116,000 | Kia Sorento 2024 3.5L EX1 (AWD)AED 164,500 |
|---|
10 Cars Hide common specs | Sorento HybirdAED 191,882 | Sorento 3.5L EX FOP 4x4 -15AED 127,995 | Sorento 2.5L EX STD- 11AED 127,995 | Sorento 2.5L EX DLX- 12AED 127,995 | Sorento 3.5L Mid (AWD)AED 154,500 | Kia Sorento 2024 3.5L Mid (AWD)AED 154,000 | Kia Sorento 2024 2.5L LX (RWD)AED 118,000 | Sorento 3.5L EX1 (AWD)AED 165,500 | Sorento 2.5L LX (RWD)AED 116,000 | Kia Sorento 2024 3.5L EX1 (AWD)AED 164,500 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 | 3.5L | 2.5L | 2.5L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Hybrid | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | |
| Horsepower (BHP) | 190 | 268 BHP | 178 BHP | 178 BHP | 268 BHP | 268 BHP | 178 BHP | 268 BHP | 178 BHP | 268 BHP |
| power (kW) | 140 | |||||||||
| Maximum power speed (rpm) | 6000 | 268hp / 6300 rpm | 178 hp / 6,000 rpm | 178 hp / 6,000 rpm | ||||||
| Torque (N-m) | 271 | 331 Nm | 331 | 232 | 331 Nm | 232 Nm | 331 | |||
| Max. torque speed (rpm) | 5000 | 33.8 Kg.m / 5000 rpm | 23.7 Kg.m /4,000 rpm | 23.7 Kg.m /4,000 rpm | ||||||
| Engine type | 3.5L | 2.5 Liters, 2,459 cc, 4 Cylinders | 2.5 Liters, 2,459 cc, 4 Cylinders | |||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4810 | 4810 | 4810 | 4810 | 4810 mm | 4.810 | 4810 | 4810 mm | 4810 mm | 4810 |
| Width | 1900 | 1900 | 1900 | 1900 | 1900 mm | 1.900 | 1900 | 1900 mm | 1900 mm | 1900 |
| Height | 1700 | 1695 | 1695 | 1695 | 1700 mm | 1.700 | 1700 | 1700 mm | 1700 mm | 1700 |
| Wheelbase | 2815 | 2815 mm | 2.815 | 2815 | 2815 mm | 2815 mm | 2815 | |||
| Rim Size | 20 | 18 | 19 | |||||||
| Trunk Capacity | 320 L | 320 | 320 | 320 L | 320 L | 320 | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum power (kW) | 140 | |||||||||
| Maximum torque (N-m) | 271 | |||||||||
| 0-100km/h acceleration time(s) | 8.7 | 10.3 | 8.7 | |||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 67 | 67 | 67 | 67 | 70 L | 70 | 70 | 70 L | 70 L | 70 |
| Fuel Economy (Km/L) | 10.3 Km/L | 10.3 | 12.8 | 10.3 Km/L | 12.8 Km/L | 10.3 | ||||
| Fuel Average City | 10.3 Km/L | 10.3 Km/L | 12.8 Km/L | |||||||
Technologies | ||||||||||
| Radar | ✓ | |||||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Parallel Parking Assist | ✓ | ✓ | ||||||||
| Attention Assist | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Navigation System | ✓ | ✓ | ||||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |||||||
| Moving Object Detection System | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||||||
| Remote Windows Down | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
| Moving object detection system | ✓ | |||||||||
| Road sign assist | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Drive Computer | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Traffic Jam Assistant | ✓ | |||||||||
| Speed Sensitive Audio Volume | ✓ | |||||||||
| Cornering assist | ✓ | |||||||||
| Apps | ✓ | |||||||||
| Speed Sensitive Power Steering | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Headlight Washers | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
| Navigation system | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cornering Lights | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Power Folding Mirror | كهربائي | كهربائي | كهربائي | |||||||
| Luggage Rack | ✓ | ✓ | ✓ | |||||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Grille Colour | ✓ | |||||||||
| Sports Exhaust System | ✓ | |||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | |||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Wind Blocker | ✓ | |||||||||
| Towing Hook | ✓ | |||||||||
| Tonneau Cover | ✓ | |||||||||
| Skid plates | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Roof Rails | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | |||||||||
| Rear Blinds | ✓ | |||||||||
| Puddle Lamp | ✓ | |||||||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| Illuminated Door Sills | ✓ | |||||||||
| Illuminated Door handles | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | |||||||||
| Bonnet Light | ✓ | |||||||||
| Headlamps - Halogen | ✓ | |||||||||
| Frameless Doors | ✓ | |||||||||
| Footwell Lights | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Auto Retractable Hardtop Roof | ✓ | |||||||||
| Adaptive Headlights | ✓ | |||||||||
| Acoustic Front Windshield | ✓ | |||||||||
| Body Colored Mirrors | ✓ | |||||||||
| Chrome Door Mirrors | ✓ | |||||||||
| Front Bumper - Normal | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| Power Windows | ✓ | |||||||||
Interior | ||||||||||
| Heated Seats | Front Row Seats | Front Row Seats | Driver Seat | ✓ | ||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ✓ | |||||||
| Instrument Cluster | ✓ | |||||||||
| Fabric Seats | ||||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Alloy Pedals | ✓ | ✓ | ✓ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||||||
| Steering Switches | ✓ | |||||||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Handbrake | ✓ | |||||||||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat | ||||||||
| Instrument Screen Size (Inches) | 12.3 | |||||||||
| Seat Memory | Driver Seat | ✓ | ||||||||
| Seat Material | NAPPA LEATHER | |||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | |||||||
| Rearview Mirror for Streaming Media | ✓ | |||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||||||
| Glove Box Cooler | ✓ | |||||||||
| Wood Trim | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| Lumbar Support - Manual | ✓ | |||||||||
| Center Arm Rest | ✓ | |||||||||
| Center Console Box | ✓ | |||||||||
| Compass | ✓ | |||||||||
| Leather instrument panel | ✓ | |||||||||
| Leather gear shift lever | ✓ | |||||||||
| Leather Covered Door Armrest | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Silver Trim | ✓ | |||||||||
| Active Headrests | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Cargo area tie down anchors | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Pockets | ✓ | |||||||||
| Rear Cupholders | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| Cargo Light | ✓ | |||||||||
| Toolkit | ✓ | |||||||||
| Electronic handbrake | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
| Sport Pedals | ✓ | |||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seats - Comfort | ✓ | ✓ | ||||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | |||||||||
| Rear AC Controls | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Keyless Entry | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
Safety | ||||||||||
| Collision Safety Door Latch Open System | ✓ | |||||||||
| Collision Safety Cut-Out | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | Front | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Number of Airbags | 2 | 6 | 6 | |||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| Door Edge Protector | ✓ | ✓ | ||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Rollover stability control | ✓ | |||||||||
| Runflat Tyres | ✓ | |||||||||
| Advanced Air Bags System (AABS) | ✓ | |||||||||
| Door Reflectors | ✓ | |||||||||
| Electric anti-dazzling room mirror | ✓ | |||||||||
| Tire Repair Kit | ✓ | |||||||||
| First Aid Kit | ✓ | |||||||||
| Active Bonnet | ✓ | |||||||||
| Knee Bag - Driver | ✓ | |||||||||
| Speed Limiter | ✓ | |||||||||
| Crash Auto Door Unlock | ✓ | |||||||||
| Spare Wheel | ✓ | |||||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | 8 Speed AT, E-Shift/ SBW | 6 Speed AT | 6 Speed AT | Automatic | Automatic | Automatic | |||
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| transmission case | 8-SPEED AT (E-Shift/ SBW) | 8-SPEED AT (E-Shift/ SBW) | 8-SPEED AT (E-Shift/ SBW) | |||||||
| Differential Lock | ✓ | |||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Infotainment Head Unit | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Premium Brand Audio System | ✓ | ✓ | ||||||||
| Touch Screen Size | 12.3 | |||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen Size | 12.3 | 12.3 | ||||||||
| HDMI | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | |||||||||
| Rear Audio Control | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
| SD Card | ✓ | |||||||||
| MP3 | ✓ | |||||||||
| AUX | ✓ | |||||||||
| DVD | ✓ | |||||||||
| CD Player | ✓ | |||||||||
| Microphone | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 4 | 4 | 6 | 4 | 6 | ||||
| Displacement | 2.5 Liter | 2.5 Liter | 2.5 Liter | |||||||
| Maximum speed (km/h) | 190 km/h | 190 | 190 | 190 km/h | 190 km/h | 190 | ||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | |||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | |||||||
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | |||||||
| Premium Brake Calipers | ✓ | |||||||||
| Wheels - Chrome | ✓ | |||||||||
| Front Brakes - Ventilated Discs | ✓ | |||||||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |||||||
| Drive Type | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | ||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
| Dynamic Damper Control | ✓ | |||||||||
| Adaptive Suspension Package | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Sorento Hybird
VS
Nammi 06
VS
Sorento Hybird
VS
Voyah Free
VS
Sorento Hybird
VS
Hongqi HS7
VS
Sorento Hybird
VS
Hongqi HS3
VS
Sorento Hybird
VS
Hongqi HS5
VS
Sorento 3.5L EX FOP 4x4 -15
VS
Nammi 06
VS





