Loading...
Loading...
8 Cars Hide common specs | Sportage Smartstream 2.0LAED 97,000 | Sportage 2.0L MPI LX (FWD)AED 98,000 | Sportage Smartstream 1.6TAED 100,000 | Sportage Smartstream 1.6L DieselAED 110,000 | Sportage 2.0L MPI EX (AWD)AED 115,000 | Sportage 1.6T-GDI GT (AWD)AED 125,000 | Sportage 1.6T-GDI EX (AWD)AED 136,000 | Sportage 2025 TBD |
---|
8 Cars Hide common specs | Sportage Smartstream 2.0LAED 97,000 | Sportage 2.0L MPI LX (FWD)AED 98,000 | Sportage Smartstream 1.6TAED 100,000 | Sportage Smartstream 1.6L DieselAED 110,000 | Sportage 2.0L MPI EX (AWD)AED 115,000 | Sportage 1.6T-GDI GT (AWD)AED 125,000 | Sportage 1.6T-GDI EX (AWD)AED 136,000 | Sportage 2025 TBD |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Cylinder Configuration | In-Line | In-Line | In-Line | |||||
Engine capacity(L) | 2.0 L | 2.0 L | 1.6 L | 2.0 L | 2.0 L | 1.6 L | 1.6 L | 1.6 |
Fuel Type | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | |
Valves per Cylinder | 4 | 4 | 4 | 4 | ||||
Horsepower (BHP) | 152 BHP | 155 BHP | 180 BHP | 136 BHP | 155 BHP | 180 BHP | 180 BHP | 178 BHP |
Torque (N-m) | 192 Nm | 192 Nm | 267 Nm | 320 Nm | 192 Nm | 265 Nm | 265 Nm | |
Turbo Charger | Single Turbo | |||||||
Dimensions | ||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | |
Number of Doors | 4 Doors | 4 Doors | 4 Doors | |||||
Length | 4515 mm | 4660 mm | 4515 mm | 4515 mm | 4660 mm | 4660 mm | 4660 mm | 4515 |
Width | 865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 |
Height | 1650 mm | 1665 mm | 1650 mm | 1650 mm | 1665 mm | 1665 mm | 1665 mm | 1645 |
Wheelbase | 2680 mm | 2775 mm | 2680 mm | 2860 mm | 2755 mm | 2755 mm | 2755 mm | |
Trunk Capacity | 591 L | 543 L | 591 L | 591 L | 543 L | 538 L | 538 L | |
Ground Clearance | 170 m | 170 m | ||||||
Rim Size | 18 | |||||||
Car Information | ||||||||
Vehicle Type | ||||||||
Engine / Motor | ||||||||
Maximum speed (km/h) | 220 km/h | 181 km/h | 220 km/h | 220 km/h | 181 km/h | 201 km/h | 201 km/h | |
No. of Cylinders | 4 | 4 | 4 | |||||
Displacement | 1998 cc | 1573 cc | 1998 cc | 1.6 Liter | ||||
Regional Specs | GCC | GCC | GCC | |||||
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 12 Km/L | 12.7 Km/L | 13 Km/L | 11 Km/L | 12.5 Km/L | 13.3 Km/L | 13.3 Km/L | |
Fuel Tank Capacity | 54 L | 54 L | 54 L | 54 L | 54 L | 54 L | 54 L | 54 |
Fuel Average City | 12 Km/L | 12.7 Km/L | 13 Km/L | 11 Km/L | 12.5 Km/L | 13.3 Km/L | 13.3 Km/L | |
Technologies | ||||||||
Power Steering | ✓ | ✓ | ✓ | |||||
Driving Mode Selection | ✓ | ✓ | ✓ | |||||
Navigation system | ✓ | ✓ | ✓ | |||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||
Adaptive Cruise Control | ✓ | |||||||
Automatic Headlight Range Control | ✓ | |||||||
Tire Pressure Monitoring System (TPMS) | ✓ | |||||||
Electric Parking Brake (EPB) | ✓ | |||||||
Exterior | ||||||||
Spoiler | ✓ | ✓ | ✓ | |||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | |||||
Roof Rails | ✓ | ✓ | ✓ | |||||
Rear Wiper | ✓ | ✓ | ✓ | |||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||
Headlight Type | LED | LED | LED | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||
Auto Headlamps | ✓ | ✓ | ✓ | |||||
Adaptive high and low beam | ✓ | ✓ | ✓ | |||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | |||||
Luggage Rack | ✓ | |||||||
Wheels - Alloy | ✓ | |||||||
Rear Spoiler | ✓ | |||||||
Panoramic Sunroof | ✓ | |||||||
LED Taillights | ✓ | |||||||
LED Headlights | ✓ | |||||||
LED Fog Lights | ✓ | |||||||
Front Fog lights | ✓ | |||||||
Daytime Running Lights | ✓ | |||||||
Interior | ||||||||
Heated Seats | ✓ | ✓ | ✓ | |||||
Ventilated Seats | ✓ | ✓ | ✓ | |||||
Interior central locking | ✓ | ✓ | ✓ | |||||
Seat Material | Leather | Leather | Leather | Cloth & Leather | ||||
Clock Type | Digital | Digital | Digital | |||||
Temperature zone control | Single | Single | Single | |||||
Glove Box Lamp | ✓ | ✓ | ✓ | |||||
Glove Box | ✓ | ✓ | ✓ | |||||
Wireless cell phone charging | ✓ | ✓ | ✓ | |||||
Rear Folding Seat | ✓ | ✓ | ✓ | |||||
Rear Headrest | ✓ | ✓ | ✓ | |||||
Rear AC Vents | ✓ | ✓ | ✓ | |||||
Steering Switches | ✓ | ✓ | ✓ | |||||
Handbrake | Electric | Electric | Electric | |||||
Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||
In-car vanity mirror | ✓ | ✓ | ✓ | |||||
Seat Type | Standard | Standard | ||||||
3rd Row AC Vents | ✓ | |||||||
Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | |||||||
Seat Adjustment - Electric | Driver Seat | |||||||
Automatic AC | ✓ | |||||||
Leather Seats | ✓ | |||||||
Leather Instrument Panel | ✓ | |||||||
Air Conditioner (AC) | ✓ | |||||||
Wireless Cell Phone Charging | ✓ | |||||||
Power Windows - Front and Rear | ✓ | |||||||
In-car Vanity Mirror | ✓ | |||||||
Comfort | ||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||
Power locks | ✓ | ✓ | ✓ | |||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||
Heated Side Mirrors | ✓ | ✓ | ✓ | |||||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Start | ✓ | ✓ | ✓ | ✓ | ||||
Heater | ✓ | ✓ | ✓ | |||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||
Headlight On Reminder | ✓ | ✓ | ✓ | |||||
Remote key types | Keyless Entry | Keyless Entry | Keyless Entry | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Audio Controls on Steering Wheel | ✓ | |||||||
Push Button Start | ✓ | |||||||
Keyless Entry | ✓ | |||||||
Rear Power Outlet | ✓ | |||||||
Safety | ||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |||||
Driver Seat Belt Warning | ✓ | ✓ | ✓ | |||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EBD/CBC | ✓ | ✓ | ✓ | |||||
EBA/BA | ✓ | ✓ | ✓ | |||||
Passive Pedestrian Protection | ✓ | ✓ | ✓ | |||||
Child Lock | ✓ | ✓ | ✓ | |||||
Speed Alert | ✓ | ✓ | ✓ | |||||
Active braking | ✓ | ✓ | ✓ | |||||
Number of Airbags | 6 | |||||||
Door Mirrors with Side Turn Signal | ✓ | |||||||
EBD (Electronic Brakeforce Distribution) | ||||||||
Chassis & Steering | ||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | |
Steering Type | MOTOR DRIVEN POWER STEERING | |||||||
Infotainment | ||||||||
Touch Screen Size | 8 | 8 | 8 | |||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||
Cell phone mapping | ✓ | ✓ | ✓ | |||||
Touchscreen | ✓ | ✓ | ✓ | |||||
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | |||||
Android Auto | ✓ | ✓ | ✓ | ✓ | ||||
Number Of Speakers | 8 | 8 | 8 | |||||
Bluetooth | ✓ | |||||||
Apple CarPlay | ✓ | |||||||
Premium Brand Audio System | ||||||||
Wheels/brakes | ||||||||
Disc Brakes - Rear | ✓ | |||||||
Disc Brakes - Front | ✓ | |||||||
Front Tire Size | 235/55 R18 | |||||||
Rear Tire Size | 235/55 R18 | |||||||
Transmission | ||||||||
transmission case | 7-SPEED DCT AUTO TRANSMISSION | |||||||
Transmission type | 7-SPEED DCT AUTO TRANSMISSION |
Sportage Smartstream 2.0L
Mitsubishi Pajero
Sportage Smartstream 2.0L
Kia Optima
Sportage Smartstream 2.0L
Toyota Land Cruiser
Sportage Smartstream 2.0L
Honda Pilot
Sportage Smartstream 2.0L
GAC EMKOO
Sportage 2.0L MPI LX (FWD)
Mitsubishi Pajero