Loading...
Loading...
2 Cars Hide common specs | Stinger 2.0T (255 PS)AED 138,000 | Stinger 3.3T AWD Full Option (370 PS)AED 175,000 |
---|
2 Cars Hide common specs | Stinger 2.0T (255 PS)AED 138,000 | Stinger 3.3T AWD Full Option (370 PS)AED 175,000 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 3.3 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 251 BHP | 365 BHP |
Torque (N-m) | 353 Nm | 510 Nm |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4830 mm | 4830 mm |
Width | 1870 mm | 1870 mm |
Height | 1400 mm | 1400 mm |
Wheelbase | 2905 mm | 2905 mm |
Trunk Capacity | 406 L | 406 L |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
Maximum speed (km/h) | 240 km/h | 270 km/h |
Fuel Economy | ||
Fuel Economy (Km/L) | 12.7 Km/L | 9.4 Km/L |
Fuel Tank Capacity | 60 L | 60 L |
Fuel Average City | 12.7 Km/L | 9.4 Km/L |
Technologies | ||
Navigation system | ✓ | ✓ |
Exterior | ||
Power Windows | ✓ | ✓ |
Spoiler | ✓ | |
Panoramic Sunroof | ✓ | |
Comfort | ||
Parking sensor rear | ✓ | ✓ |
Parking sensor front | ✓ | ✓ |
Rear Camera | ✓ | ✓ |
Safety | ||
ABS | ✓ | ✓ |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | All Wheel Drive |
Interior | ||
Heated Seats | ✓ |
Stinger 2.0T (255 PS)
Chrysler 300
Stinger 2.0T (255 PS)
Dodge Charger
Stinger 2.0T (255 PS)
Genesis G80
Stinger 2.0T (255 PS)
Kia K8
Stinger 2.0T (255 PS)
Honda Accord
Stinger 3.3T AWD Full Option (370 PS)
Chrysler 300