Lamborghini Lamborghini Urus Specifications Comparison - UAE
5 Cars Hide common specs | Urus S 4.0T V8AED 900,000 | Urus SE 4.0T V8 HybridAED 1,050,000 | Urus PERFORMANTE 4.0T V8AED 1,200,000 | Urus 4.0T V8AED 1,505,000 | Urus 4.0T V8 PerformanteAED 1,554,000 |
---|
5 Cars Hide common specs | Urus S 4.0T V8AED 900,000 | Urus SE 4.0T V8 HybridAED 1,050,000 | Urus PERFORMANTE 4.0T V8AED 1,200,000 | Urus 4.0T V8AED 1,505,000 | Urus 4.0T V8 PerformanteAED 1,554,000 |
---|---|---|---|---|---|
Car Information | |||||
Maximum speed (km/h) | 305 km/h | 312 km/h | 306 km/h | 305 km/h | 306 km/h |
Engine | 4.0 L | 4.0 L | 4.0 L | 4 L | 4 L |
Engine | |||||
Engine capacity(L) | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L |
Horsepower (BHP) | 666 BHP | 800 BHP | 666 BHP | 650 BHP | 666 BHP |
Valves per Cylinder | 4 | 4 | 4 | ||
Cylinder Configuration | V | V | V | ||
Turbo Charger | Twin Turbo | Twin Turbo | Twin Turbo | ||
Fuel Type | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline |
Torque (N-m) | 850 Nm | 800 Nm | 850 Nm | 850 Nm | 850 Nm |
Dimensions | |||||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Wheelbase | 3003 mm | 3003 mm | 3003 mm | 3003 mm | 3006 mm |
Trunk Capacity | 617 L | 617 L | 617 L | 574 L | 574 L |
Kerb Weight | 2192 kg | 2192 kg | 2192 kg | ||
Ground Clearance | 172 m | 172 m | 172 m | ||
Length | 5123 mm | 5123 mm | 5123 mm | 5112 mm | 5137 mm |
Height | 1638 mm | 1638 mm | 1638 mm | 1638 mm | 1618 mm |
Width | 2022 mm | 2022 mm | 2022 mm | 2016 mm | 2026 mm |
Door Type | Swan Doors | Swan Doors | Swan Doors | ||
Number of Doors | 5 Doors | 5 Doors | 5 Doors | ||
Chassis & Steering | |||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Safety | |||||
EBA/BA | ✓ | ✓ | ✓ | ||
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ||
TCS/ASR | ✓ | ✓ | ✓ | ✓ | ✓ |
No. of Airbags | 8 | 8 | 8 | ||
Speed Alert | ✓ | ✓ | ✓ | ||
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ||
Tire pressure monitoring system | ✓ | ✓ | ✓ | ✓ | ✓ |
No. of Seatbelts | 4 | 4 | 4 | ||
Child Lock | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
ESP/DSC | ✓ | ✓ | ✓ | ||
EBD/CBC | ✓ | ✓ | ✓ | ||
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ||
Comfort | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ||
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | ||
Rear Defogger | ✓ | ✓ | ✓ | ||
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Rear Tailgate | ✓ | ✓ | ✓ | ||
Heated Side Mirrors | ✓ | ✓ | ✓ | ||
Wireless cell phone charging | ✓ | ✓ | |||
Rear Power Outlet | ✓ | ✓ | ✓ | ||
Headlight On Reminder | ✓ | ✓ | ✓ | ||
Touch Screen | ✓ | ✓ | ✓ | ||
Interior central locking | ✓ | ✓ | ✓ | ||
Remote key types | Smart Entry | Smart Entry | |||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ||
Keyless Start | ✓ | ✓ | ✓ | ||
Heater | ✓ | ✓ | ✓ | ||
Handbrake | Electric | Electric | Electric | ||
Power locks | ✓ | ✓ | ✓ | ||
Front Power Outlet | ✓ | ✓ | ✓ | ||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | |||
Interior | |||||
Clock Type | Digital | Digital | Digital | ||
Glove Box Lamp | ✓ | ✓ | ✓ | ||
Rear Folding Seat | ✓ | ✓ | ✓ | ||
Cargo Light | ✓ | ✓ | ✓ | ||
Seat Type | Bucket | Bucket | Bucket | ||
Information Cluster | Digital Screen | Digital Screen | Digital Screen | ||
Glove Box | ✓ | ✓ | ✓ | ||
Steering Switches | ✓ | ✓ | ✓ | ||
Rear Headrest | ✓ | ✓ | ✓ | ||
Exterior | |||||
Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Exhaust | ✓ | ✓ | ✓ | ||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ||
Panoramic Roof | ✓ | ✓ | |||
Infotainment | |||||
Rear Speakers | ✓ | ✓ | ✓ | ||
Android Auto | ✓ | ✓ | ✓ | ||
Front Speakers | ✓ | ✓ | ✓ | ||
Number of horns (pcs) | 8 | 8 | 8 | ||
Lighting configuration | |||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ||
Headlight Type | LED | LED | LED | ||
Automatic headlamps | ✓ | ✓ | ✓ | ||
Fog lights | LED | LED | LED | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ||
Adaptive high and low beam | ✓ | ✓ | ✓ | ||
Glass/Mirror | |||||
Rain-sensing wipers | ✓ | ✓ | ✓ | ||
Power Mirrors | ✓ | ✓ | ✓ | ||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ||
Air conditioners/refrigerators | |||||
Temperature zone control | 4-Zone | 4-Zone | 4-Zone | ||
Rear air vents | ✓ | ✓ | ✓ | ||
Technologies | |||||
Screen Size(inch) | 10.1 | 10.1 | 10.1 | ||
Voice Recognition Control System | ✓ | ✓ | ✓ | ||
GPS navigation system | ✓ | ✓ | ✓ | ✓ | ✓ |
Cell phone mapping | ✓ | ✓ | ✓ | ||
Seat Configuration | |||||
Front/Rear Armrest | ✓ | ✓ | ✓ | ||
Driver's seat overall adjustment | ✓ | ✓ | ✓ | ||
Front Passenger Seat Electric Adjustment | ✓ | ✓ | ✓ | ||
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ||
Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Material | Leather | Leather | Leather | ||
Ventilated Seats | ✓ | ✓ | ✓ | ||
Auxiliary/control configuration | |||||
Power Steering | ✓ | ✓ | ✓ | ||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ||
Automatic Parking (AUTOHOLD) | ✓ | ✓ | ✓ | ||
Front Camera | ✓ | ✓ | ✓ | ||
Driving Mode Selection | ✓ | ✓ | ✓ | ||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ||
Fuel Economy | |||||
Fuel Tank Capacity | 75 L | 75 L | 75 L | 85 L | 85 L |
Mileage | 7 Km/L | 10 Km/L | 7 Km/L | 7.9 Km/L | 7.1 Km/L |
Fuel Average City | 7 Km/L | 10 Km/L | 7 Km/L | 7.9 Km/L | 7.1 Km/L |
Engine / Motor | |||||
Displacement | 3996 cc | 3996 cc | 3996 cc | ||
No. of Cylinders | 8 | 8 | 8 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.