Loading...
Loading...
2 Cars Hide common specs | Discovery 3.0L R-Dynamic HSE (360 HP)AED 394,266 | Discovery Sport 2.0T R-Dynamic SE (P250)AED 283,820 |
|---|
2 Cars Hide common specs | Discovery 3.0L R-Dynamic HSE (360 HP)AED 394,266 | Discovery Sport 2.0T R-Dynamic SE (P250)AED 283,820 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 3.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 355 BHP | 249 BHP |
| Torque (N-m) | 500 Nm | 365 Nm |
Dimensions | ||
| Seating Capacity | 7 Seater | 5 Seater |
| Length | 4970 mm | 4599 mm |
| Width | 2073 mm | 2069 mm |
| Height | 1846 mm | 1724 mm |
| Wheelbase | 2923 mm | 2741 mm |
| Trunk Capacity | 258 L | 981 L |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 209 km/h | 225 km/h |
Fuel Economy | ||
| Fuel Economy (Km/L) | 9.2 Km/L | 14.5 Km/L |
| Fuel Tank Capacity | 89 L | 67 L |
| Fuel Average City | 9.2 Km/L | 14.5 Km/L |
Technologies | ||
| Navigation system | ✓ | |
Exterior | ||
| Power Windows | ✓ | ✓ |
Comfort | ||
| Parking sensor rear | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
Safety | ||
| ABS | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | All Wheel Drive | Front Wheel Drive |
Infotainment | ||
| USB | ✓ | ✓ |
Discovery 3.0L R-Dynamic HSE (360 HP)
Toyota Land Cruiser
Discovery 3.0L R-Dynamic HSE (360 HP)
Porsche Cayenne Coupe
Discovery 3.0L R-Dynamic HSE (360 HP)
Mitsubishi Pajero
Discovery 3.0L R-Dynamic HSE (360 HP)
Lexus GX
Discovery 3.0L R-Dynamic HSE (360 HP)
Mercedes Benz GLB Class
Discovery Sport 2.0T R-Dynamic SE (P250)
Toyota Land Cruiser