Loading...
Loading...
3 Cars Hide common specs | Range Rover Velar 2.0L HSE (250 PS)AED 296,000 | Range Rover Velar 2.0L R-Dynamic SE (250 PS)AED 291,000 |
|---|
3 Cars Hide common specs | Range Rover Velar 2.0L HSE (250 PS)AED 296,000 | Range Rover Velar 2.0L R-Dynamic SE (250 PS)AED 291,000 | |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 2.0 L | 2.0 L | 3.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 246 BHP | 250 BHP | 340 BHP |
| Torque (N-m) | 365 Nm | 365 Nm | 450 Nm |
Dimensions | |||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| Length | 4803 mm | 4803 mm | 4803 mm |
| Width | 2032 mm | 2032 mm | 2032 mm |
| Height | 1666 mm | 1666 mm | 1666 mm |
| Wheelbase | 2873 mm | 2873 mm | 2873 mm |
| Trunk Capacity | 532 L | 532 L | 532 L |
Car Information | |||
| Vehicle Type | |||
Engine / Motor | |||
| Maximum speed (km/h) | 217 km/h | 217 km/h | 233 km/h |
Fuel Economy | |||
| Fuel Economy (Km/L) | 13.2 | 13.2 | 10.6 Km/L |
| Fuel Tank Capacity | 63 L | 63 L | 63 L |
| Fuel Average City | 13.2 Km/L | 13.2 Km/L | 10.6 Km/L |
Technologies | |||
| Navigation system | ✓ | ✓ | ✓ |
Exterior | |||
| Power Windows | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
Interior | |||
| Heated Seats | ✓ | ✓ | |
Comfort | |||
| Parking sensor rear | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
Safety | |||
| ABS | ✓ | ✓ | ✓ |
Chassis & Steering | |||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||
| Transmission type | Automatic | Automatic | |
Infotainment | |||
| USB | ✓ | ✓ | ✓ |
Range Rover Velar 2.0L HSE (250 PS)
Toyota Land Cruiser Hybrid
Range Rover Velar 2.0L HSE (250 PS)
Nio EL8
Range Rover Velar 2.0L HSE (250 PS)
Audi SQ6 e-tron
Range Rover Velar 2.0L HSE (250 PS)
Audi Q6 e-tron
Range Rover Velar 2.0L HSE (250 PS)
Mercedes Benz GLC Class Coupe
Range Rover Velar 2.0L R-Dynamic SE (250 PS)
Toyota Land Cruiser Hybrid