Loading...
Loading...
5 Cars Hide common specs | Lexus IS300 Premier 2.0LAED 185,000 | Lexus IS350 F Sport Prestige 3.5LAED 225,000 | IS350 F Sport Prestige 3.5LAED 225,000 | IS350 F Sport Platinum 3.5LAED 255,000 | IS 300 Premier 2.0LAED 185,000 |
|---|
5 Cars Hide common specs | Lexus IS300 Premier 2.0LAED 185,000 | Lexus IS350 F Sport Prestige 3.5LAED 225,000 | IS350 F Sport Prestige 3.5LAED 225,000 | IS350 F Sport Platinum 3.5LAED 255,000 | IS 300 Premier 2.0LAED 185,000 |
|---|---|---|---|---|---|
Engine | |||||
| Cylinder Configuration | In-Line | V | V | V | In-Line |
| Engine capacity(L) | 2.0 L | 3.5 | 3.5 L | 3.5 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Gasoline | Gasoline | Gasoline |
| Engine type | D-4 | D-4S | |||
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Horsepower (BHP) | 241 BHP | 312 BHP | 312 BHP | 312 BHP | 241 BHP |
| Torque (N-m) | 350 Nm | 380 Nm | 380 Nm | 380 Nm | 350 Nm |
| Max. torque speed (rpm) | 35.7 Kg-m /1650 - 4800 rpm | 38.5 Kg-m /4800 rpm | |||
Dimensions | |||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Length | 4665 mm | 4665 mm | 4665 mm | 4665 mm | 4665 mm |
| Width | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm |
| Height | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm |
| Wheelbase | 2800 mm | 2800 mm | 2800 mm | 2800 mm | 2800 mm |
| Trunk Capacity | 480 L | 450 L | 450 L | 450 L | 480 L |
| Ground Clearance | 140 mm | 140 mm | 140 m | 140 m | 140 m |
Car Information | |||||
| Vehicle Type | |||||
Engine / Motor | |||||
| Maximum speed (km/h) | 260 km/h | 260 km/h | 260 km/h | 260 km/h | 260 km/h |
| No. of Cylinders | 4 | 6 | 6 | 6 | 4 |
| Displacement | 1998 cc | 3490 cc | 3490 cc | 1490 cc | 1998 cc |
| Regional Specs | GCC | GCC | GCC | GCC | GCC |
Fuel Economy | |||||
| Fuel Tank Capacity | 66 L | 66 L | 66 L | 66 L | 66 L |
| Fuel Average City | 11 Km/L | 10 Km/L | 9 Km/L | 9 Km/L | 13 Km/L |
| Fuel Economy (Km/L) | 9 Km/L | 9 Km/L | 13 Km/L | ||
Lighting configuration | |||||
| Semi-LED Headlights | ✔ | ||||
Exterior | |||||
| LED Headlights | ✔ | ✔ | |||
| Headlight Type | Bi-Beam LED Headlamps | 3-Eye LED Headlamps | |||
| Rear Fog Lamp | ✔ | ✔ | |||
| Spoiler | ✔ | ||||
| Body Colored Bumper - Front and Rear | Exclusive F Sport Rear Bumper | ||||
Interior | |||||
| Seat Material | Lexus Nuluxe Leather | ||||
Chassis & Steering | |||||
| Drive Type | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
Transmission | |||||
| Transmission type | 8 Speed Sport Direct Shift | 8 Speed Sport Direct Shift | |||
Safety | |||||
| Blind Spot Warning | Blind Spot Monitor |
Lexus IS300 Premier 2.0L
Tesla Model S
Lexus IS300 Premier 2.0L
Cadillac ATS
Lexus IS300 Premier 2.0L
Audi S4
Lexus IS300 Premier 2.0L
Audi S3
Lexus IS300 Premier 2.0L
Audi RS3 Sedan
Lexus IS350 F Sport Prestige 3.5L
Tesla Model S