Loading...
Loading...
10 Cars Hide common specs | Lexus LC 500 2025 5.0L V8 TitaniumAED 461,000 | Lexus LC500 Carbon 5.0LAED 491,000 | Lexus LC500 Convertible Titanium 5.0LAED 502,000 | LC500 Convertible Titanium 5.0LAED 495,000 | Lexus LC 2024 5.0L V8 CarbonAED 485,000 | Lexus LC 2024 5.0L V8 TitaniumAED 455,000 | LC500 Titanium 5.0LAED 455,000 | Lexus LC 2023 5.0L V8 TitaniumAED 430,000 | LC500 5.0L V8 TitaniumAED 420,000 | LC 500 Carbon 5.0LAED 485,000 |
|---|
10 Cars Hide common specs | Lexus LC 500 2025 5.0L V8 TitaniumAED 461,000 | Lexus LC500 Carbon 5.0LAED 491,000 | Lexus LC500 Convertible Titanium 5.0LAED 502,000 | LC500 Convertible Titanium 5.0LAED 495,000 | Lexus LC 2024 5.0L V8 CarbonAED 485,000 | Lexus LC 2024 5.0L V8 TitaniumAED 455,000 | LC500 Titanium 5.0LAED 455,000 | Lexus LC 2023 5.0L V8 TitaniumAED 430,000 | LC500 5.0L V8 TitaniumAED 420,000 | LC 500 Carbon 5.0LAED 485,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 5.0L | 5.0L | 5.0L | 5.0 L | 5.0 L | 5.0 L | 5.0 L | 5.0 L | 5.0 L | 5.0 L |
| Fuel Type | Petrol | Petrol | Petrol | Gasoline | Petrol | Petrol | Gasoline | Petrol | Gasoline | Gasoline |
| Engine type | D-4S | D-4S | D-4S | |||||||
| Horsepower (BHP) | 471 BHP | 471 BHP | 471 BHP | 471 BHP | 471 BHP | 471 BHP | 471 BHP | 471 BHP | 471 BHP | 471 BHP |
| Torque (N-m) | 540 | 540 Nm | 540 Nm | 540 Nm | 540 | 540 | 540 Nm | 540 | 540 Nm | 540 Nm |
| Cylinder Configuration | V | V | V | V | V | |||||
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | |||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | |||||
Dimensions | ||||||||||
| Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ||||||
| Length | 4.770 | 4770 mm | 4770 mm | 4770 mm | 4.759 | 4.770 | 4770 mm | 4.770 | 4770 mm | 4770 mm |
| Width | 1.920 | 1920 mm | 1920 mm | 1920 mm | 1.920 | 1.920 | 1920 mm | 1.920 | 1920 mm | 1920 mm |
| Height | 1.345 | 1345 mm | 1345 mm | 1345 mm | 1.346 | 1.345 | 1345 mm | 1.345 | 1345 mm | 1345 mm |
| Wheelbase | 2.870 | 2870 mm | 2870 mm | 2870 mm | 2.870 | 2.870 | 2870 mm | 2.870 | 2870 mm | 2870 mm |
| Trunk Capacity | 197 | 300 L | 300 L | 300 L | 197 | 197 | 300 L | 197 | 197 L | 300 L |
| Number of Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | |||||
| Ground Clearance | 135 mm | 135 mm | 135 m | 135 m | 135 m | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 4.4 | 4.4 | 4.4 | 4.4 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 270 | 280 km/h | 280 km/h | 280 km/h | 270 | 270 | 280 km/h | 270 | 270 km/h | 280 km/h |
| No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Displacement | 4850 cc | 7850 cc | 7850 cc | 4850 cc | 4850 cc | |||||
| Regional Specs | GCC | GCC | GCC | GCC | GCC | |||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 82 | 82 L | 82 L | 82 L | 82 | 82 | 82 L | 82 | 82 L | 82 L |
| Fuel Economy (Km/L) | 5 Km/L | 8.1 | 8.1 | 5 Km/L | 8.1 | 8.1 Km/L | 5 Km/L | |||
| Fuel Average City | 7 Km/L | 7 Km/L | 5 Km/L | 5 Km/L | 8.1 Km/L | 5 Km/L | ||||
Technologies | ||||||||||
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ||||||
| Road Sign Assist | ✓ | ✓ | ✓ | |||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Attention Assist | ✓ | ✓ | ✓ | |||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Audio Volume | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |||||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering Assist | ✓ | |||||||||
| Navigation system | ✓ | |||||||||
Exterior | ||||||||||
| Wind Blocker | ✓ | ✓ | ✓ | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ||||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Bonnet Light | ✓ | ✓ | ✓ | |||||||
| Headlight Type | Triple Beam Ultra Compact LED Headlamps | Triple Beam LED Headlamps | Triple Beam Ultra Compact LED Headlamps | |||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | |||||||
| Spoiler | ✓ | |||||||||
| Rear Spoiler | ✓ | ✓ | ||||||||
| Acoustic Front Windshield | ✓ | ✓ | ||||||||
| Panoramic Sunroof | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Memory | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Material | Semi Aniline Premium Leather | Alcantara Sport Seat | Semi Aniline Premium Leather | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | |||||||
| Scuff Plate | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | ✓ | ✓ | |||||||
| Magnesium Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Cargo Light | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Cigar Lighter | ✓ | ✓ | ✓ | |||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||||||
| Sport Pedals | ✓ | ✓ | ✓ | ✓ | ||||||
| Alcantara seats | ✓ | |||||||||
| Heated Seats | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Cool Box | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
| Seats - Comfort | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
| Intelligent Emergency Call | Ecall: Emergency Call System | Ecall: Emergency Call System | Ecall: Emergency Call System | |||||||
| Runflat Tyres | ✓ | ✓ | ✓ | |||||||
| Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | |||||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | Collision Avoidance System | Collision Avoidance System | ✓ | ✓ | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ||||||
| Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Off-Road tires | ✓ | ✓ | ✓ | |||||||
| Wheels - Chrome | ✓ | ✓ | ✓ | |||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Dynamic Damper Control | ✓ | |||||||||
Transmission | ||||||||||
| Torsen Limited Slip Differential | ✓ | ✓ | ✓ | ✓ | ||||||
| Transmission type | 10-Speed Sport Direct Shift | 10-Speed Sport Direct Shift | 10-Speed Sport Direct Shift | Automatic | Automatic | Automatic | ||||
Infotainment | ||||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | |||||||
| DVD | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ||||||
| Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ |
Lexus LC 500 2025 5.0L V8 Titanium
Toyota Supra
Lexus LC 500 2025 5.0L V8 Titanium
Lexus RC
Lexus LC 500 2025 5.0L V8 Titanium
Lexus RC F
Lexus LC 500 2025 5.0L V8 Titanium
Nissan GTR
Lexus LC 500 2025 5.0L V8 Titanium
Mazda MX5
Lexus LC500 Carbon 5.0L
Toyota Supra