Loading...
Loading...
3 Cars Hide common specs | Lexus RC350 F Sport Platinum 3.5LAED 264,000 | RC 350 F Sport Platinum 3.5LAED 260,000 | RC F 5.0L PlatinumAED 385,000 |
---|
3 Cars Hide common specs | Lexus RC350 F Sport Platinum 3.5LAED 264,000 | RC 350 F Sport Platinum 3.5LAED 260,000 | RC F 5.0L PlatinumAED 385,000 |
---|---|---|---|
Engine | |||
Cylinder Configuration | V | V | |
Engine capacity(L) | 3.5 L | 3.5 L | 5.0 L |
Fuel Type | Petrol | Gasoline | Gasoline |
Engine type | DUAL VVTI | ||
Turbo Charger | Single Turbo | Single Turbo | |
Valves per Cylinder | 4 | 4 | |
Horsepower (BHP) | 312 BHP | 312 BHP | 471 BHP |
Torque (N-m) | 377 Nm | 377 Nm | 530 Nm |
Max. torque speed (rpm) | 38.5 kg-m/4800 rpm | ||
Dimensions | |||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater |
Number of Doors | 2 Doors | 2 Doors | |
Length | 4700 mm | 4700 mm | 4705 mm |
Width | 1840 mm | 1840 mm | 1845 mm |
Height | 1395 mm | 1395 mm | 1390 mm |
Wheelbase | 2730 mm | 2730 mm | 2730 mm |
Trunk Capacity | 300 L | 300 L | 295 L |
Ground Clearance | 135 mm | 135 m | |
Car Information | |||
Vehicle Type | |||
Engine / Motor | |||
Maximum speed (km/h) | 260 km/h | 260 km/h | 270 km/h |
No. of Cylinders | 6 | 6 | |
Displacement | 3490 cc | 3490 cc | |
Regional Specs | GCC | GCC | |
Fuel Economy | |||
Fuel Tank Capacity | 66 L | 66 L | 66 L |
Fuel Average City | 7 Km/L | 7 Km/L | 8.7 Km/L |
Fuel Economy (Km/L) | 7 Km/L | 8.7 Km/L | |
Exterior | |||
LED Headlights | ✔ | ||
LED Fog Lights | ✔ | ||
Headlight Type | 3 Eye LED w/ AHB | ||
Rear Fog Lamp | ✔ | ||
Spoiler | ✓ | ||
Power Windows | ✓ | ||
Interior | |||
Ventilated Seats | Front Row Seats | ||
Seat Material | F Sport Leather Seats | ||
Heated Seats | ✓ | ||
Comfort | |||
Keyless Entry | YES | ||
Parking sensor rear | ✔ | ✓ | |
Parking sensor front | ✔ | ✓ | |
Rear Camera | ✓ | ||
Chassis & Steering | |||
Drive Type | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
Transmission | |||
Transmission type | 8-Speed Sport Direct Shift Automatic | ||
Technologies | |||
Navigation system | ✓ | ||
Safety | |||
ABS | ✓ |
Lexus RC350 F Sport Platinum 3.5L
Lexus RC F
Lexus RC350 F Sport Platinum 3.5L
Porsche Taycan
Lexus RC350 F Sport Platinum 3.5L
Lexus LC
Lexus RC350 F Sport Platinum 3.5L
Lotus Exige
Lexus RC350 F Sport Platinum 3.5L
Lotus Evora
RC 350 F Sport Platinum 3.5L
Lexus RC F