Loading...
Loading...
6 Cars Hide common specs | L9 UltraAED 289,000 | L9 ProAED 288,750 | L9 UltraAED 299,250 | L9 ProTBD | Li Auto L9 2024 1.5T ProAED 288,750 | Li Auto L9 2024 1.5T UltraAED 304,500 |
|---|
6 Cars Hide common specs | L9 UltraAED 289,000 | L9 ProAED 288,750 | L9 UltraAED 299,250 | L9 ProTBD | Li Auto L9 2024 1.5T ProAED 288,750 | Li Auto L9 2024 1.5T UltraAED 304,500 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 449 BHP | 449 BHP | 449 BHP | 449 BHP | 440 BHP | 440 BHP |
| power (kW) | 330 | 330 | 330 | 330 | ||
| Torque (N-m) | 620 | 620 | 620 | 620 | 620 | 620 |
Dimensions | ||||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | ||
| Seating Capacity | 6 | 6 | 6 | 6 | 6 Seater | 6 Seater |
| Rim Size | 21 | 21 | 21 | 20 | ||
| Number of Doors | 5 | 5 | 5 | 5 | ||
| Length | 5218 | 5218 | 5218 | 5218 | 5.218 | 5.218 |
| Width | 1998 | 1998 | 1998 | 1998 | 1.998 | 1.998 |
| Height | 1800 | 1800 | 1800 | 1800 | 1.800 | 1.800 |
| Wheelbase | 3105 | 3105 | 3105 | 3105 | 3.105 | 3.105 |
| Minimum Turning Radius | 6.15 | 6.15 | 6.15 | 6.15 | ||
| Ground Clearance | 176 | 176 | 176 | 176 | ||
| Trunk Capacity | 332 - 1191 | 332 | ||||
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Battery Capacity(kWh) | 52.3 | 42.8 | 42.8 | 42.8 | ||
| Battery Range (WLTC) | ✓ | ✓ | ||||
Motor | ||||||
| Total Motor Torque (N-m) | 620 | 620 | 620 | 620 | ||
| Number Of Drive Motors | 2 | 2 | 2 | 2 | ||
| Motor Type | PMSM | PMSM | PMSM | PMSM | ||
| Total Motor Power(kW) | 330 | 330 | 330 | 330 | ||
| Total Motor Horsepower(Ps) | 449 | 449 | 449 | 449 | ||
| Motor Description | Double | Double | ||||
Engine / Motor | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 180 | 180 | ||||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 13.5 | 13.5 | 13.5 | 13.5 | ||
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||
| Road Sign Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Parking | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ||
| Driving Mode Selection | Comfort, Normal, Sport, Performance | Comfort, Normal, Sport, Performance | Comfort, Normal, Sport, Performance | Comfort, Normal, Sport, Performance | ||
| Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||
| NOA Level | L2 | L2 | L2 | L2 | ||
| Moving Object Detection System | ✓ | ✓ | ||||
| Automatic Headlight Range Control | ✓ | ✓ | ||||
| Attention Assist | ✓ | ✓ | ||||
| Drive Computer | ✓ | ✓ | ||||
| Multi Terrain Select | ✓ | ✓ | ||||
| Speed Sensitive Audio Volume | ✓ | ✓ | ||||
| Sonar System | ✓ | ✓ | ||||
| Cornering Assist | ✓ | |||||
| Remote Windows Down | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||
Exterior | ||||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | ||||
| Wind Blocker | ✓ | ✓ | ||||
| Sports Exhaust System | ✓ | ✓ | ||||
| Skid Plates | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ||||
| Roof Spoiler | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ||||
| Bonnet Light | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ||||
| Cornering Lights | ✓ | ✓ | ||||
| Auto Retractable Hardtop Roof | ✓ | |||||
| Acoustic Front Windshield | ✓ | ✓ | ||||
| Chrome Door Mirrors | ✓ | ✓ | ||||
| Front Bumper - Normal | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||
Interior | ||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||
| Seat Adjustment - Electric | Front & Back Row Seats | Front & Back Row Seats | Front & Back Row Seats | Front & Back Row Seats | ✓ | ✓ |
| Instrument Screen Size (Inches) | 4.82 | 4.82 | 4.82 | 4.82 | ||
| Heated Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats | ||
| Ventilated Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats | ✓ | ✓ |
| Instrument Cluster | OLED | OLED | OLED | OLED | ||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||
| Seat Memory | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ |
| Seat Material | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Zone Control | Triple | Triple | Triple | Triple | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | 680 | 680 |
| Front Armrest | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ||||
| Seat Massage | ✓ | ✓ | ||||
| Compass | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ||||
| Digital Clock | ✓ | ✓ | ||||
| Glove Box Cooler | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ||||
| Magnesium Paddle Shifters | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ||||
| Foldable Rear Seats | ✓ | ✓ | ||||
| Silver Trim | ✓ | |||||
| Active Headrests | ✓ | ✓ | ||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||
| Rear Pockets | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ||||
| Cigar Lighter | ✓ | ✓ | ||||
| Alcantara seats | ✓ | ✓ | ||||
| Rear Reading Lamp | ✓ | ✓ | ||||
| Sport Pedals | ✓ | ✓ | ||||
| Tachometer | ✓ | ✓ | ||||
Comfort | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ||
| Heater | ✓ | ✓ | ✓ | ✓ | ||
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | ||
| Steering Adjustment | Electric | Electric | Electric | Electric | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||
| Rear AC Controls | ✓ | ✓ | ||||
| Electric Curtain - Rear | ✓ | ✓ | ||||
| Seats - Comfort | ✓ | |||||
| Rear Camera | ✓ | ✓ | ||||
Safety | ||||||
| Emergency Lane Keeping (ELK) | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 8 | 8 | 8 | 8 | ✓ | ✓ |
| Intelligent Emergency Call | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rollover stability control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||
| Active Safety Warning System | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ||
| Runflat Tyres | ✓ | ✓ | ||||
| Door Reflectors | ✓ | ✓ | ||||
| Tire Repair Kit | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ||||
| First Aid Kit | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ||||
| Crosswind Assist | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||
| Active Bonnet | ✓ | ✓ | ||||
| Acceleration Skid Control | ✓ | |||||
| Knee Bag - Driver | ✓ | ✓ | ||||
| Speed Limiter | ✓ | ✓ | ||||
| Crash Auto Door Unlock | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||
Wheels/brakes | ||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 255/50 R20 | ||
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 255/50 R20 | ||
| Off-Road tires | ✓ | ✓ | ||||
| Premium Brake Calipers | ✓ | ✓ | ||||
Chassis & Steering | ||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive |
| Front Suspension | Double wishbone front suspension | Double wishbone front suspension | Double wishbone front suspension | Double wishbone front suspension | ||
| Rear Suspension | Five-link rear suspension | Five-link rear suspension | Five-link rear suspension | Five-link rear suspension | ||
| Air Suspension | ✓ | ✓ | ||||
| Off-Road Damper | ✓ | ✓ | ||||
| 4WD Mode | ✓ | ✓ | ||||
Transmission | ||||||
| Number of gears | 1 | 1 | 1 | 1 | ||
| Transmission type | AT | AT | AT | AT | Automatic | Automatic |
| Torsen Limited Slip Differential | ✓ | ✓ | ||||
| Differential Lock | ✓ | ✓ | ||||
Infotainment | ||||||
| Passenger Entertainment Screen | 15.7 | 15.7 | 15.7 | 15.7 | ||
| Rear Screen Size | 15.7 | 15.7 | 15.7 | |||
| Touch Screen Size | 15.7 | 15.7 | 15.7 | 15.7 | ||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 19 | 19 | 19 | 19 | ||
| HDMI | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ||||
| Microphone | ✓ | ✓ | ||||
| Touchscreen | ✓ | ✓ | ||||
| Rear Seat Entertainment System | ✓ | ✓ | ||||
| Rear Audio Control | ✓ | ✓ | ||||
| Rear Screen | ✓ | ✓ |
L9 Ultra
iCAUR V27
L9 Ultra
iCAUR 03T
L9 Ultra
IM Motors LS7
L9 Ultra
IM Motors IM 6
L9 Ultra
IM Motors LS9
L9 Pro
iCAUR V27