Loading...
Loading...
2 Cars Hide common specs | Li Auto Mega 2024 ProAED 360,150 |
---|
2 Cars Hide common specs | Li Auto Mega 2024 ProAED 360,150 | |
---|---|---|
Engine | ||
Fuel Type | Electric | Electric |
Horsepower (BHP) | 544 BHP | 544 BHP |
Torque (N-m) | 542 | 542 |
Engine capacity(L) | 0.0 L | |
Dimensions | ||
Door Opening Type | Sliding Door | |
Seating Capacity | 7 | 7 Seater |
Rim Size | 18 | |
Number of Doors | 5 | |
Length | 5350 | 5.350 |
Width | 1965 | 1.965 |
Height | 1850 | 1.850 |
Wheelbase | 3300 | 3.300 |
Trunk Capacity | 500-1067 | 500 |
Ground Clearance | 117 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 5.5 | 5.5 |
Battery Capacity(kWh) | 102.7 | |
Power Consumption (kWh/100KM) | 15.9kWh | |
Motor | ||
Total Motor Torque (N-m) | 542 | |
Number Of Drive Motors | 2 | |
Fast Charging Port Position | Left Side Fuel Port | |
Slow Charging Port Position | Left Side Fuel Port | |
Battery Type | Lithium Ferrophosphate | |
Battery Brand | CATL | |
Motor Description | Dual Motor AWD | Double |
Motor Type | Front ACIM, Rear PMSM | |
Total Motor Power(kW) | 400 | |
Total Motor Horsepower(Ps) | 544 | |
Motor Layout | Front and Rear | |
Technologies | ||
High-definition Millimeter-wave Radar | 1 | |
Ultrasonic Sensor | 12 | |
Adaptive Cruise Control | ✓ | ✓ |
Parallel Parking Assist | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ |
Drive Computer | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Automatic Parking | ✓ | |
Cruise Control | ✓ | ✓ |
AUTOHOLD | ✓ | |
Driving Mode Selection | SPORT, OFF-ROAD, SNOW, ECO, NORMAL, COMFORT | |
Adaptive Brake | ✓ | ✓ |
Remote Start | ✓ | ✓ |
Apps | ✓ | ✓ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ |
Intelligent Key | ✓ | ✓ |
Trip Computer | ✓ | ✓ |
Navigation System | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ |
NOA Level | L2 | |
Kinetic Energy Recovery System (KERS) | ✓ | |
Moving Object Detection System | ✓ | |
Tire Pressure Monitoring System (TPMS) | ✓ | |
Live Traffic Information | ✓ | |
Traffic Jam Assistant | ✓ | |
Multi Terrain Select | ✓ | |
Speed Sensitive Audio Volume | ✓ | |
Sonar System | ✓ | |
Speed Sensitive Windshield Wipers | ✓ | |
Remote Windows Down | ✓ | |
Variable Cylinder Management (VCM) | ✓ | |
HUD/Head Up Display | ✓ | |
Exterior | ||
Power Folding Mirror | Electric | |
Active Grille | ✓ | |
Adaptive Brake Lights | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ |
Trailer hitch with cover | ✓ | |
Rain Sensing Wiper | ✓ | ✓ |
Power Mirrors | ✓ | ✓ |
Panoramic Sunroof | ✓ | |
LED Taillights | ✓ | ✓ |
LED Headlights | ✓ | |
Daytime Running Lights | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | |
Auto Headlamps | ✓ | ✓ |
Adaptive High and Low Beam | ✓ | |
Adaptive Headlights | ✓ | ✓ |
Front Grille Colour | ✓ | |
Wind Blocker | ✓ | |
Trailer Hitch With Cover | ✓ | |
Towing Hook | ✓ | |
Tailgate with Hatch | ✓ | |
Sports Exhaust System | ✓ | |
Skid Plates | ✓ | |
Roof Spoiler | ✓ | |
Mudguard - Front | ✓ | |
LED Fog Lights | ✓ | |
Frameless Doors | ✓ | |
Footwell Lights | ✓ | |
Front Fog lights | ✓ | |
Electric Sunroof | ✓ | |
Cornering Lights | ✓ | |
Bi-Xenon Headlamps | ✓ | |
Acoustic Front Windshield | ✓ | |
Chrome Door Handles | ✓ | |
Chrome Exhaust Pipes | ✓ | |
Interior | ||
Seat Adjustment - Electric | Front, Rear And Third Row Seats | ✓ |
Heated Seats | Front and Back Row Seats | |
Ventilated Seats | Front and Back Row Seats | ✓ |
Instrument Cluster | OLED | |
Interior central locking | ✓ | |
Seat Massage | Front and Back Row Seats | ✓ |
Seat Memory | Front Row Seats | ✓ |
Automatic AC | ✓ | ✓ |
Temperature Zone Control | Triple | |
Air Conditioner (AC) | ✓ | ✓ |
Wireless Cell Phone Charging | ✓ | |
Power Windows - Front and Rear | ✓ | ✓ |
Rear Folding Seat | ✓ | |
Rear Cupholders | ✓ | ✓ |
Electronic Handbrake | ✓ | ✓ |
3rd Row AC Vents | ✓ | |
Cup Holder | ✓ | |
Ambient Lighting | ✓ | ✓ |
12V Socket | ✓ | 710 |
Seat Type | Nappa Leather | |
Interior Central Locking | ✓ | |
Leather Seats | ✓ | |
Leather Steering Wheel | ✓ | |
Glove Box Cooler | ✓ | |
Radio | ✓ | |
Wood Trim | ✓ | |
Magnesium Paddle Shifters | ✓ | |
Alloy Pedals | ✓ | |
Cargo Area Tie Down Anchors | ✓ | |
Acoustic Hood | ✓ | |
Power Outlets | ✓ | |
Conversation Mirror with Sunglasses Holder | ✓ | |
Alcantara seats | ✓ | |
Rear Reading Lamp | ✓ | |
Tachometer | ✓ | |
Comfort | ||
Audio Controls on Steering Wheel | ✓ | ✓ |
Electronic engine immobilizer | ✓ | |
Power Tailgate | ✓ | ✓ |
Power locks | ✓ | |
360 Degree Camera | ✓ | ✓ |
Cool Box | ✓ | |
Rear Defogger | ✓ | |
Rear AC Controls | 2nd Row | ✓ |
Push Button Start | ✓ | |
Keyless Entry | ✓ | ✓ |
Welcome Light | ✓ | ✓ |
Heated Side Mirrors | ✓ | |
Keyless Start | ✓ | |
Heater | ✓ | |
Rear Camera | ✓ | ✓ |
Steering Adjustment | Electric | ✓ |
Electronic Engine Immobilizer | ✓ | |
Electric Curtain - Rear | ✓ | |
Temperature Display | ✓ | |
Seats - Comfort | ✓ | |
Safety | ||
Anti-Theft Alarm System | ✓ | ✓ |
Number of Airbags | 9 | |
Intelligent Emergency Call | ✓ | |
Security System | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ |
Collision Detection | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
ABS | ✓ | ✓ |
EBD/CBC | ✓ | |
EBA/BA | ✓ | |
Active braking | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ |
Lane Keeping Assist | ✓ | |
Rollover stability control | ✓ | |
Runflat Tyres | ✓ | |
Advanced Air Bags System (AABS) | ✓ | |
Door Reflectors | ✓ | |
Tire Repair Kit | ✓ | |
Pedestrian airbag | ✓ | |
First Aid Kit | ✓ | |
Fire Extinguisher | ✓ | |
Door Edge Protector | ✓ | |
Crosswind Assist | ✓ | |
Speed Limiter | ✓ | |
Crash Auto Door Unlock | ✓ | |
Auto Door Lock | ✓ | |
Spare Wheel | ✓ | |
Door Mirrors with Side Turn Signal | ✓ | |
Traction Control System (TCS / ASR, etc.) | ✓ | |
Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
Wheels/brakes | ||
Rear Brakes - Ventilated Discs | ✓ | |
Front Brakes - Ventilated Discs | ✓ | ✓ |
Front Tire Size | 245/60 R18 | |
Rear Tire Size | 245/60 R18 | |
Off-Road tires | ✓ | |
Premium Brake Calipers | ✓ | |
Aluminum Wheels | ✓ | |
Chassis & Steering | ||
Air Suspension | ✓ | ✓ |
Dynamic Damper Control | ✓ | ✓ |
Adaptive Suspension Package | ✓ | ✓ |
Drive Type | All Wheel Drive | All Wheel Drive |
Front Suspension | Double Wishbone Independent Suspension | |
Rear Suspension | Multi-link independent suspension | |
Off-Road Damper | ✓ | |
Transmission | ||
Number of gears | 1 | |
Transmission type | AT | |
Differential Lock | ✓ | |
Battery/Charging | ||
Charging Power (kW) | 520 | |
Infotainment | ||
Passenger Entertainment Screen | 15.7 Inch | |
Rear Screen Size | 17 Inch | |
Touch Screen Size | 15.7 | |
Voice Recognition Control System | ✓ | ✓ |
USB | ✓ | ✓ |
Infotainment Head Unit | ✓ | |
Bluetooth | ✓ | ✓ |
Android Auto | ✓ | |
Apple CarPlay | ✓ | |
Number Of Speakers | 21 | |
HDMI | ✓ | |
Wireless Headphone | ✓ | |
Microphone | ✓ | |
Touchscreen | ✓ | |
Rear Audio Control | ✓ | |
Multi Information Display | ✓ | |
Rear Screen | ✓ | |
Engine / Motor | ||
No. of Cylinders | N/A | |
Fuel Economy | ||
Fuel Tank Capacity | N/A |
Mega 2024 Ultra
Li Auto i8
Mega 2024 Ultra
Xpeng X9
Mega 2024 Ultra
Toyota Avanza
Mega 2024 Ultra
Kia Carnival
Mega 2024 Ultra
Hyundai H1
Li Auto Mega 2024 Pro
Li Auto i8