Lincoln Lincoln Nautilus Specifications Comparison - UAE
3 Cars Hide common specs | Nautilus 2.7T V6 Select (335 Hp)AED 221,300 | Nautilus 2.7T V6 Reserve (335 Hp)AED 242,300 | Nautilus 2.0T Premier (250 Hp)AED 250,845 |
---|
3 Cars Hide common specs | Nautilus 2.7T V6 Select (335 Hp)AED 221,300 | Nautilus 2.7T V6 Reserve (335 Hp)AED 242,300 | Nautilus 2.0T Premier (250 Hp)AED 250,845 |
---|---|---|---|
Car Information | |||
Engine | 2.7 L | 2.7 L | 2 L |
Engine | |||
Torque (N-m) | 515 Nm | 515 Nm | 335 Nm |
Fuel Type | Gasoline | Gasoline | Gasoline |
Engine capacity(L) | 2.7 L | 2.7 L | 2.0 L |
Horsepower (BHP) | 335 BHP | 335 BHP | 250 BHP |
Dimensions | |||
Wheelbase | 2850 mm | 2850 mm | 2850 mm |
Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
Height | 1681 mm | 1681 mm | 1681 mm |
Length | 4826 mm | 4826 mm | 4826 mm |
Trunk Capacity | options.1,053 L | options.1,053 L | options.1,053 L |
Width | 2187 mm | 2187 mm | 2187 mm |
Chassis & Steering | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Safety | |||
TCS/ASR | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ |
Comfort | |||
Parking sensor rear | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ |
Parking sensor front | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ||
Exterior | |||
Power Windows | ✓ | ✓ | ✓ |
Panoramic Roof | ✓ | ✓ | ✓ |
Technologies | |||
GPS navigation system | ✓ | ✓ | ✓ |
Fuel Economy | |||
Fuel Tank Capacity | 68 L | 68 L | 68 L |
Mileage | 8.1 Km/L | 8.1 Km/L | 10 Km/L |
Fuel Average City | 8.1 Km/L | 8.1 Km/L | 10 Km/L |
Engine / Motor | |||
Maximum speed (km/h) | 250 km/h | 250 km/h | 230 km/h |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.