Loading...
Loading...
2 Cars Hide common specs | 03 Hyper ProTBD |
|---|
2 Cars Hide common specs | 03 Hyper ProTBD | |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline |
| Engine type | Drive-E 2.0TD T4 Evo Turbo | Drive-E 2.0TD T4 Evo Turbo |
| Horsepower (BHP) | 218 BHP | 218 BHP |
| Torque (N-m) | 325 | 325 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Curb Weight | 1560 | 1560 |
| Length | 4684 | 4684 |
| Width | 1843 | 1843 |
| Height | 1460 | 1460 |
| Wheelbase | 2730 | 2730 |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 250 | 250 |
| No. of Cylinders | 4 | 4 |
Fuel Economy | ||
| Fuel Economy (Km/L) | 17 | 17 |
Technologies | ||
| Adaptive Cruise Control | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Traffic Jam Assistant | ✓ | ✓ |
| Adaptive Brake | ✓ | ✓ |
| Apps | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
Interior | ||
| Heated Seats | front row seats | front row seats |
| Interior central locking | ✓ | ✓ |
| Seat Memory | ✓ | ✓ |
| Automatic AC | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Multi info | ✓ | ✓ |
| Electronic handbrake | ✓ | ✓ |
| Power Outlets | ✓ | ✓ |
| Sport Pedals | ✓ | ✓ |
Comfort | ||
| Audio Controls on Steering Wheel | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Collision Detection | ✓ | |
| Blind Spot Warning | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Active braking | ✓ | |
| Lane Departure Warning | ✓ | |
Wheels/brakes | ||
| Front Tire Size | 225/45 R18 | 225/45 R18 |
| Rear Tire Size | 225/45 R18 | 225/45 R18 |
Chassis & Steering | ||
| Drive Type | Front Drive | Front Drive |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-link |
Transmission | ||
| Paddle Shifters | ✓ | ✓ |
| Transmission type | 7DCT | 7DCT |
Infotainment | ||
| USB | ✓ | ✓ |
| HDMI | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Number Of Speakers | 10 | 8 |
03 Hyper Pro
Hyundai Elantra
03 Hyper Pro
Audi A4
03 Hyper Pro
Chery Arrizo 8 PHEV
03 Hyper Pro
Skoda Octavia
03 Hyper Pro
Suzuki Ciaz
03 Hyper Plus
Hyundai Elantra
