Loading...
Loading...
7 Cars Hide common specs | 06 Core PlusAED 83,200 | 06 Hyper ProAED 88,012 | 06 Hyper HaloAED 97,836 | Renew 1.5T PROAED 67,800 |
|---|
7 Cars Hide common specs | 06 Core PlusAED 83,200 | 06 Hyper ProAED 88,012 | 06 Hyper HaloAED 97,836 | Renew 1.5T PROAED 67,800 | |||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 181 HP | 181 HP | 181 HP | 181 BHP | 181 BHP | 181 BHP | 181 BHP |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Torque (N-m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Max. torque speed (rpm) | 3500 | 3500 | 3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 |
| Cylinder Configuration | L | L | L | L | |||
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge | |||
| Valves per Cylinder | 4 | 4 | 4 | 4 | |||
| power (kW) | 133 | 133 | 133 | 133 | |||
Dimensions | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater |
| Curb Weight | 1440 | 1440 | 1440 | ||||
| Rim Size | 18" | 18" | 18" | ||||
| Length | 4340 | 4340 | 4340 | 4350 | 4350 | 4350 | 4350 |
| Width | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Trunk Capacity | 1025 | 1025 | 1025 | ||||
| Minimum Turning Radius | 5.5 | 5.5 | 5.5 | ||||
| Ground Clearance | 172 | 172 | 172 | ||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | |||
Car Information | |||||||
| Vehicle Type | |||||||
| WLTC Combined Fuel Consumption (L/100km) | 6.40 | 6.40 | 6.40 | ||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 195 | 195 | 195 | ||||
| Displacement | 1499 | 1499 | 1499 | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 | |||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 15.6 | 15.6 | 15.6 | 15 | 15 | 15 | 15 |
| Fuel Tank Capacity | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Technologies | |||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Driving Mode Selection | Economic/Sport/Comfort/Intelligent | Economic/Sport/Comfort/Intelligent | Economic/Sport/Comfort/Intelligent | ||||
| Remote Start | ✓ | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ||||
| Delay Off Of Headlights | ✓ | ✓ | ✓ | ||||
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ | ✓ | |||
| Image monitoring of the right blind area | ✓ | ✓ | |||||
| Autonomous Emergency Braking (AEB) | ✓ | ||||||
| Adaptive Cruise Control | ✓ | ||||||
| Pre-Collision System(PCS) | ✓ | ||||||
Exterior | |||||||
| Roof Rails | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ||||
| Power Folding Mirror | كهربائي | كهربائي | |||||
| Auto Headlamps | ✓ | ✓ | |||||
| Rain Sensing Wiper | ✓ | ||||||
| Adaptive High and Low Beam | ✓ | ||||||
Interior | |||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Front Row Seats | ||||
| Instrument Screen Size (Inches) | 12.3" | 12.3" | 12.3" | 10.25 | 10.25 | 10.25 | |
| Rear Armrest | ✓ | ✓ | ✓ | ||||
| Front Armrest | ✓ | ✓ | ✓ | ||||
| Instrument Cluster | 10.25" | 10.25" | 10.25" | ||||
| Seat Material | Leather | Leather | Leather | ||||
| Radio | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ||||
| Rear Cupholders | ✓ | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ✓ | ||||
| 12V Socket | ✓ | ✓ | ✓ | ||||
| Seat Type | Sport | Sport | Sport | ||||
| Temperature Zone Control | Dual | Dual | Dual | Dual | |||
| Lumbar Support - Electric | Driver Seat | ||||||
| Wireless Cell Phone Charging | ✓ | ||||||
| Ambient Lighting | ✓ | ||||||
Comfort | |||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | |||||
| Power Tailgate | ✓ | ||||||
| Welcome Light | ✓ | ||||||
Safety | |||||||
| Intelligent Emergency Call | ✓ | ✓ | ✓ | ||||
| Rollover stability control | ✓ | ✓ | ✓ | ||||
| Seatbelt pretensioner | ✓ | ✓ | ✓ | ||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ||||
| Seat belt reminder | ✓ | ✓ | ✓ | ||||
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ | ✓ | |||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | |||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | |||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | |||
| Emergency Lane Keeping (ELK) | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ||||
| Number of Airbags | 6 | 6 | 6 | ||||
Wheels/brakes | |||||||
| Front Brake Types | Ventilated | Ventilated | Ventilated | ||||
| Rear Brake Type | Solid | Solid | Solid | ||||
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | ||||
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | ||||
Chassis & Steering | |||||||
| Drive Type | Front Drive | Front Drive | Front Drive | ||||
| Front Suspension | Macphersan Independent with stabilizer bar | Macphersan Independent with stabilizer bar | Macphersan Independent with stabilizer bar | ||||
| Rear Suspension | Multi-link Independent with stabilizer bar | Multi-link Independent with stabilizer bar | Multi-link Independent with stabilizer bar | ||||
| Steering Type | EPAS | EPAS | EPAS | ||||
Transmission | |||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
Infotainment | |||||||
| USB | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | |
| Touch Screen Size | 12.3 | 12.3 | 12.3 |
Lynk&Co 06 Core Plus
Lynk & Co 05
Lynk&Co 06 Core Plus
BYD YUAN UP
Lynk&Co 06 Core Plus
Lynk & Co 01
Lynk&Co 06 Core Plus
Avatr 07
Lynk&Co 06 Core Plus
JAC S7
Lynk&Co 06 Hyper Pro
Lynk & Co 05