Loading...
Loading...
6 Cars Hide common specs | Levante 3.0T V6 ModenaAED 429,000 | Levante 2.0T GT HybridAED 435,000 | Levante GT ULTIMAAED 435,000 | Levante 3.0T V6 Modena SAED 479,000 | Levante MODENA ULTIMAAED 485,000 | Levante 3.8T V8 TrofeoAED 689,000 |
---|
6 Cars Hide common specs | Levante 3.0T V6 ModenaAED 429,000 | Levante 2.0T GT HybridAED 435,000 | Levante GT ULTIMAAED 435,000 | Levante 3.0T V6 Modena SAED 479,000 | Levante MODENA ULTIMAAED 485,000 | Levante 3.8T V8 TrofeoAED 689,000 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 3.0 L | 2.0 L | 3.0 L | 3.0 L | 3.0 L | 3.8 L |
Fuel Type | Gasoline | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 350 BHP | 330 BHP | 490 BHP | 430 BHP | 550 BHP | 590 BHP |
Torque (N-m) | 500 Nm | 450 Nm | 600 Nm | 580 Nm | 650 Nm | 730 Nm |
Cylinder Configuration | V | V | ||||
Turbo Charger | Twin Turbo | Twin Turbo | ||||
Valves per Cylinder | 4 | 4 | ||||
Dimensions | ||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 5005 mm | 5005 mm | 5005 mm | 5005 mm | 5005 mm | 5020 mm |
Width | 1981 mm | 1981 mm | 1981 mm | 1981 mm | 1981 mm | 1981 mm |
Height | 1693 mm | 1693 mm | 1693 mm | 1693 mm | 1693 mm | 1693 mm |
Wheelbase | 3004 mm | 3004 mm | 3004 mm | 3004 mm | 3004 mm | 3004 mm |
Trunk Capacity | 550 L | 550 L | 580 L | 550 L | 580 L | 580 L |
Number of Doors | 5 Doors | 5 Doors | ||||
Ground Clearance | 210 m | 210 m | ||||
Car Information | ||||||
Vehicle Type | ||||||
Engine / Motor | ||||||
Maximum speed (km/h) | 251 km/h | 240 km/h | 302 km/h | 264 km/h | 320 km/h | 304 km/h |
No. of Cylinders | 6 | 6 | ||||
Displacement | 2997 cc | 2979 cc | ||||
Regional Specs | GCC | GCC | ||||
Fuel Economy | ||||||
Fuel Economy (Km/L) | 9.3 Km/L | 11.6 Km/L | 10 Km/L | 9.2 Km/L | 10 Km/L | 7.4 Km/L |
Fuel Tank Capacity | 80 L | 80 L | 80 L | 80 L | 80 L | 80 L |
Fuel Average City | 9.3 Km/L | 11.6 Km/L | 10 Km/L | 9.2 Km/L | 10 Km/L | 7.4 Km/L |
Exterior | ||||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spoiler | ✓ | ✓ | ||||
Side Mirrors with Indicators | ✓ | ✓ | ||||
Rear Wiper | ✓ | ✓ | ||||
Rain Sensing Wiper | ✓ | ✓ | ||||
Power Mirrors | ✓ | ✓ | ||||
Panoramic Sunroof | ✓ | ✓ | ||||
High Mount Stop Lamp | ✓ | ✓ | ||||
Headlight Type | LED | LED | ||||
Rear Fog Lamp | ✓ | ✓ | ||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||
Auto Headlamps | ✓ | ✓ | ||||
Adaptive high and low beam | ✓ | ✓ | ||||
Comfort | ||||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | |
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ||||
Power Tailgate | ✓ | ✓ | ||||
Rear Defogger | ✓ | ✓ | ||||
Heated Side Mirrors | ✓ | ✓ | ||||
Keyless Start | ✓ | ✓ | ||||
Heater | ✓ | ✓ | ||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ||
Headlight On Reminder | ✓ | ✓ | ||||
Remote key types | Smart Entry | Smart Entry | ||||
Steering Adjustment | ✓ | ✓ | ||||
Power locks | ✓ | |||||
Rear Power Outlet | ✓ | |||||
Safety | ||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ||||
Speed Sensing Auto Door Lock | ✓ | ✓ | ||||
Driver Seat Belt Warning | ✓ | ✓ | ||||
EBD/CBC | ✓ | ✓ | ||||
EBA/BA | ✓ | ✓ | ||||
Passive Pedestrian Protection | ✓ | ✓ | ||||
Child Lock | ✓ | ✓ | ||||
Speed Alert | ✓ | ✓ | ||||
Active braking | ✓ | ✓ | ||||
Chassis & Steering | ||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Technologies | ||||||
Power Steering | ✓ | |||||
Driving Mode Selection | ✓ | |||||
Navigation system | ✓ | ✓ | ✓ | ✓ | ||
Hill Assist (HAC) | ✓ | ✓ | ||||
Interior | ||||||
Heated Seats | ✓ | ✓ | ✓ | ✓ | ||
Front Camera | ✓ | ✓ | ||||
Interior central locking | ✓ | |||||
Seat Material | Leather | Leather | ||||
Clock Type | Digital | Digital | ||||
Temperature zone control | Dual Zone | Dual Zone | ||||
Glove Box | ✓ | ✓ | ||||
Driver Seat Lumbar Support | ✓ | ✓ | ||||
Wireless cell phone charging | ✓ | ✓ | ||||
Rear Folding Seat | ✓ | ✓ | ||||
Rear Headrest | ✓ | ✓ | ||||
Rear AC Vents | ✓ | ✓ | ||||
Cargo Light | ✓ | ✓ | ||||
Steering Switches | ✓ | ✓ | ||||
Handbrake | Electric | Electric | ||||
Front Power Outlet | ✓ | ✓ | ||||
In-car vanity mirror | ✓ | |||||
Seat Type | Standard | Standard | ||||
Tachometer | ✓ | ✓ | ||||
Infotainment | ||||||
Touch Screen Size | 12.3 | 12.3 | ||||
Voice Recognition Control System | ✓ | ✓ | ||||
Cell phone mapping | ✓ | ✓ | ||||
Touchscreen | ✓ | ✓ | ||||
Infotainment Head Unit | Android LCD | Android LCD | ||||
Android Auto | ✓ | ✓ | ||||
Number Of Speakers | 10 | 10 |
Levante 3.0T V6 Modena
Land Rover Range Rover Sport
Levante 3.0T V6 Modena
BMW X4
Levante 3.0T V6 Modena
BMW X6
Levante 3.0T V6 Modena
Mercedes Benz GLE Class
Levante 3.0T V6 Modena
Porsche Cayenne Coupe
Levante 2.0T GT Hybrid
Land Rover Range Rover Sport