Loading...
Loading...
4 Cars Hide common specs | 600LT 3.8T V8 CoupeAED 1,383,900 | McLaren 600LT 2019 3.8T V8 CoupeAED 1,050,000 |
---|
4 Cars Hide common specs | 600LT 3.8T V8 CoupeAED 1,383,900 | McLaren 600LT 2019 3.8T V8 CoupeAED 1,050,000 | ||
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 3.8 L | 0.0 L | 0.0 L | 0.0 L |
Fuel Type | Gasoline | |||
Horsepower (BHP) | 592 BHP | 592 BHP | 592 BHP | 592 BHP |
Torque (N-m) | 620 Nm | 620 | 620 | 620 |
Dimensions | ||||
Seating Capacity | 2 Seater | |||
Length | 4597 mm | 4597 | 4597 | 4597 |
Width | 1930 mm | 1930 | 1930 | 1930 |
Height | 1194 mm | 1194 | 1194 | 1194 |
Wheelbase | 2667 mm | 2667 | 2667 | 2667 |
Trunk Capacity | 150 L | 150 | 150 | 150 |
Car Information | ||||
Vehicle Type | ||||
Engine / Motor | ||||
Maximum speed (km/h) | 328 km/h | 328 | 328 | 328 |
No. of Cylinders | 8 | 8 | 8 | |
Fuel Economy | ||||
Fuel Economy (Km/L) | 8.5 Km/L | 8.5 | 8.5 | 8.5 |
Fuel Tank Capacity | 72 L | 72 | 72 | 72 |
Fuel Average City | 8.5 Km/L | |||
Comfort | ||||
Parking sensor rear | ✓ | |||
Parking sensor front | ✓ | |||
Rear Camera | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |
Push Button Start | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | |
Safety | ||||
ABS | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Technologies | ||||
Power Steering | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | ✓ | ✓ | |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |
Hill Assist (HAC) | ✓ | ✓ | ✓ | |
Exterior | ||||
Wheels - Alloy | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | ✓ | |
LED Headlights | ✓ | ✓ | ✓ | |
Interior | ||||
Automatic AC | ✓ | ✓ | ✓ | |
Leather Seats | ✓ | ✓ | ✓ | |
Radio | ✓ | ✓ | ✓ | |
Alcantara seats | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||
Disc Brakes - Front | ✓ | ✓ | ✓ | |
Premium Brake Calipers | ✓ | ✓ | ✓ | |
Transmission | ||||
Differential Lock | ✓ | ✓ | ✓ | |
Transmission type | Automatic | Automatic | Automatic | |
Infotainment | ||||
MP3 | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | |
Touchscreen | ✓ | ✓ | ✓ | |
Bluetooth | ✓ | ✓ | ✓ |
600LT 3.8T V8 Coupe
Audi S e-tron GT
600LT 3.8T V8 Coupe
BMW Z4
600LT 3.8T V8 Coupe
Aston Martin DBS
600LT 3.8T V8 Coupe
Aston Martin DB11
600LT 3.8T V8 Coupe
Ferrari 812 Superfast
McLaren 600LT 2022 3.8T V8 Coupe
Audi S e-tron GT