Loading...
Loading...
5 Cars Hide common specs | McLaren 720S 2022 4.0T CoupeAED 1,198,500 | McLaren 720S 2022 4.0T SpiderAED 1,198,500 | McLaren 720S 2020 4.0T CoupeAED 1,102,500 | 720S 4.0T CoupeAED 1,215,000 | 720S 4.0T SpiderAED 1,260,000 |
---|
5 Cars Hide common specs | McLaren 720S 2022 4.0T CoupeAED 1,198,500 | McLaren 720S 2022 4.0T SpiderAED 1,198,500 | McLaren 720S 2020 4.0T CoupeAED 1,102,500 | 720S 4.0T CoupeAED 1,215,000 | 720S 4.0T SpiderAED 1,260,000 |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 4.0 L | 4.0 L | 4.0 L | 4.0 L | 4.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 710 BHP | 710 BHP | 710 BHP | 710 BHP | 710 BHP |
Torque (N-m) | 770 | 770 | 770 | 770 Nm | 770 Nm |
Dimensions | |||||
Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
Length | 4543 | 4543 | 4543 | 4543 mm | 4543 mm |
Width | 2059 | 2059 | 2059 | 2059 mm | 2059 mm |
Height | 1196 | 1196 | 1196 | 1196 mm | 1196 mm |
Wheelbase | 2670 | 2670 | 2670 | 2670 mm | 2670 mm |
Trunk Capacity | 360 | 360 | 360 | 360 L | 360 L |
Engine / Motor | |||||
Maximum speed (km/h) | 341 | 341 | 341 | 341 km/h | 341 km/h |
No. of Cylinders | 8 | 8 | 8 | ||
Fuel Economy | |||||
Fuel Economy (Km/L) | 9.3 | 9.3 | 9.3 | 9.3 Km/L | 9.3 Km/L |
Fuel Average City | 9.3 Km/L | 9.3 Km/L | |||
Technologies | |||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ||
Power Steering | ✔ | ✔ | ✔ | ||
Cruise Control | ✔ | ✔ | ✔ | ||
Trip Computer | ✔ | ✔ | ✔ | ||
Navigation System | ✔ | ✔ | ✔ | ||
Attention Assist | ✔ | ||||
Multi Terrain Select | ✔ | ||||
Navigation system | ✔ | ✔ | |||
Exterior | |||||
Wheels - Alloy | ✔ | ✔ | ✔ | ||
Sports Exhaust System | ✔ | ✔ | ✔ | ||
Power Windows | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ||
LED Taillights | ✔ | ✔ | ✔ | ||
LED Headlights | ✔ | ✔ | ✔ | ||
Rear Fog Lamp | ✔ | ✔ | ✔ | ||
Front Fog lights | ✔ | ✔ | ✔ | ||
Daytime Running Lights | ✔ | ✔ | ✔ | ||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ||
Auto Headlamps | ✔ | ✔ | ✔ | ||
Adaptive Headlights | ✔ | ✔ | ✔ | ||
Panoramic Sunroof | ✔ | ✔ | |||
LED Fog Lights | ✔ | ||||
Bonnet Light | ✔ | ||||
Frameless Doors | ✔ | ||||
Chrome Door Handles | ✔ | ||||
Chrome Exhaust Pipes | ✔ | ||||
Interior | |||||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ||
Heated Seats | Driver Seat | Driver Seat | Driver Seat | ✔ | ✔ |
Interior Central Locking | ✔ | ✔ | ✔ | ||
Automatic AC | ✔ | ✔ | ✔ | ||
Leather Seats | ✔ | ✔ | ✔ | ||
Leather Instrument Panel | ✔ | ✔ | ✔ | ||
Leather Steering Wheel | ✔ | ✔ | ✔ | ||
Radio | ✔ | ✔ | ✔ | ||
Cup Holder | ✔ | ✔ | ✔ | ||
Alcantara seats | ✔ | ✔ | ✔ | ||
Ambient Lighting | ✔ | ✔ | ✔ | ||
Sport Pedals | ✔ | ✔ | ✔ | ||
Center Console Box | ✔ | ||||
Rear Cupholders | ✔ | ||||
Cargo Light | ✔ | ||||
Acoustic Hood | ✔ | ||||
Comfort | |||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ||
Rear Defogger | ✔ | ✔ | ✔ | ||
Temperature Display | ✔ | ✔ | ✔ | ||
Welcome Light | ✔ | ✔ | ✔ | ||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ||
Parking sensor rear | ✔ | ✔ | |||
Parking sensor front | ✔ | ✔ | |||
Safety | |||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ||
Rollover stability control | ✔ | ✔ | ✔ | ||
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | ||
Acceleration Skid Control | ✔ | ✔ | ✔ | ||
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ||
Pedestrian airbag | ✔ | ||||
Fire Extinguisher | ✔ | ||||
Collision Detection | ✔ | ||||
Door Mirrors with Side Turn Signal | ✔ | ||||
Chassis & Steering | |||||
Dynamic Damper Control | ✔ | ✔ | ✔ | ||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Air Suspension | ✔ | ||||
Off-Road Damper | ✔ | ||||
Transmission | |||||
Paddle Shifters | ✔ | ✔ | ✔ | ||
Transmission type | Automatic | Automatic | Automatic | ||
Differential Lock | ✔ | ||||
Infotainment | |||||
Touch Screen Size | ✔ | ✔ | ✔ | ||
MP3 | ✔ | ✔ | ✔ | ||
AUX | ✔ | ✔ | ✔ | ||
Touchscreen | ✔ | ✔ | ✔ | ||
Multi Information Display | ✔ | ✔ | ✔ | ||
Bluetooth | ✔ | ✔ | ✔ | ||
Premium Brand Audio System | ✔ | ✔ | ✔ | ||
HDMI | ✔ | ||||
Wireless Headphone | ✔ | ||||
Rear Screen | ✔ | ||||
Wheels/brakes | |||||
Wheels - Chrome | ✔ | ||||
Front Brakes - Ventilated Discs | ✔ | ||||
Aluminum Wheels | ✔ | ||||
Car Information | |||||
Vehicle Type |