Loading...
Loading...
10 Cars Hide common specs | Mercedes-AMG GT 63 S E PERFORMANCEAED 1,032,900 | Mercedes‑AMG GT 53 4MATIC+ 4‑DoorAED 641,900 | Mercedes‑AMG GT 43 4MATIC+ 4‑Door AED 563,900 | AMG GT 63 4MATIC+ CoupéAED 901,900 | AMG GT 63 4MATICAED 1,128,500 | Mercedes Benz AMG GT 2022 4.0LAED 545,000 | Mercedes Benz AMG GT 2022 4.0L SAED 625,000 |
|---|
10 Cars Hide common specs | Mercedes-AMG GT 63 S E PERFORMANCEAED 1,032,900 | Mercedes‑AMG GT 53 4MATIC+ 4‑DoorAED 641,900 | Mercedes‑AMG GT 43 4MATIC+ 4‑Door AED 563,900 | AMG GT 63 4MATIC+ CoupéAED 901,900 | AMG GT 63 4MATICAED 1,128,500 | Mercedes Benz AMG GT 2022 4.0LAED 545,000 | Mercedes Benz AMG GT 2022 4.0L SAED 625,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | V | V | In-Line | V | V | V | V | |||
| Engine capacity(L) | 4.0L | 4.0L | 3.0L | 3.0L | 4.0 L | 4.0L | 4.0L | 4.0 L | 4.0 L | 4.0 L |
| Fuel Type | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol |
| Intake form | Turbocharge | Turbocharge | ||||||||
| Engine type | Handcrafted AMG 4.0L V8 biturbo w/rear 150kW permanently synchronous electric motor | |||||||||
| Turbo Charger | biturbo | Twin-turbo | ✓ | Twin Turbo | twin-turbo | twin-turbo | Twin Turbo | |||
| Horsepower (BHP) | 831 hp | 639hp | 429 HP | 367HP | 580 BHP | 585 BHP | 469HP | 577 BHP | 469 BHP | 514 BHP |
| power (kW) | 470 | 270 | 435 | 350 | ||||||
| Maximum power speed (rpm) | 831 hp @ 5,500-6,500 rpm | 429 hp @ 6,100 rpm | ||||||||
| Torque (N-m) | 1400 | 900 | 520 | 500 Nm | 800 Nm | 800 Nm | 700 | 800 Nm | 630 | 670 |
| Max. torque speed (rpm) | 1400 Nm@ 2,500-4,500 rpm | |||||||||
| Valves per Cylinder | 4 | 4 | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 Seater | 2 Seater | 2 Seater |
| Curb Weight | 2390 | 2070 | 1,895 | |||||||
| Length | 5054.6 | 5,024 | 5054.6 | 5,054 | 5,054mm | 5,054 mm | 4,728 | 4728 mm | 4.546 | 4.546 |
| Width | 2070.1 | 1,953 | 2070.1 | 2070.1 | 1,953mm | 1,953 mm | 1,984 | 1984 mm | 1.939 | 1.939 |
| Height | 1447.8 | 1,455 | 1455.42 | 1455 | 1,442 mm | 1,442 mm | 1,354 | 1354 mm | 1.288 | 1.288 |
| Wheelbase | 2951.48 | 2,951 | 2951.48 | 2951 | 2,951mm | 2,951mm | 2,700 | 2700 mm | 2.630 | 2.630 |
| Number of Doors | 2 Doors | 2 Doors | 2 Doors | |||||||
| Trunk Capacity | 350 L | 350 L | 285 | 285 | ||||||
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 2.8 | 3.2 | 4.4 | 4.9 | 3.4 | 3.4 | 3.8 | 4.0 | 3.8 | |
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12.3 | 8.5 | 9 | 10.6 | 9 Km/L | 9 | 7.8 | 4 Km/L | 10.8 | 8.7 |
| Fuel Tank Capacity | 66 | 66 | 66 L | 70 L | 70 | 80 L | 65 | 65 | ||
| Fuel Average City | 4 Km/L | 7 Km/L | 4 Km/L | |||||||
Technologies | ||||||||||
| Hydraulic Brake Assist (HBA) | ✓ | ✓ | ||||||||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Headlight Range Control | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
| Navigation System | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Spoiler | ✓ | ✓ | ||||||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| Headlight Type | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ||||||||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Rear Spoiler | ✓ | ✓ | ||||||||
| Power Windows | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Rain Sensing Wiper | ✓ | |||||||||
| LED Fog Lights | ✓ | |||||||||
| Footwell Lights | ✓ | |||||||||
Interior | ||||||||||
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Seat Massage | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Memory | Front Row Seats | |||||||||
| Ambient Lighting | ✓ | ✓ | ||||||||
| Seat Material | ✓ | ✓ | ||||||||
| Clock Type | Digital | Digital | ||||||||
| Temperature zone control | ✓ | ✓ | ||||||||
| Handbrake | ✓ | ✓ | ||||||||
| Seat Type | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Front Armrest | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Lumbar Support - Manual | ✓ | ✓ | ||||||||
| Automatic AC | ✓ | ✓ | ||||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Intelligent Emergency Call | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Number of Airbags | ✓ | ✓ | ||||||||
| Acceleration Skid Control | ✓ | |||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Crash Auto Door Unlock | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/40R20 | |||||||||
| Rear Tire Size | 295/35R20 | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Dynamic Damper Control | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | AMG SPEEDSHIFT® MCT 9-speed | 9-speed automatic | SPEEDSHIFT® TCT 9-speed | 9-speed automatic | 9-speed automatic | 9-speed automatic | 9-speed automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | |||||||||
| Differential Lock | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12.3 | ✓ | ✓ | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Infotainment Head Unit | ✓ | ✓ | ||||||||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ||||||
| Android Auto | ✓ | |||||||||
| Apple CarPlay | ✓ | |||||||||
| MP3 | ✓ | ✓ | ||||||||
| IPod Interface | ✓ | ✓ | ||||||||
| AUX | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ||||||||
| Premium Brand Audio System | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 315 | 270 km/h | 315 km/h | 310 | 295 | 315 km/h | 304 | 310 | ||
| No. of Cylinders | 8 | 8 | N/A | N/A | ||||||
| Displacement | 3982 cc | 3982 cc | ||||||||
| Regional Specs | GCC | GCC | ||||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Remote key types | ✓ | ✓ | ||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ |
Mercedes-AMG GT 63 S E PERFORMANCE
Audi S e-tron GT
Mercedes-AMG GT 63 S E PERFORMANCE
Porsche 718
Mercedes-AMG GT 63 S E PERFORMANCE
Porsche 911
Mercedes-AMG GT 63 S E PERFORMANCE
Lexus RC
Mercedes-AMG GT 63 S E PERFORMANCE
Nissan GTR
Mercedes‑AMG GT 63 S 4MATIC+ 4‑Door
Audi S e-tron GT
