Loading...
Loading...
8 Cars Hide common specs | GLB 200AED 248,900 | GLB 250 4MATICAED 274,900 | GLB 250 4MATICAED 309,899 | GLB AMG 35 4MATICAED 330,900 | Mercedes Benz GLB Class 2024 250 4MATICAED 309,899 | GLB 250 4MATIC 2.0LAED 315,900 | Mercedes Benz GLB Class 2023 250 4MATICAED 264,900 | Mercedes Benz GLB Class 2023 AMG 35 4MATIC AED 315,900 |
|---|
8 Cars Hide common specs | GLB 200AED 248,900 | GLB 250 4MATICAED 274,900 | GLB 250 4MATICAED 309,899 | GLB AMG 35 4MATICAED 330,900 | Mercedes Benz GLB Class 2024 250 4MATICAED 309,899 | GLB 250 4MATIC 2.0LAED 315,900 | Mercedes Benz GLB Class 2023 250 4MATICAED 264,900 | Mercedes Benz GLB Class 2023 AMG 35 4MATIC AED 315,900 |
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Cylinder Configuration | In-Line | In-Line | ||||||
| Engine capacity(L) | 1.3 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol |
| Engine type | 1.3 L turbocharged | |||||||
| Horsepower (BHP) | 163 BHP | 224 BHP | 224 BHP | 306 BHP | 224 BHP | 224 BHP | 224 BHP | 306 BHP |
| power (kW) | 120 | 165 | ||||||
| Torque (N-m) | 250 | 350 | 350 Nm | 400 Nm | 350 | 350 Nm | 350 | 400 |
| Turbo Charger | Single Turbo | |||||||
| Valves per Cylinder | 4 | |||||||
Dimensions | ||||||||
| Seating Capacity | 5 Seater | 5 | 6 Seater | 6 Seater | 7 Seater | |||
| Length | 4.634 | 4.634 | 4634 mm | 4634 mm | 4.634 | 4634 mm | 4.634 | 4.634 |
| Width | 1.834 | 1.834 | 1834 mm | 1834 mm | 1.834 | 2020 mm | 1.834 | 1.834 |
| Height | 1,658 | 1.662 | 1662 mm | 1662 mm | 1.662 | 1658 mm | 1.662 | 1.662 |
| Wheelbase | 2.829 | 2.829 | 2829 mm | 2829 mm | 2.829 | 2829 mm | 2.829 | 2.829 |
| Trunk Capacity | 570 | 570 | 570 L | 570 L | 570 | 535 L | 570 | 570 |
| Number of Doors | 5 Doors | |||||||
| Ground Clearance | 135 m | |||||||
Car Information | ||||||||
| Vehicle Type | ||||||||
| 0-100km/h acceleration time(s) | 9.1 | 6.9 | 6.9 | 6.9 | 5.2 | |||
Engine / Motor | ||||||||
| Maximum speed (km/h) | 207 | 236 | 236 km/h | 250 km/h | 236 | 240 km/h | 236 | 250 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Displacement | 1998 cc | |||||||
| Regional Specs | GCC | |||||||
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 16.7 | 13.9 | 13.9 Km/L | 13.2 Km/L | 13.9 | 12 Km/L | 13.9 | 13.2 |
| Fuel Tank Capacity | 52 | 60 | 60 L | 60 L | 60 | 60 L | 60 | 60 |
| Fuel Average City | 13.9 Km/L | 13.2 Km/L | 12 Km/L | |||||
Technologies | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Interior | ||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comfort | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree camera | ✓ | ✓ | ||||||
Safety | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Transmission type | 7-speed dual-clutch automatic | 8-speed automatic | Automatic | Automatic | Automatic | |||
Infotainment | ||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
GLB 200
Toyota Land Cruiser
GLB 200
Infiniti QX60
GLB 200
Infiniti QX80
GLB 200
Mazda CX90
GLB 200
Nissan Patrol Safari
GLB 250 4MATIC
Toyota Land Cruiser
