Loading...
Loading...
3 Cars Hide common specs | GLB 250 4MATICAED 306,900 | GLB AMG 35 4MATICAED 330,900 | GLB 250 4MATIC 2.0LAED 315,900 |
---|
3 Cars Hide common specs | GLB 250 4MATICAED 306,900 | GLB AMG 35 4MATICAED 330,900 | GLB 250 4MATIC 2.0LAED 315,900 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 224 BHP | 306 BHP | 224 BHP |
Torque (N-m) | 350 Nm | 400 Nm | 350 Nm |
Cylinder Configuration | In-Line | ||
Turbo Charger | Single Turbo | ||
Valves per Cylinder | 4 | ||
Dimensions | |||
Seating Capacity | 6 Seater | 6 Seater | 7 Seater |
Length | 4634 mm | 4634 mm | 4634 mm |
Width | 1834 mm | 1834 mm | 2020 mm |
Height | 1662 mm | 1662 mm | 1658 mm |
Wheelbase | 2829 mm | 2829 mm | 2829 mm |
Trunk Capacity | 570 L | 570 L | 535 L |
Number of Doors | 5 Doors | ||
Ground Clearance | 135 m | ||
Car Information | |||
Vehicle Type | |||
Engine / Motor | |||
Maximum speed (km/h) | 236 km/h | 250 km/h | 240 km/h |
No. of Cylinders | 4 | ||
Displacement | 1998 cc | ||
Regional Specs | GCC | ||
Fuel Economy | |||
Fuel Economy (Km/L) | 13.9 Km/L | 13.2 Km/L | 12 Km/L |
Fuel Tank Capacity | 60 L | 60 L | 60 L |
Fuel Average City | 13.9 Km/L | 13.2 Km/L | 12 Km/L |
Comfort | |||
360 Degree camera | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | |
Safety | |||
ABS | ✓ | ✓ | |
Chassis & Steering | |||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
GLB 250 4MATIC
Mitsubishi Pajero
GLB 250 4MATIC
Toyota Land Cruiser
GLB 250 4MATIC
Porsche Cayenne
GLB 250 4MATIC
Jeep Grand Cherokee
GLB 250 4MATIC
Cadillac Escalade
GLB AMG 35 4MATIC
Mitsubishi Pajero