Loading...
Loading...
7 Cars Hide common specs | A 200 Hatchback Std 2.0LAED 223,900 | A 200 Std 2.0LAED 228,900 | A 160TBD | A 180TBD | A 200TBD | A 250AED 262,900 | A 220TBD |
|---|
7 Cars Hide common specs | A 200 Hatchback Std 2.0LAED 223,900 | A 200 Std 2.0LAED 228,900 | A 160TBD | A 180TBD | A 200TBD | A 250AED 262,900 | A 220TBD |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Cylinder Configuration | In-Line | In-Line | |||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | ||||
| Fuel Type | Gasoline | Gasoline | Petrol | ||||
| Turbo Charger | None | None | |||||
| Valves per Cylinder | 4 | 4 | |||||
| Horsepower (BHP) | 163 BHP | 163 BHP | 224 BHP | ||||
| Torque (N-m) | 250 Nm | 250 Nm | 350 | ||||
Dimensions | |||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | ||||
| Number of Doors | 5 Doors | 4 Doors | |||||
| Length | 4447 mm | 4419 mm | 4.292 | ||||
| Width | 1797 mm | 1992 mm | 1.780 | ||||
| Height | 1407 mm | 1440 mm | 1.433 | ||||
| Wheelbase | 2729 mm | 2729 mm | 2.699 | ||||
| Trunk Capacity | 341 L | 341 L | 341 | ||||
| Ground Clearance | 104 m | 104 m | |||||
| Rim Size | ✓ | ||||||
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 6.2 | ||||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 225 km/h | 225 km/h | 250 | ||||
| No. of Cylinders | 4 | 4 | |||||
| Displacement | 1990 cc | 1990 cc | |||||
| Regional Specs | GCC | GCC | |||||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 15 Km/L | 15 Km/L | |||||
| Fuel Tank Capacity | 45 L | 50 L | 50 | ||||
| Fuel Average City | 15 Km/L | 15 Km/L | |||||
Technologies | |||||||
| Power Steering | ✓ | ✓ | ✓ | ||||
| Driving Mode Selection | ✓ | ✓ | |||||
| Navigation system | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ||||
| Attention Assist | ✓ | ||||||
| Drive Computer | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ||||||
| Cruise Control | ✓ | ||||||
| Adaptive Brake | ✓ | ||||||
| Headlight Washers | ✓ | ||||||
Exterior | |||||||
| Side Mirrors with Indicators | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | |||||
| Headlight Type | LED | LED | |||||
| Rear Fog Lamp | ✓ | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ||||
| Adaptive high and low beam | ✓ | ✓ | |||||
| Adaptive Brake Lights | ✓ | ||||||
| Wheels - Alloy | ✓ | ||||||
| LED Taillights | ✓ | ||||||
| Daytime Running Lights | ✓ | ||||||
| Bi-Xenon Headlamps | ✓ | ||||||
| Adaptive Headlights | ✓ | ||||||
| Body Colored Mirrors | ✓ | ||||||
| Body Colored Bumper - Front and Rear | ✓ | ||||||
| Door Handles - Body Colored | ✓ | ||||||
Interior | |||||||
| Front Camera | ✓ | ✓ | |||||
| Interior central locking | ✓ | ✓ | |||||
| Seat Material | Leather | Leather | |||||
| Clock Type | Digital | Digital | |||||
| Temperature zone control | Dual Zone | Dual Zone | |||||
| Glove Box Lamp | ✓ | ✓ | |||||
| Glove Box | ✓ | ✓ | |||||
| Wireless cell phone charging | ✓ | ✓ | |||||
| Rear Folding Seat | ✓ | ||||||
| Rear Headrest | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | |||||
| Cargo Light | ✓ | ✓ | |||||
| Steering Switches | ✓ | ✓ | |||||
| Handbrake | Electric | Electric | |||||
| Front Power Outlet | ✓ | ✓ | |||||
| In-car vanity mirror | ✓ | ✓ | |||||
| Seat Type | Standard | Standard | |||||
| Seat Adjustment - Electric | ✓ | ||||||
| Front Reading Lamps | ✓ | ||||||
| Front Armrest | ✓ | ||||||
| Interior Central Locking | ✓ | ||||||
| Automatic AC | ✓ | ||||||
| Leather Seats | ✓ | ||||||
| Leather Steering Wheel | ✓ | ||||||
| Radio | ✓ | ||||||
| Odometer | ✓ | ||||||
| Foldable Rear Seats | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ||||||
| Rear Pockets | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ||||||
| Cup Holder | ✓ | ||||||
| Ambient Lighting | ✓ | ||||||
Comfort | |||||||
| Electronic engine immobilizer | ✓ | ✓ | |||||
| Power Tailgate | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ||||
| Heated Side Mirrors | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | |||||
| Keyless Start | ✓ | ✓ | |||||
| Heater | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | |||||
| Headlight On Reminder | ✓ | ✓ | |||||
| Remote key types | Smart Entry | Smart Entry | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ||||
| Audio Controls on Steering Wheel | ✓ | ||||||
| Push Button Start | ✓ | ||||||
| Keyless Entry | ✓ | ||||||
| Seats - Comfort | ✓ | ||||||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | |||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | |||||
| Driver Seat Belt Warning | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ||||
| EBD/CBC | ✓ | ✓ | |||||
| EBA/BA | ✓ | ✓ | |||||
| Passive Pedestrian Protection | ✓ | ✓ | |||||
| Child Lock | ✓ | ✓ | |||||
| Speed Alert | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ||||
| Number of Airbags | ✓ | ||||||
| Active Bonnet | ✓ | ||||||
| Collision Detection | ✓ | ||||||
| Seatbelt pretensioner | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ||||||
Chassis & Steering | |||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||
Transmission | |||||||
| Transmission type | Automatic | Automatic | |||||
| Paddle Shifters | ✓ | ||||||
Infotainment | |||||||
| Touch Screen Size | 10.6 | 10.6 | |||||
| Voice Recognition Control System | ✓ | ✓ | |||||
| Cell phone mapping | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | |||||
| Infotainment Head Unit | Android LCD | Android LCD | |||||
| Android Auto | ✓ | ✓ | |||||
| Number Of Speakers | 8 | 8 | |||||
| USB | ✓ | ||||||
| MP3 | ✓ | ||||||
| AUX | ✓ | ||||||
| CD Player | ✓ | ||||||
| Multi Information Display | ✓ | ||||||
| Bluetooth | ✓ | ||||||
Wheels/brakes | |||||||
| Disc Brakes - Front | ✓ |
A 200 Hatchback Std 2.0L
MG C Type
A 200 Hatchback Std 2.0L
JAC E30X
A 200 Hatchback Std 2.0L
Zeekr X
A 200 Hatchback Std 2.0L
MAZDA 3 Hatchback
A 200 Hatchback Std 2.0L
Zeekr 001
A 200 Std 2.0L
MG C Type