Loading...
Loading...
6 Cars Hide common specs | A 200 Hatchback Std 2.0LAED 223,900 | A 200 Std 2.0LAED 228,900 | A 160TBD | A 180TBD | A 200TBD | A 250TBD |
|---|
6 Cars Hide common specs | A 200 Hatchback Std 2.0LAED 223,900 | A 200 Std 2.0LAED 228,900 | A 160TBD | A 180TBD | A 200TBD | A 250TBD |
|---|---|---|---|---|---|---|
Engine | ||||||
| Cylinder Configuration | In-Line | In-Line | ||||
| Engine capacity(L) | 2.0 L | 2.0 L | ||||
| Fuel Type | Gasoline | Gasoline | ||||
| Turbo Charger | None | None | ||||
| Valves per Cylinder | 4 | 4 | ||||
| Horsepower (BHP) | 163 BHP | 163 BHP | ||||
| Torque (N-m) | 250 Nm | 250 Nm | ||||
Dimensions | ||||||
| Seating Capacity | 5 Seater | 5 Seater | ||||
| Number of Doors | 5 Doors | 4 Doors | ||||
| Length | 4447 mm | 4419 mm | ||||
| Width | 1797 mm | 1992 mm | ||||
| Height | 1407 mm | 1440 mm | ||||
| Wheelbase | 2729 mm | 2729 mm | ||||
| Trunk Capacity | 341 L | 341 L | ||||
| Ground Clearance | 104 m | 104 m | ||||
Car Information | ||||||
| Vehicle Type | ||||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 225 km/h | 225 km/h | ||||
| No. of Cylinders | 4 | 4 | ||||
| Displacement | 1990 cc | 1990 cc | ||||
| Regional Specs | GCC | GCC | ||||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 15 Km/L | 15 Km/L | ||||
| Fuel Tank Capacity | 45 L | 50 L | ||||
| Fuel Average City | 15 Km/L | 15 Km/L | ||||
Technologies | ||||||
| Power Steering | ✓ | ✓ | ||||
| Driving Mode Selection | ✓ | ✓ | ||||
| Navigation system | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ||||
Exterior | ||||||
| Side Mirrors with Indicators | ✓ | ✓ | ||||
| Rear Wiper | ✓ | |||||
| Rain Sensing Wiper | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ||||
| Headlight Type | LED | LED | ||||
| Rear Fog Lamp | ✓ | ✓ | ||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ||||
| Adaptive high and low beam | ✓ | ✓ | ||||
Interior | ||||||
| Front Camera | ✓ | ✓ | ||||
| Interior central locking | ✓ | ✓ | ||||
| Seat Material | Leather | Leather | ||||
| Clock Type | Digital | Digital | ||||
| Temperature zone control | Dual Zone | Dual Zone | ||||
| Glove Box Lamp | ✓ | ✓ | ||||
| Glove Box | ✓ | ✓ | ||||
| Wireless cell phone charging | ✓ | ✓ | ||||
| Rear Folding Seat | ✓ | |||||
| Rear Headrest | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ||||
| Cargo Light | ✓ | ✓ | ||||
| Steering Switches | ✓ | ✓ | ||||
| Handbrake | Electric | Electric | ||||
| Front Power Outlet | ✓ | ✓ | ||||
| In-car vanity mirror | ✓ | ✓ | ||||
| Seat Type | Standard | Standard | ||||
Comfort | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ||||
| 360 Degree camera | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ||||
| Heated Side Mirrors | ✓ | ✓ | ||||
| Parking sensor rear | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ||||
| Keyless Start | ✓ | ✓ | ||||
| Heater | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ||||
| Headlight On Reminder | ✓ | ✓ | ||||
| Remote key types | Smart Entry | Smart Entry | ||||
| Steering Adjustment | ✓ | ✓ | ||||
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ||||
| Driver Seat Belt Warning | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ||||
| EBD/CBC | ✓ | ✓ | ||||
| EBA/BA | ✓ | ✓ | ||||
| Passive Pedestrian Protection | ✓ | ✓ | ||||
| Child Lock | ✓ | ✓ | ||||
| Speed Alert | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ||||
Chassis & Steering | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | ||||
Transmission | ||||||
| Transmission type | Automatic | Automatic | ||||
Infotainment | ||||||
| Touch Screen Size | 10.6 | 10.6 | ||||
| Voice Recognition Control System | ✓ | ✓ | ||||
| Cell phone mapping | ✓ | ✓ | ||||
| Touchscreen | ✓ | ✓ | ||||
| Infotainment Head Unit | Android LCD | Android LCD | ||||
| Android Auto | ✓ | ✓ | ||||
| Number Of Speakers | 8 | 8 |
A 200 Hatchback Std 2.0L
Zeekr X
A 200 Hatchback Std 2.0L
MAZDA 3 Hatchback
A 200 Hatchback Std 2.0L
Zeekr 001
A 200 Hatchback Std 2.0L
MG 3
A 200 Hatchback Std 2.0L
BMW 1 Series
A 200 Std 2.0L
Zeekr X
