Loading...
Loading...
6 Cars Hide common specs | EQS 450 SUV 4MATICAED 578,900 | EQS 580 SUV 4MATIC AED 651,900 | Maybach EQS SUVAED 899,000 | EQS 450 SUV 4MATICAED 694,900 | EQS 450 SUV 4MATIC 7-SeaterAED 709,900 | EQS 580 SUV 4MATICAED 764,900 |
|---|
6 Cars Hide common specs | EQS 450 SUV 4MATICAED 578,900 | EQS 580 SUV 4MATIC AED 651,900 | Maybach EQS SUVAED 899,000 | EQS 450 SUV 4MATICAED 694,900 | EQS 450 SUV 4MATIC 7-SeaterAED 709,900 | EQS 580 SUV 4MATICAED 764,900 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 360 BHP | 544 BHP | 650 | 357 BHP | 357 BHP | 545 BHP |
| power (kW) | 265 | 400 | 484 | |||
| Torque (N-m) | 800 Nm | 858 Nm | 950 | 800 Nm | 800 Nm | 858 Nm |
Dimensions | ||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 | 5 Seater | 7 Seater | 5 Seater |
| Curb Weight | 2,805 | 3,000 | ||||
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | |
| Length | 5125 mm | 5125 mm | 5,125 | 5125 mm | 5125 mm | 5125 mm |
| Width | 2157 mm | 2157 mm | 2,157 | 2157 mm | 2157 mm | 2157 mm |
| Height | 1718 mm | 1,718 mm | 1,718 | 1718 mm | 1718 mm | 1708 mm |
| Wheelbase | 3210 mm | 3210 mm | 3,210 | 3210 mm | 3210 mm | 3210 mm |
| Trunk Capacity | 645 L | 645 L | 645 L | 645 L | 645 L | |
Car Information | ||||||
| Vehicle Type | ||||||
| 0-100km/h acceleration time(s) | 6.0 | 4.6 | 4.4 | |||
| Battery Range (WLTC) | 600-640 km | 511-615 km | 500-615 km | |||
| Battery Capacity(kWh) | 107.8 | 108 | 107.8-125 kWh | |||
| Power Consumption (kWh/100KM) | 20.5 kWh/100 km | 20.0-24.3 kWh/100 km | 23-27.5 kWh/100 km | |||
Motor | ||||||
| Charging Time | 10 | 10 | 10 | 10 | 10 | |
| Battery Type | options.Lithium-ion | options.Lithium-ion | options.Lithium-ion | options.Lithium-ion | options.Lithium-ion | |
| Total Motor Power(kW) | 265 kW | 400 kW | 265 kW | 265 kW | 400 kW | |
Engine / Motor | ||||||
| Maximum speed (km/h) | 210 km/h | 210 km/h | 210 | 260 km/h | 260 km/h | 260 km/h |
| Regional Specs | GCC | GCC | GCC | GCC | GCC | |
Exterior | ||||||
| Headlight Type | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||
| Seat Material | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Clock Type | Digital | Digital | Digital | Digital | Digital | |
| Temperature zone control | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Type | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||
| Remote key types | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||||
| Drive Type | All Wheel Drive | All Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||
| Transmission type | Single-speed automatic | Single-speed automatic (EV) | 1-speed direct drive (EV) | Automatic | Automatic | Automatic |
Infotainment | ||||||
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
EQS 450 SUV 4MATIC
Chery Tiggo 7 Pro Max
EQS 450 SUV 4MATIC
Toyota Raize
EQS 450 SUV 4MATIC
BMW X6M
EQS 450 SUV 4MATIC
GMC Hummer EV SUV
EQS 450 SUV 4MATIC
Cadillac Escalade
EQS 580 SUV 4MATIC
Chery Tiggo 7 Pro Max
