Loading...
Loading...
4 Cars Hide common specs | GLE 450 4MATICAED 472,900 | GLE 450 4MATIC CoupéAED 470,900 | GLE 450 4MATICAED 476,900 | GLE 350 TBD |
|---|
4 Cars Hide common specs | GLE 450 4MATICAED 472,900 | GLE 450 4MATIC CoupéAED 470,900 | GLE 450 4MATICAED 476,900 | GLE 350 TBD |
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | In-Line | In-Line | ||
| Engine capacity(L) | 3.0 L | 3.0L | 3.0 L | |
| Fuel Type | Gasoline | Gasoline | Gasoline | |
| Turbo Charger | Single Turbo | Single Turbo | ||
| Valves per Cylinder | 4 | 4 | ||
| Horsepower (BHP) | 429 BHP | 375 hp | 429 BHP | |
| Torque (N-m) | 560 Nm | 500 | 560 Nm | |
| power (kW) | 280-285 kW | |||
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 | 5 Seater | |
| Number of Doors | 4 Doors | 4 Doors | ||
| Length | 4924 mm | 4,941 | 4924 mm | |
| Width | 1948 mm | 2,018 | 1948 mm | |
| Height | 1796 mm | 1,716 | 1796 mm | |
| Wheelbase | 2995 mm | 2,935 | 2995 mm | |
| Trunk Capacity | 655 L | 655 L | ||
| Ground Clearance | 198 m | 198 m | ||
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 5.6 | |||
Engine / Motor | ||||
| Maximum speed (km/h) | 250 km/h | 250 | 250 km/h | |
| No. of Cylinders | 6 | 6 | ||
| Displacement | 2999 cc | 2999 cc | ||
| Regional Specs | GCC | GCC | ||
Fuel Economy | ||||
| Fuel Economy (Km/L) | 9 Km/L | 10 | 9 Km/L | |
| Fuel Tank Capacity | 85 L | 85 | 85 L | |
| Fuel Average City | 9 Km/L | 9 Km/L | ||
Exterior | ||||
| Headlight Type | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | |||
Interior | ||||
| Seat Material | ✓ | ✓ | ||
| Clock Type | Digital | Digital | ||
| Temperature zone control | ✓ | ✓ | ||
| Handbrake | ✓ | ✓ | ||
| Seat Type | ✓ | ✓ | ||
| Leather Seats | ✓ | |||
| Ambient Lighting | ✓ | |||
Comfort | ||||
| Remote key types | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | |||
Chassis & Steering | ||||
| Drive Type | All Wheel Drive | Four-Wheel Drive | All Wheel Drive | |
Transmission | ||||
| Transmission type | AT | 9-speed automatic | ||
Infotainment | ||||
| Touch Screen Size | ✓ | ✓ | ||
| Infotainment Head Unit | ✓ | ✓ | ||
| Number Of Speakers | ✓ | ✓ | ||
Technologies | ||||
| Parallel Parking Assist | ✓ |
GLE 450 4MATIC
Mitsubishi Pajero
GLE 450 4MATIC
Hyundai Creta
GLE 450 4MATIC
Toyota Land Cruiser
GLE 450 4MATIC
Kia Sportage
GLE 450 4MATIC
Haval Jolion Pro
GLE 450 4MATIC Coupé
Mitsubishi Pajero
