Loading...
Loading...
9 Cars Hide common specs | Maybach S 580AED 828,900 | Maybach S 680AED 1,112,900 | S 480TBD | S 250 CDITBD | S 300dTBD | S 320 CDITBD | S 400dTBD | S 650TBD | S 560 -copyTBD |
|---|
9 Cars Hide common specs | Maybach S 580AED 828,900 | Maybach S 680AED 1,112,900 | S 480TBD | S 250 CDITBD | S 300dTBD | S 320 CDITBD | S 400dTBD | S 650TBD | S 560 -copyTBD |
|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
| Cylinder Configuration | V | V | |||||||
| Engine capacity(L) | 4.0L | 6.0L | |||||||
| Fuel Type | Gasoline | Gasoline | |||||||
| Engine type | (4.0 L twin-turbo V8 + mild hybrid EQ Boost) | ||||||||
| Horsepower (BHP) | 496 hp | 612 hp | |||||||
| Torque (N-m) | 700 | 900 | |||||||
| Turbo Charger | 6.0 L V12 twin-turbo | ||||||||
Dimensions | |||||||||
| Seating Capacity | 5 | 5 | |||||||
| Length | 5,469 | 5,469 | |||||||
| Width | 1,921 | 1,954 | |||||||
| Height | 1,510 | 1,510 | |||||||
| Wheelbase | 3,396 | 3,396 | |||||||
| Curb Weight | 2,324 | ||||||||
Car Information | |||||||||
| Vehicle Type | |||||||||
| 0-100km/h acceleration time(s) | 4.8 | 4.4-4.5 | |||||||
Engine / Motor | |||||||||
| Maximum speed (km/h) | 250 | 250 | |||||||
Fuel Economy | |||||||||
| Fuel Tank Capacity | 76 | 76 | |||||||
| Fuel Economy (Km/L) | 7 | ||||||||
Chassis & Steering | |||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | |||||||
Transmission | |||||||||
| Transmission type | 9-speed automatic | 9-speed automatic |
Maybach S 580
Toyota Corolla
Maybach S 580
Nissan Altima
Maybach S 580
Chevrolet Malibu
Maybach S 580
Lynk & Co Z10
Maybach S 580
Toyota Aurion
Maybach S 680
Toyota Corolla
