Loading...
Loading...
10 Cars Hide common specs | HS 1.5 DCT STDAED 79,000 | HS 1.5 DCT DELAED 83,000 | HS 2.0T 9AT DEL 2WDAED 93,000 | HS 2.0T 9AT LUX 2WDAED 99,000 | HS 2.0T ComfortAED 79,000 | HS 2.0T Luxury (AWD)AED 93,000 | MG HS 2024 2.0T Luxury (AWD)AED 93,450 | MG HS 2023 2.0T Comfort AED 81,438 | MG HS 2022 2.0T Comfort AED 81,438 | MG HS 2022 2.0T Luxury (AWD)AED 95,682 |
|---|
10 Cars Hide common specs | HS 1.5 DCT STDAED 79,000 | HS 1.5 DCT DELAED 83,000 | HS 2.0T 9AT DEL 2WDAED 93,000 | HS 2.0T 9AT LUX 2WDAED 99,000 | HS 2.0T ComfortAED 79,000 | HS 2.0T Luxury (AWD)AED 93,000 | MG HS 2024 2.0T Luxury (AWD)AED 93,450 | MG HS 2023 2.0T Comfort AED 81,438 | MG HS 2022 2.0T Comfort AED 81,438 | MG HS 2022 2.0T Luxury (AWD)AED 95,682 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 172 | 172 | 231 | 231 | 231 BHP | 231 BHP | 231 BHP | 231 BHP | 231 BHP | 231 BHP |
| Torque (N-m) | 275 | 275 | 370 | 370 | 360 Nm | 360 Nm | 360 | 360 | 360 | 360 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4630 | 4630 | 4630 | 4630 | 4574 mm | 4574 mm | 4574 | 4574 | 4.574 | 4.574 |
| Width | 1890 | 1890 | 1890 | 1890 | 1876 mm | 1876 mm | 1876 | 1876 | 1.876 | 1.876 |
| Height | 1663 | 1663 | 1663 | 1663 | 1685 mm | 1685 mm | 1685 | 1685 | 1.685 | 1.685 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 | 2720 mm | 2720 mm | 2720 | 2720 | 2.720 | 2.720 |
| Trunk Capacity | 507 | 507 | 507 | 507 | 463 L | 463 L | 463 | 463 | 463 | 463 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.9 | 6.9 | 6.9 | 6.9 | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 km/h | 210 km/h | 210 | 210 | 210 | 210 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.5 | 13.5 | 13.5 | 13.5 | 12.2 Km/L | 12.2 Km/L | 12.2 | 12.2 | 12.2 | 12.2 |
| Fuel Tank Capacity | 55 | 55 | 65 | 65 | 55 L | 55 L | 55 | 55 | 55 | 55 |
| Fuel Average City | 12.2 Km/L | 12.2 Km/L | ||||||||
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
| Power Windows | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Curtain - Rear | ✓ | |||||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Number of Airbags | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Aluminum Wheels | ✓ | |||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Transmission type | DCT | DCT | 9AT | 9AT | Automatic | Automatic | Automatic | Automatic | ||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Infotainment | ||||||||||
| Microphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ |
HS 1.5 DCT STD
Kia Sportage
HS 1.5 DCT STD
Honda Pilot
HS 1.5 DCT STD
Mitsubishi Pajero
HS 1.5 DCT STD
Hyundai Creta
HS 1.5 DCT STD
Renault Duster
HS 1.5 DCT DEL
Kia Sportage
