Loading...
Loading...
7 Cars Hide common specs | MG5 1.5L CVT STDAED 57,500 | MG5 1.5L CVT DELAED 57,500 | MG5 1.5L CVT COMAED 57,500 | MG5 1.5L CVT STDAED 49,204 | MG5 1.5L CVT COMAED 54,472 | MG5 1.5L CVT DELAED 54,472 |
|---|
7 Cars Hide common specs | MG5 1.5L CVT STDAED 57,500 | MG5 1.5L CVT DELAED 57,500 | MG5 1.5L CVT COMAED 57,500 | MG5 1.5L CVT STDAED 49,204 | MG5 1.5L CVT COMAED 54,472 | MG5 1.5L CVT DELAED 54,472 | |
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Naturally Aspirated | Naturally Aspirated | |||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | |
| Horsepower (BHP) | 110 BHP | 110 BHP | 110 BHP | 110 BHP | 110 BHP | 110 BHP | 110 BHP |
| power (kW) | 81 | 81 | 81 | 81 | 81 | 81 | |
| Maximum power speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | |
| Torque (N-m) | 140 | 140 | 140 | 140 | 140 | 140 | |
| Max. torque speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Environmental Standards | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 | |
Dimensions | |||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1210 | 1230 | 1215 | 1210 | 1215 | 1230 | |
| Rim Size | 15 | 16 | 16 | 15 | 16 | 16 | 16 |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | |
| Length | 4607 | 4607 | 4607 | 4607 | 4607 | 4607 | |
| Width | 1818 | 1818 | 1818 | 1818 | 1818 | 1818 | |
| Height | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 | |
| Wheelbase | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | |
| Trunk Capacity | 406 | 406 | 406 | 406 | 406 | 406 | |
Car Information | |||||||
| Vehicle Type | |||||||
Motor | |||||||
| Total Motor Horsepower(Ps) | 110 | 110 | 110 | 110 | 110 | 110 | |
| Motor Layout | Transverse | Transverse | Transverse | Transverse | |||
| Total Motor Power(kW) | 81 | 81 | |||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 184 | 184 | 184 | 184 | 184 | 184 | |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |
| Displacement | 1495 mL | 1495 | 1495 mL | 1495 mL | 1495 mL | 1495 | |
| Regional Specs | Middle East | Middle East | Middle East | Middle East | Middle East | Middle East | |
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | |
Technologies | |||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Type | LED | LED | LED | LED | LED | LED | |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | |||||
Interior | |||||||
| Instrument Screen Size (Inches) | 3.5 | 12.3 | 3.5 | 3.5 | 3.5 | 12.3 | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | Front Row Seats | Passenger Seat | Passenger Seat | Front Row Seats | Passenger Seat | Passenger Seat | |
| Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |
| Seat Material | Fabric | PU Leather | PU Leather | Fabric | PU Leather | PU Leather | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overhead Console Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | |||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver seat | ||
| Wireless Cell Phone Charging | ✓ | ✓ | |||||
| Leather Seats | ✓ | ||||||
| 3rd Row AC Vents | |||||||
Comfort | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | |
| 360 Degree Camera | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | |||||
Safety | |||||||
| Number of Airbags | Front airbag | Front airbag, Front side airbags, Integrated side curtain airbags | Front airbag, Front side airbags | Front airbag | Front airbag, Front side airbags | Front airbag, Front side airbags, Integrated side curtain airbags | |
| Intelligent Emergency Call | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat belt reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ||||||
| EBD/CBC | ✓ | ||||||
| EBA/BA | ✓ | ||||||
Wheels/brakes | |||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | |
| Front Tire Size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 205/55 R16 | |
| Rear Tire Size | 195/65 R15 | 205/55 R16 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 205/55 R16 | |
| Rear Brakes - Solid Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | |||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | |
| Rear Suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | |
| Steering Type | Electronic power steering | Electronic power steering | Electronic power steering | Electronic power steering | Electronic power steering | Electronic power steering | |
Transmission | |||||||
| Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | |||||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 4 | 6 | 4 | 4 | 4 | 6 | 6 |
MG5 1.5L CVT STD
Volvo ES90
MG5 1.5L CVT STD
Lynk & Co Z10
MG5 1.5L CVT STD
BAIC U5 PLUS
MG5 1.5L CVT STD
GAC AION ES
MG5 1.5L CVT STD
Geely Emgrand
MG5 1.5L CVT DEL
Volvo ES90