Loading...
Loading...
6 Cars Hide common specs | 4 EV SE StandardAED 110,000 |
---|
6 Cars Hide common specs | 4 EV SE StandardAED 110,000 | |||||
---|---|---|---|---|---|---|
Engine | ||||||
Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 430BHP | 430BHP | 430BHP | 430BHP | 430BHP | 167 BHP |
Dimensions | ||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Rim Size | 18 | 18 | 18 | 18 | 18 | |
Car Information | ||||||
Vehicle Type | ||||||
Battery Capacity(kWh) | 77 | |||||
Technologies | ||||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ✓ | |
Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety | ||||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | |
Number Of Speakers | 6 | 6 | 6 | 6 | 6 |
MG4 64KWh COM 2025
Nissan Patrol Safari
MG4 64KWh COM 2025
Mitsubishi Pajero
MG4 64KWh COM 2025
Mitsubishi Outlander
MG4 64KWh COM 2025
Toyota RAV4
MG4 64KWh COM 2025
Hyundai Tucson
MG4 64KWh LUX 2025
Nissan Patrol Safari