Loading...
Loading...
10 Cars Hide common specs | MG RX8 2024 2.0T Comfort (AWD) AED 108,474 | MG RX8 2024 2.0T Black Edition (AWD) AED 125,240 | MG RX8 2024 2.0T LUX (AWD) AED 120,189 | MG RX8 2024 2.0T STD (AWD)AED 98,979 | MG RX8 2024 2.0T STD (2WD) AED 104,110 | RX8 2.0T Comfort (AWD)AED 107,400 | RX8 2.0T LUX (AWD)AED 119,000 | MG RX8 2023 2.0T LUX (AWD) AED 118,500 | RX8 2.0T STD (AWD)AED 98,000 | MG RX8 2023 2.0T STD (AWD)AED 97,500 |
|---|
10 Cars Hide common specs | MG RX8 2024 2.0T Comfort (AWD) AED 108,474 | MG RX8 2024 2.0T Black Edition (AWD) AED 125,240 | MG RX8 2024 2.0T LUX (AWD) AED 120,189 | MG RX8 2024 2.0T STD (AWD)AED 98,979 | MG RX8 2024 2.0T STD (2WD) AED 104,110 | RX8 2.0T Comfort (AWD)AED 107,400 | RX8 2.0T LUX (AWD)AED 119,000 | MG RX8 2023 2.0T LUX (AWD) AED 118,500 | RX8 2.0T STD (AWD)AED 98,000 | MG RX8 2023 2.0T STD (AWD)AED 97,500 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP |
| Torque (N-m) | 360 | 360 | 360 | 360 | 360 | 360 Nm | 360 Nm | 360 | 360 Nm | 360 |
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4.923 | 4923 | 4923 | 4923 | 4923 | 4923 mm | 4923 mm | 4923 | 4923 mm | 4923 |
| Width | 1.930 | 1930 | 1930 | 1930 | 1930 | 1930 mm | 1930 mm | 1930 | 1930 mm | 1930 |
| Height | 1.810 | 1810 | 1810 | 1810 | 1810 | 1810 mm | 1810 mm | 1810 | 1810 mm | 1810 |
| Wheelbase | 2.850 | 2850 | 2850 | 2850 | 2850 | 2850 mm | 2850 mm | 2850 | 2850 mm | 2850 |
| Trunk Capacity | 835 | |||||||||
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 70 | |||||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | |||||||||
Exterior | ||||||||||
| LED Fog Lights | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wind Blocker | ✓ | |||||||||
| Panoramic Sunroof | ✓ | |||||||||
Interior | ||||||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Headrests | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| First Aid Kit | ✓ | |||||||||
| Knee Bag - Driver | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |||
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
Comfort | ||||||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ |
MG RX8 2024 2.0T Comfort (AWD)
Avatr 07
MG RX8 2024 2.0T Comfort (AWD)
Chery Tiggo 8 Pro Max
MG RX8 2024 2.0T Comfort (AWD)
Jetour T1
MG RX8 2024 2.0T Comfort (AWD)
Chery TIGGO 8
MG RX8 2024 2.0T Comfort (AWD)
Haval Jolion
MG RX8 2024 2.0T Black Edition (AWD)
Avatr 07