Loading...
Loading...
10 Cars Hide common specs | SUNNY SVAED 66,500 | SUNNY SV PlusAED 74,908 | SUNNY SLAED 76,500 | SUNNY SL PlusAED 81,500 | SUNNY SAED 61,500 | Nissan Sunny 2022 1.6L S A/TAED 61,000 | Nissan Sunny 2022 1.6L SLAED 71,000 | Nissan Sunny 2022 1.6L SVAED 63,500 | Nissan Sunny 2021 1.6L SVAED 57,000 | Nissan Sunny 2021 1.6L S A/TAED 55,000 |
---|
10 Cars Hide common specs | SUNNY SVAED 66,500 | SUNNY SV PlusAED 74,908 | SUNNY SLAED 76,500 | SUNNY SL PlusAED 81,500 | SUNNY SAED 61,500 | Nissan Sunny 2022 1.6L S A/TAED 61,000 | Nissan Sunny 2022 1.6L SLAED 71,000 | Nissan Sunny 2022 1.6L SVAED 63,500 | Nissan Sunny 2021 1.6L SVAED 57,000 | Nissan Sunny 2021 1.6L S A/TAED 55,000 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP | 118 BHP |
Torque (N-m) | 149 | 149 | 149 | 149 | 149 | |||||
Dimensions | ||||||||||
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Rim Size | 15 | 16 | 17 | 16 | 15 | |||||
Number of Doors | 4 | 4 | 4 | 4 | 4 | |||||
Length | 4496 | 4496 | 4496 | 4496 | 4496 | 4496 | 4496 | 4496 | 4496 | 4496 |
Width | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
Height | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 |
Wheelbase | 2825 | 2825 | 2825 | 2825 | 2825 | 2618 | 2618 | 2618 | 2618 | 2618 |
Ground Clearance | 124 | 124 | 124 | 124 | 124 | |||||
Trunk Capacity | 416 | 416 | 416 | 416 | 416 | |||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | |||||
Technologies | ||||||||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lock and Unlock Sensing Auto Electric Folding Mirror | Manual | Manual | Manual | Manual | Manual | |||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Manual Door Mirrors | ||||||||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ||||||
LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Spoiler | ✓ | |||||||||
Auto-Dimming Rear View Mirror | ✓ | |||||||||
Semi-LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | |||||||||
Interior | ||||||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Material | Cloth | Cloth | Leather | Cloth | Cloth | |||||
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Instrument Cluster | Color TFT | Color TFT | Color TFT | |||||||
Steering Switches | ✓ | ✓ | ✓ | |||||||
Rear Armrest | ✓ | |||||||||
Automatic AC | ✓ | |||||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Comfort | ||||||||||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Remote key types | Smart Key | Smart Key | Intelligent | Smart Key | Smart Key | |||||
Rear Camera | ✓ | ✓ | ✓ | |||||||
Push Button Start | ✓ | |||||||||
Heated Side Mirrors | ✓ | |||||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
Number of Airbags | 4 | 4 | 6 | 4 | 4 | |||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Collision Detection | ✓ | |||||||||
Blind Spot Warning | ✓ | |||||||||
Parking Sensors - Front and Rear | ✓ | |||||||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels/brakes | ||||||||||
Front Brake Types | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |||||
Rear Brake Type | Drum | Drum | Drum | Drum | Drum | |||||
Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Front Suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut | McPherson strut | |||||
Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent | |||||
Transmission | ||||||||||
Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 4 | 4 | 4 | 4 | 4 | |||||
Touch Screen Size | 7 | 7 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Infotainment Head Unit | ✓ | ✓ | ✓ | |||||||
Android Auto | ✓ | ✓ | ✓ | |||||||
Apple CarPlay | ✓ | ✓ | ✓ | |||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Engine / Motor | ||||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
SUNNY SV
Kia K8
SUNNY SV
Kia K5
SUNNY SV
Kia K4
SUNNY SV
Kia K3
SUNNY SV
GAC AION ES
SUNNY SV Plus
Kia K8