Loading...
Loading...
10 Cars Hide common specs | Macan 4 ElectricAED 318,600 | Porsche Macan 2024 BaseAED 271,500 | Porsche Macan 2024 TAED 286,400 | Porsche Macan 2024 SAED 305,800 | Macan Turbo ElectricAED 412,500 | Macan TurboAED 406,000 | Macan GTS 2.9L (435 HP)AED 366,900 | Macan GTSAED 356,000 | Macan BaseAED 261,800 | Macan Std 2.0L (260 HP)AED 271,500 |
---|
10 Cars Hide common specs | Macan 4 ElectricAED 318,600 | Porsche Macan 2024 BaseAED 271,500 | Porsche Macan 2024 TAED 286,400 | Porsche Macan 2024 SAED 305,800 | Macan Turbo ElectricAED 412,500 | Macan TurboAED 406,000 | Macan GTS 2.9L (435 HP)AED 366,900 | Macan GTSAED 356,000 | Macan BaseAED 261,800 | Macan Std 2.0L (260 HP)AED 271,500 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Fuel Type | Electric | Gasoline | Gasoline | Gasoline | Electric | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 400 BHP | 252 BHP | 265 BHP | 354 BHP | 635 BHP | 440 BHP | 435 BHP | 380 BHP | 252 BHP | 260 BHP |
Torque (N-m) | 650 Nm | 370 | 400 | 480 | 1130 Nm | 550 Nm | 550 Nm | 520 Nm | 370 Nm | 400 Nm |
Engine capacity(L) | 2.0 L | 2.0 L | 3.0 L | 2.9 L | 2.9 L | 2.9 L | 2.0 L | 2.0 L | ||
Cylinder Configuration | V | In-Line | In-Line | |||||||
Valves per Cylinder | 4 | 4 | 4 | |||||||
Turbo Charger | Single Turbo | Single Turbo | ||||||||
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | |||||
Length | 4784 mm | 4696 | 4696 | 4696 | 4784 mm | 4684 mm | 4726 mm | 4686 mm | 4696 mm | 4726 mm |
Width | 2152 mm | 1923 | 1923 | 1923 | 2152 mm | 1926 mm | 2097 mm | 1926 mm | 1923 mm | 2097 mm |
Height | 1622 mm | 1624 | 1624 | 1624 | 1622 mm | 1609 mm | 1621 mm | 1609 mm | 1624 mm | 1621 mm |
Wheelbase | 2893 mm | 2807 | 2807 | 2807 | 2893 mm | 2807 mm | 2893 mm | 2807 mm | 2807 mm | 2893 mm |
Trunk Capacity | 540 L | 488 | 488 | 488 | 480 L | 488 L | 488 L | 488 L | 488 L | 488 L |
Ground Clearance | 187 m | 187 m | 187 m | 187 m | ||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 6.7 | 6.2 | 5.3 | |||||||
Motor | ||||||||||
Charging Time | 11 | 11 | ||||||||
Battery Type | options.Lithium | options.Lithium-ion | ||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 220 km/h | 227 | 232 | 254 | 260 km/h | 270 km/h | 272 km/h | 261 km/h | 227 km/h | 232 km/h |
Regional Specs | GCC | GCC | GCC | GCC | GCC | |||||
No. of Cylinders | 4 | 4 | 6 | 6 | 4 | 4 | ||||
Displacement | 2894 cc | 1984 cc | 1984 cc | |||||||
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
Cruise Control | ✓ | ✓ | ✓ | |||||||
Speed Sensitive Audio Volume | ✓ | ✓ | ✓ | |||||||
Cornering assist | ✓ | ✓ | ✓ | |||||||
Adaptive Brake | ✓ | ✓ | ✓ | |||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | |||||||
Speed Sensitive Windshield Wipers | ✓ | |||||||||
Exterior | ||||||||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Headlight Type | LED | LED | LED | LED | LED | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wind Blocker | ✓ | ✓ | ✓ | |||||||
LED Taillights | ✓ | ✓ | ✓ | |||||||
LED Headlights | ✓ | ✓ | ✓ | |||||||
Front Fog lights | ✓ | ✓ | ✓ | |||||||
Electric Sunroof | ✓ | ✓ | ✓ | |||||||
Door Handles - Body Colored | ✓ | ✓ | ✓ | |||||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
Mudguard - Front | ✓ | |||||||||
Daytime Running Lights | ✓ | |||||||||
Chrome Door Handles | ✓ | |||||||||
Spoiler | ✓ | |||||||||
Roof Rails | ✓ | |||||||||
Panoramic Sunroof | ✓ | |||||||||
Interior | ||||||||||
Front Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seat Material | Leather | Leather | Leather | Leather | Leather | |||||
Clock Type | Digital | Digital | Digital | Digital | ||||||
Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | |||||
Glove Box | ✓ | ✓ | ✓ | ✓ | ||||||
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Handbrake | Electric | Electric | Electric | Electric | Electric | |||||
Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Type | Standard | Standard | Standard | Standard | Standard | |||||
Automatic AC | ✓ | ✓ | ✓ | |||||||
Center Arm Rest | ✓ | ✓ | ✓ | |||||||
Leather Covered Door Armrest | ✓ | ✓ | ✓ | |||||||
Foldable Rear Seats | ✓ | ✓ | ✓ | |||||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
Acoustic Hood | ✓ | ✓ | ✓ | |||||||
Multi info | ✓ | ✓ | ✓ | |||||||
Wood Trim | ✓ | |||||||||
Magnesium Paddle Shifters | ✓ | |||||||||
Alloy Pedals | ✓ | |||||||||
3rd Row AC Vents | ✓ | ✓ | ||||||||
Tachometer | ✓ | ✓ | ✓ | |||||||
Heated Seats | ✓ | |||||||||
Ventilated Seats | ✓ | |||||||||
Glove Box Lamp | ✓ | |||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | |||||
Sensor Rear Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
Heater | ✓ | ✓ | ||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | |||||||
Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
Crosswind Assist | ✓ | ✓ | ✓ | |||||||
Collision Detection | ✓ | ✓ | ✓ | |||||||
Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |||||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
Lane Departure Warning | ✓ | ✓ | ✓ | |||||||
Auto Door Lock | ✓ | |||||||||
Spare Wheel | ✓ | |||||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Infotainment | ||||||||||
Touch Screen Size | 12.6 | 12.6 | 10.9 | 10 | 10.9 | |||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Infotainment Head Unit | Standard LCD | Android LCD | Android LCD | Android LCD | Android LCD | |||||
Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Number Of Speakers | 14 | 14 | 14 | 10 | 14 | |||||
AUX | ✓ | ✓ | ✓ | |||||||
HDMI | ✓ | ✓ | ✓ | |||||||
Bluetooth | ✓ | ✓ | ✓ | |||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 11.2 | 11.4 | 11.2 | 10.4 Km/L | 8 Km/L | 10.4 Km/L | 11.2 Km/L | 10 Km/L | ||
Fuel Tank Capacity | 65 | 65 | 65 | 65 L | 65 L | 65 L | 65 L | 65 L | ||
Fuel Average City | 10.4 Km/L | 8 Km/L | 10.4 Km/L | 11.2 Km/L | 10 Km/L | |||||
Wheels/brakes | ||||||||||
Premium Brake Calipers | ✓ | ✓ | ✓ | |||||||
Aluminum Wheels | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic |
Macan 4 Electric
Kia Sportage
Macan 4 Electric
Toyota Land Cruiser
Macan 4 Electric
Mitsubishi Pajero
Macan 4 Electric
Toyota FJ Cruiser
Macan 4 Electric
Hyundai Tucson
Porsche Macan 2024 Base
Kia Sportage