Loading...
Loading...
5 Cars Hide common specs | 718 Cayman Std 2.0L A/TAED 260,200 | 718 Cayman Style Edition (295 HP) A/TAED 287,200 | 718 Cayman S 2.5L A/TAED 300,100 | 718 Cayman GTS 4.0L A/TAED 362,100 | 718 Cayman GT4 RS 4.0L (493 HP) A/TAED 581,700 |
---|
5 Cars Hide common specs | 718 Cayman Std 2.0L A/TAED 260,200 | 718 Cayman Style Edition (295 HP) A/TAED 287,200 | 718 Cayman S 2.5L A/TAED 300,100 | 718 Cayman GTS 4.0L A/TAED 362,100 | 718 Cayman GT4 RS 4.0L (493 HP) A/TAED 581,700 |
---|---|---|---|---|---|
Engine | |||||
Cylinder Configuration | In-Line | In-Line | In-Line | V | V |
Engine capacity(L) | 2.0 L | 2.0 L | 2.5 L | 4.0 L | 4.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo |
Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
Horsepower (BHP) | 300 BHP | 295 BHP | 350 BHP | 395 BHP | 493 BHP |
Torque (N-m) | 380 Nm | 380 Nm | 420 Nm | 420 Nm | 450 Nm |
Dimensions | |||||
Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
Number of Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors |
Length | 4379 mm | 4379 mm | 4379 mm | 4379 mm | 4456 mm |
Width | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm |
Height | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1267 mm |
Wheelbase | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2482 mm |
Trunk Capacity | 274 L | 274 L | 274 L | 274 L | 274 L |
Ground Clearance | 76 m | 76 m | 76 m | 76 m | 76 m |
Car Information | |||||
Vehicle Type | |||||
Engine / Motor | |||||
Maximum speed (km/h) | 275 km/h | 275 km/h | 285 km/h | 293 km/h | 315 km/h |
No. of Cylinders | 4 | 4 | 4 | 6 | 6 |
Displacement | 1988 cc | 1988 cc | 2497 cc | 3995 cc | 3996 cc |
Regional Specs | GCC | GCC | GCC | GCC | GCC |
Fuel Economy | |||||
Fuel Economy (Km/L) | 8 Km/L | 8 Km/L | 8 Km/L | 6 Km/L | 8 Km/L |
Fuel Tank Capacity | 54 L | 54 L | 54 L | 54 L | 54 L |
Fuel Average City | 8 Km/L | 8 Km/L | 8 Km/L | 6 Km/L | 8 Km/L |
Technologies | |||||
Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ||
Exterior | |||||
Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlight Type | LED | LED | LED | LED | LED |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | |||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Material | Leather | Leather | Leather | Leather | ✓ |
Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone |
Glove Box | ✓ | ✓ | ✓ | ✓ | |
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Handbrake | Electric | Electric | Electric | Electric | ✓ |
Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Type | Standard | Standard | Standard | Standard | Racing |
Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ||||
Front Camera | ✓ | ✓ | |||
Clock Type | Digital | Digital | |||
Steering Switches | ✓ | ||||
Comfort | |||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
Power locks | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ |
Heater | ✓ | ✓ | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | ✓ | ✓ | |
Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ |
EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ |
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
Infotainment | |||||
Touch Screen Size | 7 | 7 | 7 | 7 | 7 |
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ |
Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ |
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD |
Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 6 | 6 | 6 | 6 | 6 |
718 Cayman Std 2.0L A/T
Porsche Taycan
718 Cayman Std 2.0L A/T
Lexus RC
718 Cayman Std 2.0L A/T
Lexus LC
718 Cayman Std 2.0L A/T
Lotus Exige
718 Cayman Std 2.0L A/T
Lotus Evora
718 Cayman Style Edition (295 HP) A/T
Porsche Taycan