Porsche Porsche Taycan Specifications Comparison - UAE
5 Cars Hide common specs | Taycan BaseAED 393,600 | Taycan 4SAED 468,300 | Taycan GTSAED 540,400 | Taycan TurboAED 650,000 | Taycan Turbo SAED 835,200 |
---|
5 Cars Hide common specs | Taycan BaseAED 393,600 | Taycan 4SAED 468,300 | Taycan GTSAED 540,400 | Taycan TurboAED 650,000 | Taycan Turbo SAED 835,200 |
---|---|---|---|---|---|
Car Information | |||||
Battery size | 93.4 kWh | 95 kWh | 93.4 kWh | 93.4 kWh | 93.4 kWh |
Maximum speed (km/h) | 230 km/h | 260 km/h | 250 km/h | 260 km/h | 260 km/h |
Engine | |||||
Torque (N-m) | 345 Nm | 640 Nm | 850 Nm | 850 Nm | 1050 Nm |
Fuel Type | Electric | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 408 BHP | 571 BHP | 590 BHP | 680 BHP | 625 BHP |
Dimensions | |||||
Height | 1381 mm | 1381 mm | 1381 mm | 1381 mm | 1381 mm |
Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Length | 4963 mm | 4963 mm | 4963 mm | 4963 mm | 4963 mm |
Trunk Capacity | 429 L | 429 L | 491 L | 429 L | 429 L |
Width | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 mm |
Chassis & Steering | |||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Safety | |||||
TCS/ASR | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | |||||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ||||
Exterior | |||||
Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.