Loading...
Loading...
10 Cars Hide common specs | Taycan BaseAED 393,600 | Taycan 4SAED 468,300 | Taycan GTSAED 540,400 | Taycan TurboAED 650,000 | Taycan Turbo SAED 835,200 | Porsche Taycan 2021 4SAED 431,800 | Porsche Taycan 2021 BaseAED 362,000 | Porsche Taycan 2021 TurboAED 781,800 | Porsche Taycan 2021 Turbo SAED 781,800 | Porsche Taycan 2020 4SAED 431,800 |
---|
10 Cars Hide common specs | Taycan BaseAED 393,600 | Taycan 4SAED 468,300 | Taycan GTSAED 540,400 | Taycan TurboAED 650,000 | Taycan Turbo SAED 835,200 | Porsche Taycan 2021 4SAED 431,800 | Porsche Taycan 2021 BaseAED 362,000 | Porsche Taycan 2021 TurboAED 781,800 | Porsche Taycan 2021 Turbo SAED 781,800 | Porsche Taycan 2020 4SAED 431,800 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 408 BHP | 571 BHP | 590 BHP | 680 BHP | 625 BHP | 571 BHP | 408 BHP | 680 BHP | 625 BHP | 571 BHP |
Torque (N-m) | 345 Nm | 640 Nm | 850 Nm | 850 Nm | 1050 Nm | 640 | 345 | 850 | 1050 | 640 |
Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | |||||
Dimensions | ||||||||||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Length | 4963 mm | 4963 mm | 4963 mm | 4963 mm | 4963 mm | 4963 | 4963 | 4963 | 4963 | 4963 |
Width | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 mm | 1966 | 1966 | 1966 | 1966 | 1966 |
Height | 1381 mm | 1381 mm | 1381 mm | 1381 mm | 1381 mm | 1381 | 1381 | 1381 | 1381 | 1381 |
Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 mm | 2900 | 2900 | 2900 | 2900 | 2900 |
Trunk Capacity | 429 L | 429 L | 491 L | 429 L | 429 L | 429 | 429 | 429 | 429 | 429 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 230 km/h | 260 km/h | 250 km/h | 260 km/h | 260 km/h | 260 | 230 | 260 | 260 | 260 |
No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | |||||
Exterior | ||||||||||
Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Fog Lights | ✓ | ✓ | ||||||||
Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | |||||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Pedestrian airbag | ✓ | ✓ | ||||||||
Fire Extinguisher | ✓ | ✓ | ||||||||
Collision Detection | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Air Suspension | ✓ | ✓ | ||||||||
Off-Road Damper | ✓ | ✓ | ||||||||
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior | ||||||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
12V Socket | 450 | 431 | 450 | 450 | 450 | |||||
Magnesium Paddle Shifters | ✓ | ✓ | ||||||||
Acoustic Hood | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
HDMI | ✓ | ✓ | ||||||||
Wireless Headphone | ✓ | ✓ | ||||||||
Multi Information Display | ✓ | ✓ | ||||||||
Rear Screen | ✓ | ✓ | ||||||||
Transmission | ||||||||||
Differential Lock | ✓ | ✓ |
Taycan Base
Audi S e-tron GT
Taycan Base
Lexus RC
Taycan Base
Lexus LC
Taycan Base
Lotus Exige
Taycan Base
Lotus Evora
Taycan 4S
Audi S e-tron GT