Loading...
Loading...
10 Cars Hide common specs | Renault Captur 2019 1.6L SEAED 62,900 | Renault Captur 2019 1.6L PEAED 51,500 | Renault Captur 2019 1.6L LEAED 70,900 | Renault Captur 2018 1.2L LEAED 70,900 | Renault Captur 2018 1.2L PEAED 55,900 |
---|
10 Cars Hide common specs | Renault Captur 2019 1.6L SEAED 62,900 | Renault Captur 2019 1.6L PEAED 51,500 | Renault Captur 2019 1.6L LEAED 70,900 | Renault Captur 2018 1.2L LEAED 70,900 | Renault Captur 2018 1.2L PEAED 55,900 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.0 L | 1.3 L | 1.3 L | 1.6 L | 1.6 L | 1.6 L | 1.3 L | 1.3 L | 1.2 L | 1.2 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 100 BHP | 130 BHP | 155 BHP | 115 BHP | 115 BHP | 115 BHP | 130 BHP | 155 BHP | 120 BHP | 120 BHP |
Torque (N-m) | 160 | 240 | 270 | 156 | 156 | 156 | 240 Nm | 270 Nm | 190 | 190 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4232 | 4232 | 4232 | 4122 | 4122 | 4122 | 4232 mm | 4232 mm | 4122 | 4122 |
Width | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 mm | 1778 mm | 1778 | 1778 |
Height | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 mm | 1566 mm | 1566 | 1566 |
Wheelbase | 2626 | 2626 | 2626 | 2606 | 2606 | 2606 | 2626 mm | 2626 mm | 2606 | 2606 |
Trunk Capacity | 530 | 530 | 530 | 377 | 377 | 377 | 530 L | 530 L | 377 | 377 |
Engine / Motor | ||||||||||
No. of Cylinders | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Maximum speed (km/h) | 170 | 170 | 170 | 192 | 192 | |||||
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Wiper | ✓ | ✓ | ✓ | |||||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows | ✓ | ✓ | ||||||||
Interior | ||||||||||
Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cargo Light | ✓ | ✓ | ✓ | |||||||
Power Outlets | ✓ | ✓ | ✓ | |||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Manual | ✓ | ✓ | ||||||||
Manual AC | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temperature Display | ✓ | ✓ | ✓ | |||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Camera | ✓ | ✓ | ✓ | |||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking sensor rear | ✓ | |||||||||
Parking sensor front | ✓ | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||
Infotainment | ||||||||||
Touch Screen Size | ✓ | ✓ | ✓ | |||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Touchscreen | ✓ | ✓ | ✓ | |||||||
Multi Information Display | ✓ | ✓ | ✓ | |||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | |||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 15.6 | 15.6 | 15.6 | 16.9 | 16.9 | |||||
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | |||||
Car Information | ||||||||||
Vehicle Type |
Renault Captur 2021 1.0T (100 HP)
Kia Optima
Renault Captur 2021 1.0T (100 HP)
Toyota Land Cruiser
Renault Captur 2021 1.0T (100 HP)
Mitsubishi Pajero
Renault Captur 2021 1.0T (100 HP)
Renault Koleos
Renault Captur 2021 1.0T (100 HP)
Jeep Wrangler
Renault Captur 2021 1.3T (130 HP)
Kia Optima