Loading...
Loading...
10 Cars Hide common specs | Duster 2.0L PE (4x4)AED 57,500 | Duster 1.6L PE (4x2)AED 52,000 | Duster 2.0L LE (4x4)AED 72,000 | Duster 2.0L SE (4x4)AED 67,000 | Duster 1.6L SE (4x2)AED 61,500 | Duster 1.6L LE (4x2)AED 67,000 | Renault Duster 2022 1.6L PE (4x2)AED 51,900 | Renault Duster 2022 1.6L LE (4x2)AED 66,900 | Renault Duster 2022 1.6L SE (4x2)AED 61,000 | Renault Duster 2022 2.0L PE (4x4)AED 56,900 |
---|
10 Cars Hide common specs | Duster 2.0L PE (4x4)AED 57,500 | Duster 1.6L PE (4x2)AED 52,000 | Duster 2.0L LE (4x4)AED 72,000 | Duster 2.0L SE (4x4)AED 67,000 | Duster 1.6L SE (4x2)AED 61,500 | Duster 1.6L LE (4x2)AED 67,000 | Renault Duster 2022 1.6L PE (4x2)AED 51,900 | Renault Duster 2022 1.6L LE (4x2)AED 66,900 | Renault Duster 2022 1.6L SE (4x2)AED 61,000 | Renault Duster 2022 2.0L PE (4x4)AED 56,900 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.0 L | 1.6 L | 2.0 L | 2.0 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 135 BHP | 115 BHP | 135 BHP | 135 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 135 BHP |
Torque (N-m) | 195 Nm | 156 Nm | 195 Nm | 195 Nm | 156 Nm | 156 Nm | 156 | 156 | 156 | 195 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4341 mm | 4341 mm | 4341 mm | 4341 mm | 4341 mm | 4341 mm | 4341 | 4341 | 4341 | 4341 |
Width | 1804 mm | 1804 mm | 1804 mm | 1804 mm | 1804 mm | 1804 mm | 1804 | 1804 | 1804 | 1804 |
Height | 1693 mm | 1693 mm | 1693 mm | 1693 mm | 1693 mm | 1693 mm | 1693 | 1693 | 1693 | 1693 |
Wheelbase | 2676 mm | 2676 mm | 2676 mm | 2676 mm | 2676 mm | 2676 mm | 2676 | 2676 | 2676 | 2676 |
Trunk Capacity | 414 L | 414 L | 414 L | 414 L | 414 L | 414 L | 414 | 414 | 414 | 414 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 178 km/h | 161 km/h | 178 km/h | 178 km/h | 161 km/h | 161 km/h | 161 | 161 | 161 | 178 |
No. of Cylinders | 4 | 4 | 4 | 4 | ||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 14.5 Km/L | 17.2 Km/L | 14.5 Km/L | 14.5 Km/L | 17.2 Km/L | 17.2 Km/L | 17.2 | 17.2 | 17.2 | 14.5 |
Fuel Tank Capacity | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 | 50 | 50 | 50 |
Fuel Average City | 14.5 Km/L | 17.2 Km/L | 14.5 Km/L | 14.5 Km/L | 17.2 Km/L | 17.2 Km/L | ||||
Safety | ||||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ||||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Technologies | ||||||||||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||||
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Scuff Plate | ✓ | ✓ | ✓ | ✓ | ||||||
Radio | ✓ | ✓ | ✓ | ✓ | ||||||
Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Pockets | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
Transmission type | CVT | CVT | CVT | Automatic | ||||||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ||||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ |
Duster 2.0L PE (4x4)
Kia Sportage
Duster 2.0L PE (4x4)
Mitsubishi Pajero
Duster 2.0L PE (4x4)
Toyota Land Cruiser
Duster 2.0L PE (4x4)
Kia Optima
Duster 2.0L PE (4x4)
Toyota Veloz
Duster 1.6L PE (4x2)
Kia Sportage