Loading...
Loading...
10 Cars Hide common specs | Megane Sedan PE 1.6L CVTAED 63,726 | Renault Megane 2024 1.6L TechnoAED 96,000 | Renault Megane 2024 1.6L AuthenticAED 79,800 | Megane 1.6L LE+AED 73,500 | Renault Megane 2023 1.6L AuthenticAED 78,367 |
|---|
10 Cars Hide common specs | Megane Sedan PE 1.6L CVTAED 63,726 | Renault Megane 2024 1.6L TechnoAED 96,000 | Renault Megane 2024 1.6L AuthenticAED 79,800 | Megane 1.6L LE+AED 73,500 | Renault Megane 2023 1.6L AuthenticAED 78,367 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 | 1.6 | 1.6 | 2.0 L | 2.0 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | ||||||||||
| Horsepower (BHP) | 115 | 115 | 115 | 140 BHP | 140 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP |
| Torque (N-m) | 156 | 156 | 156 | 193 Nm | 193 Nm | 156 Nm | 156 | 156 | 156 Nm | 156 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1287 | 1287 | 1287 | |||||||
| Rim Size | 17 | 16 | 16 | |||||||
| Length | 4632 | 4632 | 4632 | 4632 mm | 4632 mm | 4632 mm | 4632 | 4632 | 4632 mm | 4632 |
| Width | 2058 | 2058 | 2058 | 1814 mm | 1814 mm | 1814 mm | 1814 | 1814 | 1814 mm | 1814 |
| Height | 1443 | 1443 | 1443 | 1443 mm | 1443 mm | 1443 mm | 1443 | 1443 | 1443 mm | 1443 |
| Wheelbase | 2711 | 2711 | 2711 | 2711 mm | 2711 mm | 2711 mm | 2711 | 2711 | 2711 mm | 2711 |
| Full load mass (kg) | 3137 | 3137 | 3137 | |||||||
| Minimum Turning Radius | 5.65 | 5.65 | 5.65 | |||||||
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | ||||||
| Trunk Capacity | 503 L | 503 L | 503 L | 503 | 503 | 503 L | 503 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.2 | 13.2 | 13.2 | |||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 207 km/h | 209 km/h | 180 km/h | 180 | 180 | 180 km/h | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 50 | 50 | 50 | 50 L | 50 L | 50 L | 50 | 50 | 50 L | 50 |
| Fuel Economy (Km/L) | 13 Km/L | 13 Km/L | 15.2 Km/L | 15.2 | 15.2 | 15.2 Km/L | 15.2 | |||
| Fuel Average City | 13 Km/L | 13 Km/L | 15.2 Km/L | 15.2 Km/L | ||||||
Technologies | ||||||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic Parking | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||||||
| Driving Mode Selection | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation system | ✓ | ✓ | ||||||||
| Parallel Parking Assist | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
| Attention Assist | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Adaptive Brake | ✓ | |||||||||
| Apps | ✓ | |||||||||
| Speed Sensitive Power Steering | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
| Trip Computer | ✓ | ✓ | ✓ | |||||||
| Navigation System | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rain Sensing Wiper | ✓ | |||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | |||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Puddle Lamp | ✓ | |||||||||
| Illuminated Door Sills | ✓ | |||||||||
| Illuminated Door handles | ✓ | |||||||||
| Bonnet Light | ✓ | |||||||||
| Footwell Lights | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 7 | |||||||||
| Rear Armrest | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ||||||||
| Temperature Zone Control | Dual | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | |||||||
| Instrument Cluster | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Lumbar Support - Manual | Driver Seat | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| 12V Socket | ✓ | |||||||||
| Adjustable Headrest | ✓ | |||||||||
| One-Touch Window | All | |||||||||
| Driver Seat Vertical Adjuster | ✓ | |||||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | |||||||||
| Silver Trim | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Rear Pockets | ✓ | |||||||||
| Cargo Light | ✓ | |||||||||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Electronic handbrake | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | |||||||
| Ambient Lighting | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | ✓ | ||||||||
| Urethane Steering | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Sensor Rear Tailgate | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ||||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | |||||||
| Keyless Entry | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Lateral Pelvis/Chest-Level Airbags For Driver And Front-Seat Passenger.Front And Rear Curtain Head Airbags. | Driver And Passenger Adaptive Front Airbags. | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| EBA/BA | ✓ | ✓ | ✓ | |||||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat belt reminder | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
| Runflat Tyres | ✓ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| Crosswind Assist | ✓ | |||||||||
| Active Understeer Control (AUC) | ✓ | |||||||||
| Active Bonnet | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | ✓ | ✓ | |||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | |||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Tire Size | 205/50 R17 | 205/55 R16 | 205/55 R16 | |||||||
| Rear Tire Size | 205/50 R17 | 205/55 R16 | 205/55 R16 | |||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | |||||||
| Wheels - Steel | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Auto (CVT) | Auto (CVT) | Auto (CVT) | Automatic | Automatic | Automatic | ||||
| Differential Lock | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | |||||||||
| Number Of Speakers | 8 | 4 | ||||||||
| Touch Screen Size | 4.2 | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | |||||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | |||||||
| HDMI | ✓ | ✓ | ✓ | |||||||
| CD Player | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
| Premium Brand Audio System | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |||
| Adaptive Suspension Package | ✓ | ✓ | ✓ |
Megane Sedan LE 1.6L CVT
Audi A3
Megane Sedan LE 1.6L CVT
Toyota Camry HEV
Megane Sedan LE 1.6L CVT
BMW M5 Sedan
Megane Sedan LE 1.6L CVT
Toyota Yaris Sedan
Megane Sedan LE 1.6L CVT
Skoda Octavia
Megane Sedan SE 1.6L CVT
Audi A3