Loading...
Loading...
9 Cars Hide common specs | Symbol 1.6L PEAED 41,250 | Symbol 1.6L SEAED 51,300 | Renault Symbol 2020 1.6L LEAED 48,000 | Renault Symbol 2020 1.6L PEAED 38,500 | Renault Symbol 2019 1.6L LEAED 48,000 | Renault Symbol 2019 1.6L PEAED 38,500 | Renault Symbol 2018 1.6L LEAED 45,500 | Renault Symbol 2018 1.6L PEAED 38,000 | Renault Symbol 2018 1.6L SEAED 44,500 |
---|
9 Cars Hide common specs | Symbol 1.6L PEAED 41,250 | Symbol 1.6L SEAED 51,300 | Renault Symbol 2020 1.6L LEAED 48,000 | Renault Symbol 2020 1.6L PEAED 38,500 | Renault Symbol 2019 1.6L LEAED 48,000 | Renault Symbol 2019 1.6L PEAED 38,500 | Renault Symbol 2018 1.6L LEAED 45,500 | Renault Symbol 2018 1.6L PEAED 38,000 | Renault Symbol 2018 1.6L SEAED 44,500 |
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP | 102 BHP |
Torque (N-m) | 145 Nm | 145 Nm | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Dimensions | |||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4354 mm | 4354 mm | 4354 | 4354 | 4354 | 4354 | 4354 | 4354 | 4354 |
Width | 1994 mm | 1994 mm | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 |
Height | 1529 mm | 1529 mm | 1529 | 1529 | 1529 | 1529 | 1529 | 1529 | 1529 |
Wheelbase | 2635 mm | 2635 mm | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 |
Trunk Capacity | 510 L | 510 L | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
Car Information | |||||||||
Vehicle Type | |||||||||
Engine / Motor | |||||||||
Maximum speed (km/h) | 180 km/h | 180 km/h | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | |||||||||
Fuel Economy (Km/L) | 15.6 Km/L | 15.6 Km/L | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
Fuel Tank Capacity | 50 L | 50 L | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fuel Average City | 15.6 Km/L | 15.6 Km/L | |||||||
Exterior | |||||||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | |||||
Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | |||||
Manual Door Mirrors | ✓ | ✓ | ✓ | ||||||
Safety | |||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Limiter | ✓ | ✓ | ✓ | ✓ | |||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | |||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | |||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Comfort | |||||||||
Parking sensor rear | ✓ | ||||||||
Parking sensor front | ✓ | ||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Camera | ✓ | ✓ | ✓ | ||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Technologies | |||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | |||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control | ✓ | ✓ | ✓ | ✓ | |||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | |||||
Navigation System | ✓ | ✓ | ✓ | ||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Interior | |||||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Automatic AC | ✓ | ✓ | ✓ | ✓ | |||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | |||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Manual AC | ✓ | ✓ | ✓ | ||||||
Transmission | |||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||
Infotainment | |||||||||
Touch Screen Size | ✓ | ✓ | ✓ | ||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ||||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Touchscreen | ✓ | ✓ | ✓ | ||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | |||||||||
Wheels - Steel | ✓ | ✓ | ✓ |
Symbol 1.6L PE
Hyundai Accent
Symbol 1.6L PE
Chevrolet Malibu
Symbol 1.6L PE
Nissan Sentra
Symbol 1.6L PE
Nissan Sunny
Symbol 1.6L PE
Kia Pegas
Symbol 1.6L SE
Hyundai Accent