Loading...
Loading...
9 Cars Hide common specs | T70 Pro Diesel Single Cab 4WD ComfortAED 78,910 | T70 Pro Diesel Double Cab 2WD ComfortAED 78,910 | T70 Pro Diesel Double Cab 4WD ComfortAED 85,675 | T70 Pro Diesel Double Cab 2WD DeluxAED 90,981 | T70 Pro Diesel Double Cab 4WD DeluxAED 96,863 |
|---|
9 Cars Hide common specs | T70 Pro Diesel Single Cab 4WD ComfortAED 78,910 | T70 Pro Diesel Double Cab 2WD ComfortAED 78,910 | T70 Pro Diesel Double Cab 4WD ComfortAED 85,675 | T70 Pro Diesel Double Cab 2WD DeluxAED 90,981 | T70 Pro Diesel Double Cab 4WD DeluxAED 96,863 | ||||
|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge |
| Horsepower (BHP) | 161 BHP | 161 BHP | 161 BHP | 161 BHP | 161 BHP | 161 BHP | 161 BHP | 161 BHP | 161 BHP |
| power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Torque (N-m) | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Dimensions | |||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 1920 | 1890 | 1920 | 1980 | 1980 | 1890 | 1920 | 1980 | 1980 |
| Rim Size | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 17 | 17 |
| Length | 5365 | 5365 | 5365 | 5365 | 5365 | 5365 | 5365 | 5365 | 5365 |
| Width | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 |
| Wheelbase | 3155 | 3155 | 3155 | 3155 | 3155 | 3155 | 3155 | 3155 | 3155 |
| Ground Clearance | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Car Information | |||||||||
| Vehicle Type | |||||||||
Technologies | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||||
| Pintle Hook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Lamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | |||||
Interior | |||||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Material | Fabric | Fabric | Fabric | Leather | Leather | Fabric | Fabric | Leather | Leather |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Safety | |||||||||
| Number of Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | |||||||||
| Front Tire Size | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/65 R17 | 245/65 R17 | 245/70 R16 | 245/70 R16 | 245/65 R17 | 245/65 R17 |
| Rear Tire Size | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/65 R17 | 245/65 R17 | 245/70 R16 | 245/70 R16 | 245/65 R17 | 245/65 R17 |
Chassis & Steering | |||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Transmission | |||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Transmission type | 6MT | 6MT | 6MT | 6AT | 6AT | 6MT | 6MT | 6AT | 6AT |
Infotainment | |||||||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
T70 Pro Diesel Single Cab 4WD Comfort
Great Wall Poer
T70 Pro Diesel Single Cab 4WD Comfort
Poer Pick-Up
T70 Pro Diesel Single Cab 4WD Comfort
Wingle 5
T70 Pro Diesel Single Cab 4WD Comfort
Wingle 7
T70 Pro Diesel Single Cab 4WD Comfort
Dongfeng Rich 7
T70 Pro Diesel Double Cab 2WD Comfort
Great Wall Poer