Loading...
Loading...
1 Cars Hide common specs | V90 BusAED 95,000 | V90 BusAED 95,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.5 L | |
| Fuel Type | Diesel | |
| Horsepower (BHP) | 136 BHP | |
| Torque (N-m) | 330 | |
Dimensions | ||
| Seating Capacity | 15 Seater | |
| Length | 5700 | |
| Width | 1998 | |
| Height | 2345 | |
| Wheelbase | 3100 | |
Car Information | ||
| 0-100km/h acceleration time(s) | 15.0 | |
Engine / Motor | ||
| Maximum speed (km/h) | 160 | |
| No. of Cylinders | 4 | |
Fuel Economy | ||
| Fuel Tank Capacity | 80 | |
Technologies | ||
| Drive Computer | ✓ | |
| Power Steering | ✓ | |
| Trip Computer | ✓ | |
Exterior | ||
| Power Windows | ✓ | |
| High Mount Stop Lamp | ✓ | |
| Chrome Plated Radiator Grille | ✓ | |
Interior | ||
| Front Reading Lamps | ✓ | |
| Interior Central Locking | ✓ | |
| Seat Adjustment - Manual | ✓ | |
| Fabric Seats | ✓ | |
| Manual AC | ✓ | |
| Radio | ✓ | |
| Odometer | ✓ | |
| Urethane Steering | ✓ | |
| Rear AC Vents | ✓ | |
| Cargo Light | ✓ | |
| Power Outlets | ✓ | |
| Cup Holder | ✓ | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | |
| Rear Defogger | ✓ | |
| Temperature Display | ✓ | |
| Keyless Entry | ✓ | |
| Welcome Light | ✓ | |
| Steering Adjustment | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| Number of Airbags | ✓ | |
| Auto Door Lock | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| Active braking | ✓ | |
Wheels/brakes | ||
| Wheels - Steel | ✓ | |
Chassis & Steering | ||
| Drive Type | Front Wheel Drive | |
Transmission | ||
| Transmission type | MT | |
Infotainment | ||
| MP3 | ✓ | |
| Multi Information Display | ✓ |
V90 Bus
Maxus V80
V90 Bus
Hyundai Staria
V90 Bus
Kia Carnival
V90 Bus
Honda Odyssey
V90 Bus
Forthing U Tour
