Loading...
Loading...
2 Cars Hide common specs | Standard 2WDAED 105,000 | Premium 4WDAED 135,000 |
|---|
2 Cars Hide common specs | Standard 2WDAED 105,000 | Premium 4WDAED 135,000 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5T | 1.5T |
| Fuel Type | Hybrid | Electric |
| Horsepower (BHP) | 435 | 435 |
| power (kW) | 325 | 585 |
| Torque (N-m) | 420 | 940 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Curb Weight | 2220 | 2360 |
| Length | 4710 | 4710 |
| Width | 1930 | 1930 |
| Height | 1620 | 1620 |
| Wheelbase | 2875 | 2875 |
| Rim Size | 20 | |
| Number of Doors | 5 | |
| Front Trunk Volume (L) | 67 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 6.8 | 4.3 |
| Battery Range (WLTC) | 500 | 485 |
Motor | ||
| Fast Charging Port Position | 45 Min (30-80%) | 45 Min (30-80%) |
| Slow Charging Port Position | 4.5 Hrs ( 30-80% ) | 4.5 Hrs ( 30-80% ) |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Brand | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Motor Type | R:PMSM | F:ACIM,R:PMSM |
Engine / Motor | ||
| Maximum speed (km/h) | 180 | 200 |
Fuel Economy | ||
| Fuel Economy (Km/L) | ||
| Fuel Tank Capacity | 56 | 56 |
Technologies | ||
| Adaptive Cruise Control | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ |
| Navigation System | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ |
Exterior | ||
| Power Windows | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
Interior | ||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 10.25 | 10.25 |
| Heated Seats | Front Row Seats | Front Row Seats |
| Seat Massage | Front Row Seats | Front Row Seats |
| Seat Memory | Front Row Seats | Front Row Seats |
| Seat Material | Nappa Leather Seat | Nappa Leather Seat |
| Automatic AC | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| 12V Socket | ✓ | ✓ |
| One-Touch Window | Front | Front |
Comfort | ||
| 360 Degree Camera | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | 6 | 6 |
| First Aid Kit | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Child Lock | ✓ | ✓ |
| Speed Alert | ✓ | ✓ |
| Active braking | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ |
Wheels/brakes | ||
| Disc Brakes - Rear | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | Front Drive | Four-Wheel Drive |
| Front Suspension | Double-Wishbone Front Independent Suspension With Four - Ball Joint | Double-Wishbone Front Independent Suspension With Four - Ball Joint |
| Rear Suspension | Multi-Link Trapezoidal Arm Rear Independent Suspension | Multi-Link Trapezoidal Arm Rear Independent Suspension |
| Four-wheel drive type | Dual Motors 4WD | |
Transmission | ||
| Transmission type | AT | AT |
Battery/Charging | ||
| DC Charging Time | 30 Min | 30 Min |
| AC Charging Time | 3.3 Hours | 3.3 Hours |
Infotainment | ||
| Touch Screen Size | 12.3 | 12.3 |
| Voice Recognition Control System | ✓ | ✓ |
| USB | ✓ | ✓ |
| AUX | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Number Of Speakers | 11 | 11 |
Standard 2WD
SERES 7
Standard 2WD
Forthing T5 Evo
Standard 2WD
Dodge Durango
Standard 2WD
Volkswagen Touareg
Standard 2WD
Volkswagen Teramont
Premium 4WD
SERES 7