Loading...
Loading...
10 Cars Hide common specs | Subaru Forester 2024 2.0i-L EyeSight PremiumAED 140,000 | Subaru Forester 2024 2.0i-L EyeSight SportAED 142,000 | Subaru Forester 2023 2.0i-L EyeSight PremiumAED 140,000 | Subaru Forester 2023 2.0i-L EyeSight SportAED 142,000 | Subaru Forester 2022 2.5i PremiumAED 97,125 | Subaru Forester 2022 2.0i-L EyeSight AED 115,900 | Subaru Forester 2021 2.5i PremiumAED 97,125 | Subaru Forester 2021 2.0i-L EyeSight AED 115,900 | Subaru Forester 2020 2.5i SportAED 115,900 | Subaru Forester 2020 2.5i PremiumAED 105,900 |
|---|
10 Cars Hide common specs | Subaru Forester 2024 2.0i-L EyeSight PremiumAED 140,000 | Subaru Forester 2024 2.0i-L EyeSight SportAED 142,000 | Subaru Forester 2023 2.0i-L EyeSight PremiumAED 140,000 | Subaru Forester 2023 2.0i-L EyeSight SportAED 142,000 | Subaru Forester 2022 2.5i PremiumAED 97,125 | Subaru Forester 2022 2.0i-L EyeSight AED 115,900 | Subaru Forester 2021 2.5i PremiumAED 97,125 | Subaru Forester 2021 2.0i-L EyeSight AED 115,900 | Subaru Forester 2020 2.5i SportAED 115,900 | Subaru Forester 2020 2.5i PremiumAED 105,900 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.5 L | 2.0 L | 2.5 L | 2.0 L | 2.5 L | 2.5 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 168 BHP | 150 BHP | 168 BHP | 150 BHP | 168 BHP | 168 BHP |
| Torque (N-m) | 194 | 194 | 194 | 194 | 235 | 194 | 235 | 194 | 235 | 235 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Length | 4.625 | 4.625 | 4.625 | 4.625 | 4.595 | 4.625 | 4.595 | 4.625 | 4.595 | 4.595 |
| Width | 1.815 | 1.815 | 1.815 | 1.815 | 1.796 | 1.815 | 1.796 | 1.815 | 1.796 | 1.796 |
| Height | 1.730 | 1.730 | 1.730 | 1.730 | 1.686 | 1.730 | 1.686 | 1.730 | 1.686 | 1.686 |
| Wheelbase | 2.670 | 2.670 | 2.670 | 2.670 | 2.640 | 2.670 | 2.640 | 2.670 | 2.640 | 2.640 |
| Trunk Capacity | 974 | 974 | 974 | 974 | 974 | 974 | 974 | 974 | 974 | 974 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 11.8 | 11.8 | 11.8 | 11.8 | 9.9 | 11.8 | 9.9 | 11.8 | 9.9 | 9.9 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 188 | 188 | 188 | 188 | 196 | 188 | 196 | 188 | 196 | 196 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.9 | 14.9 | 14.9 | 14.9 | 11.8 | 14.9 | 11.8 | 14.9 | 11.8 | 11.8 |
| Fuel Tank Capacity | 48 | 48 | 48 | 48 | 60 | 48 | 60 | 48 | 60 | 60 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Assist | ✓ | ✓ | ||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compass | ✓ | ✓ | ||||||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Runflat Tyres | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transmission type | CVT | CVT | CVT | CVT | Automatic | CVT | Automatic | CVT | Automatic | Automatic |
Infotainment | ||||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Microphone | ✓ | ✓ | ||||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
| Touch Screen Size | ✓ | ✓ | ✓ |
Subaru Forester 2024 2.0i-L EyeSight Premium
BYD Leopard Ti 3
Subaru Forester 2024 2.0i-L EyeSight Premium
Hyundai Creta
Subaru Forester 2024 2.0i-L EyeSight Premium
Kia Telluride
Subaru Forester 2024 2.0i-L EyeSight Premium
Infiniti QX50
Subaru Forester 2024 2.0i-L EyeSight Premium
Kia Sportage
Subaru Forester 2024 2.0i-L EyeSight Sport
BYD Leopard Ti 3
