Loading...
Loading...
10 Cars Hide common specs | OUTBACK 3.6L R-S EyeSight AWDAED 135,000 | OUTBACK 2.5i S AWDAED 114,900 | Subaru Outback 2024 2.5i S Touring EyeSight AWD AED 180,000 | Subaru Outback 2023 2.5i S Touring EyeSight AWD AED 180,000 | Subaru Outback 2022 2.5i S AWDAED 114,900 | Subaru Outback 2022 3.6L R-S EyeSight AWDAED 135,000 | Subaru Outback 2021 3.6L R-S EyeSight AWDAED 135,000 | Subaru Outback 2021 2.5i S AWDAED 114,900 | Subaru Outback 2020 3.6L R-S EyeSight AWDAED 135,000 | Subaru Outback 2020 2.5i S AWDAED 114,900 |
---|
10 Cars Hide common specs | OUTBACK 3.6L R-S EyeSight AWDAED 135,000 | OUTBACK 2.5i S AWDAED 114,900 | Subaru Outback 2024 2.5i S Touring EyeSight AWD AED 180,000 | Subaru Outback 2023 2.5i S Touring EyeSight AWD AED 180,000 | Subaru Outback 2022 2.5i S AWDAED 114,900 | Subaru Outback 2022 3.6L R-S EyeSight AWDAED 135,000 | Subaru Outback 2021 3.6L R-S EyeSight AWDAED 135,000 | Subaru Outback 2021 2.5i S AWDAED 114,900 | Subaru Outback 2020 3.6L R-S EyeSight AWDAED 135,000 | Subaru Outback 2020 2.5i S AWDAED 114,900 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 3.6 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3.6 L | 3.6 L | 2.5 L | 3.6 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 257 BHP | 172 BHP | 172 BHP | 172 BHP | 172 BHP | 257 BHP | 257 BHP | 172 BHP | 257 BHP | 172 BHP |
Torque (N-m) | 350 Nm | 235 Nm | 235 | 235 | 235 | 350 | 350 | 235 | 350 | 235 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4820 mm | 4820 mm | 4.820 | 4.820 | 4.820 | 4.820 | 4.820 | 4.820 | 4.820 | 4.820 |
Width | 1840 mm | 1840 mm | 1.840 | 1.840 | 1.840 | 1.840 | 1.840 | 1.840 | 1.840 | 1.840 |
Height | 1605 mm | 1605 mm | 1.605 | 1.605 | 1.605 | 1.605 | 1.605 | 1.605 | 1.605 | 1.605 |
Wheelbase | 2745 mm | 2745 mm | 2.745 | 2.745 | 2.745 | 2.745 | 2.745 | 2.745 | 2.745 | 2.745 |
Trunk Capacity | options.1,801 L | options.1,801 L | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 | 1801 |
Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 10.2 | 10.2 | 10.2 | 7.6 | 7.6 | 10.2 | 7.6 | 10.2 | ||
Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 235 km/h | 198 km/h | 198 | 198 | 198 | 235 | 235 | 198 | 235 | 198 |
No. of Cylinders | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | ||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 10.1 Km/L | 13.7 Km/L | 13.7 | 13.7 | 13.7 | 10.1 | 10.1 | 13.7 | 10.1 | 13.7 |
Fuel Tank Capacity | 60 L | 60 L | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Fuel Average City | 10.1 Km/L | 13.7 Km/L | ||||||||
Technologies | ||||||||||
Navigation system | ✓ | ✓ | ||||||||
Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Speed Sensitive Power Steering | ✓ | ✓ | ||||||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Headlight Washers | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ||||||||
Wind Blocker | ✓ | ✓ | ||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Side Step | ✓ | ✓ | ||||||||
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
LED Fog Lights | ✓ | ✓ | ||||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bonnet Light | ✓ | ✓ | ||||||||
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chrome Door Handles | ✓ | ✓ | ||||||||
Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
Parking sensor rear | ✓ | ✓ | ||||||||
Parking sensor front | ✓ | ✓ | ||||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Tailgate | ✓ | ✓ | ||||||||
360 Degree Camera | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Push Button Start | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Runflat Tyres | ✓ | ✓ | ||||||||
Pedestrian airbag | ✓ | ✓ | ||||||||
Fire Extinguisher | ✓ | ✓ | ||||||||
Active Bonnet | ✓ | ✓ | ||||||||
Collision Detection | ✓ | ✓ | ||||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Air Suspension | ✓ | ✓ | ||||||||
Off-Road Damper | ✓ | ✓ | ||||||||
Adaptive Suspension Package | ✓ | ✓ | ||||||||
Interior | ||||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Air Conditioner (AC) | ✓ | ✓ | ||||||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Acoustic Hood | ✓ | ✓ | ||||||||
Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Center Console Box | ✓ | ✓ | ✓ | |||||||
Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | |||||||
Rear Pockets | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
Aluminum Wheels | ✓ | ✓ | ||||||||
Transmission | ||||||||||
Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | ||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HDMI | ✓ | ✓ | ||||||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wireless Headphone | ✓ | ✓ | ||||||||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OUTBACK 3.6L R-S EyeSight AWD
Kia Sportage
OUTBACK 3.6L R-S EyeSight AWD
Honda Pilot
OUTBACK 3.6L R-S EyeSight AWD
Mazda CX9
OUTBACK 3.6L R-S EyeSight AWD
Mazda CX5
OUTBACK 3.6L R-S EyeSight AWD
Nissan Pathfinder
OUTBACK 2.5i S AWD
Kia Sportage