Loading...
Loading...
4 Cars Hide common specs | Suzuki Ignis 2019 1.2 GLXAED 47,900 | Suzuki Ignis 2018 1.2 GLXAED 55,545 |
|---|
4 Cars Hide common specs | Suzuki Ignis 2019 1.2 GLXAED 47,900 | Suzuki Ignis 2018 1.2 GLXAED 55,545 | ||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 1.2 L | 1.2 L | 1.2 L | 1.2 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 89 BHP | 88 BHP | 88 BHP | 88 BHP |
| Torque (N-m) | 120 | 120 | 120 | 120 |
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 3700 | 3700 | 3700 | 3700 |
| Width | 1660 | 1660 | 1660 | 1660 |
| Height | 1595 | 1595 | 1595 | 1595 |
| Wheelbase | 2435 | 2435 | 2435 | 2435 |
| Trunk Capacity | 271 | 271 | 271 | 271 |
Engine / Motor | ||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 20.8 | 20.4 | 20.4 | 20.4 |
| Fuel Tank Capacity | 32 | 32 | 32 | 32 |
Technologies | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | |
Exterior | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | |
| Rear Wiper | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | ✓ | |
| Xenon Headlamps | ✓ | ✓ | ✓ | |
| Body Colored Mirrors | ✓ | ✓ | ✓ | |
| Manual Headlamps | ✓ | |||
| Headlamps - Halogen | ✓ | |||
Interior | ||||
| Front Reading Lamps | ✓ | ✓ | ✓ | |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | |
| Digital Clock | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
| In-car Vanity Mirror | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ |
| Tachometer | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | |||
| Odometer | ✓ | |||
| Urethane Steering | ✓ | |||
Comfort | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
| Transmission type | CVT | CVT | Automatic | CVT |
Infotainment | ||||
| USB | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||
| Wheels - Steel | ✓ |
Suzuki Ignis 2019 1.2 GLX
Hyundai Grand i10
Suzuki Ignis 2019 1.2 GLX
MG 3
Suzuki Ignis 2019 1.2 GLX
Mitsubishi Mirage
Suzuki Ignis 2019 1.2 GLX
Peugeot 308
Suzuki Ignis 2019 1.2 GLX
Renault 5 Turbo 3E
Suzuki Ignis 2018 1.2 GLX
Hyundai Grand i10
