Loading...
Loading...
10 Cars Hide common specs | Tesla Model S Plaid (AWD)AED 407,980 | Tesla Model S (AWD)AED 370,580 | Tesla Model S 2024 Plaid (AWD) AED 377,990 | Tesla Model S 2024 Long Range (AWD)AED 322,990 | Model S plaidAED 466,990 | Tesla Model S 2023 Plaid (AWD) AED 466,990 | Tesla Model S 2023 Long Range (AWD)AED 374,990 | Model S Dual Motor All-Wheel DriveAED 374,990 | Tesla Model S 2021 Long Range (AWD)AED 369,900 | Tesla Model S 2021 Plaid (AWD)AED 539,990 |
---|
10 Cars Hide common specs | Tesla Model S Plaid (AWD)AED 407,980 | Tesla Model S (AWD)AED 370,580 | Tesla Model S 2024 Plaid (AWD) AED 377,990 | Tesla Model S 2024 Long Range (AWD)AED 322,990 | Model S plaidAED 466,990 | Tesla Model S 2023 Plaid (AWD) AED 466,990 | Tesla Model S 2023 Long Range (AWD)AED 374,990 | Model S Dual Motor All-Wheel DriveAED 374,990 | Tesla Model S 2021 Long Range (AWD)AED 369,900 | Tesla Model S 2021 Plaid (AWD)AED 539,990 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 1020 BHP | 670 BHP | 1020 BHP | 670 BHP | 1020 BHP | 1020 BHP | 670 BHP | 670 BHP | 670 BHP | 1020 BHP |
Torque (N-m) | 600 Nm | 600 Nm | 600 Nm | 600 Nm | ||||||
Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | ||||
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | ||||||
Length | 5021 mm | 5021 mm | 4970 | 4970 | 5021 mm | 4970 | 4970 | 5021 mm | 4970 | 4970 |
Width | 2189 mm | 2189 mm | 1964 | 1964 | 2189 mm | 1964 | 1964 | 2189 mm | 1964 | 1964 |
Height | 1431 mm | 1431 mm | 1445 | 1445 | 1431 mm | 1445 | 1445 | 1431 mm | 1445 | 1445 |
Wheelbase | 2659 mm | 2959 mm | 2960 | 2960 | 2659 mm | 2960 | 2960 | 2959 mm | 2960 | 2960 |
Trunk Capacity | 195 L | 795 L | 793 | 793 | 195 L | 793 | 793 | 795 L | 793 | 793 |
Ground Clearance | 125 mm | 127 mm | 125 m | 127 m | ||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 2.1 | 3.2 | 2.1 | 3.2 | 2.1 | 3.2 | ||||
Maximum power (kW) | 314+309+309 | 252+252 | ||||||||
Power Consumption (kWh/100KM) | 18.7 | 17.5 | ||||||||
Motor | ||||||||||
Charging Time | 10 | 10 | 10 | 10 | ||||||
Battery Type | Lithium-Ion | Lithium-Ion | options.Lithium-Ion | options.Lithium-Ion | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 322 km/h | 250 km/h | 322 | 250 | 322 km/h | 322 | 250 | 250 km/h | 250 | 322 |
Regional Specs | American | American | American | American | ||||||
No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | ||||
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
Internet Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cornering assist | ✓ | ✓ | ||||||||
Adaptive Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
Remote Start | ✓ | ✓ | ||||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Navigation system | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ||||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Headlight Type | LED | LED | LED | LED | ||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Brake Lights | ✓ | ✓ | ||||||||
Tonneau Cover | ✓ | ✓ | ||||||||
Rear Blinds | ✓ | ✓ | ||||||||
Mudguard - Front | ✓ | ✓ | ||||||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Bonnet Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Xenon Headlamps | ✓ | ✓ | ||||||||
Chrome Door Handles | ✓ | ✓ | ||||||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rain Sensing Wiper | ✓ | ✓ | ||||||||
Auto Headlamps | ✓ | ✓ | ||||||||
Adaptive high and low beam | ✓ | ✓ | ||||||||
Side Step | ✓ | ✓ | ||||||||
LED Fog Lights | ✓ | ✓ | ||||||||
Interior | ||||||||||
Heated Seats | ✓ | ✓ | Driver Seat | Driver Seat | ✓ | Driver Seat | Driver Seat | ✓ | Driver Seat | Driver Seat |
Ventilated Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Material | Leather | Leather | Leather | Leather | ||||||
Clock Type | Digital | Digital | Digital | Digital | ||||||
Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Glove Box | ✓ | ✓ | ✓ | ✓ | ||||||
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
Steering Switches | ✓ | ✓ | ✓ | ✓ | ||||||
Handbrake | Electric | Electric | Electric | Electric | ||||||
Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||||
Ambient Lighting | ✓ | ✓ | ||||||||
Seat Type | Standard | Standard | Standard | Standard | ||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Magnesium Paddle Shifters | ✓ | ✓ | ||||||||
Alloy Pedals | ✓ | ✓ | ||||||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Cupholders | ✓ | ✓ | ||||||||
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior central locking | ✓ | ✓ | ||||||||
Temperature zone control | 3-Zone | 3-Zone | ||||||||
Wireless cell phone charging | ✓ | ✓ | ||||||||
Rear AC Vents | ✓ | ✓ | ||||||||
In-car vanity mirror | ✓ | ✓ | ||||||||
12V Socket | 652 | 628 | ||||||||
Comfort | ||||||||||
Power locks | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||||
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ||||||
Keyless Start | ✓ | ✓ | ✓ | ✓ | ||||||
Heater | ✓ | ✓ | ✓ | ✓ | ||||||
Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ||||||
Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | ||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||||||
EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||||
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ||||||
Child Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Speed Alert | ✓ | ✓ | ✓ | ✓ | ||||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rollover stability control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Auto Door Lock | ✓ | ✓ | ||||||||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Front Suspension | Air | Air | ||||||||
Rear Suspension | Air | Air | ||||||||
Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | ||||||||
Air Suspension | ✓ | ✓ | ||||||||
Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
Transmission type | AT | AT | ||||||||
Infotainment | ||||||||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | ||||||
Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Touch Screen Size | 17 | 17 | ✓ | ✓ | ||||||
Cell phone mapping | ✓ | ✓ | ||||||||
Number Of Speakers | 22 | 22 | ||||||||
Wireless Headphone | ✓ | ✓ | ||||||||
Multi Information Display | ✓ | ✓ | ||||||||
Rear Screen | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels - Chrome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Disc Brakes - Front | ✓ | ✓ |
Tesla Model S Plaid (AWD)
Audi S5
Tesla Model S Plaid (AWD)
Audi S7
Tesla Model S Plaid (AWD)
Audi A8
Tesla Model S Plaid (AWD)
Cadillac CT5 V Series
Tesla Model S Plaid (AWD)
BMW 7 Series
Tesla Model S (AWD)
Audi S5