Loading...
Loading...
7 Cars Hide common specs | Model Y Rear-Wheel DriveAED 189,990 | Model Y Long Range All-Wheel DriveAED 219,990 | Model Y Performance All-Wheel DriveAED 244,990 |
---|
7 Cars Hide common specs | Model Y Rear-Wheel DriveAED 189,990 | Model Y Long Range All-Wheel DriveAED 219,990 | Model Y Performance All-Wheel DriveAED 244,990 | ||||
---|---|---|---|---|---|---|---|
Engine | |||||||
Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 450 BHP | 295 BHP | 351 BHP | 530 BHP | 351 BHP | 462 BHP | 275 BHP |
Torque (N-m) | 420 Nm | 450 Nm | 660 Nm | ||||
Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | ||||
Dimensions | |||||||
Seating Capacity | 5 | 5 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater | 7 Seater |
Rim Size | 19 | ||||||
Number of Doors | 5 | 4 Doors | 4 Doors | 4 Doors | |||
Length | 4797 | 4751 mm | 4751 mm | 4751 mm | 4750 | 4750 | 4750 |
Width | 1920 | 2129 mm | 2129 mm | 2129 mm | 1920 | 1920 | 1920 |
Height | 1624 | 1624 mm | 1624 mm | 1624 mm | 1624 | 1624 | 1624 |
Wheelbase | 2890 | 2890 mm | 2890 mm | 2890 mm | 2890 | 2890 | 2890 |
Trunk Capacity | 2138 | 971 L | 971 L | 971 L | |||
Ground Clearance | 167 | 172 m | 172 m | 157 m | |||
Car Information | |||||||
Vehicle Type | |||||||
0-100km/h acceleration time(s) | 4.3S | ||||||
Battery Capacity(kWh) | 78.4 | ||||||
Motor | |||||||
Total Motor Torque (N-m) | 559 | ||||||
Single Pedal Mode | ✓ | ||||||
Number Of Drive Motors | 2 | ||||||
Battery Energy Density(Wh/kg) | 168 | ||||||
Battery Brand | LG | ||||||
Motor Type | Front ACIM, Rear PMSM | ||||||
Total Motor Power(kW) | 331 | ||||||
Total Motor Horsepower(Ps) | 450 | ||||||
Motor Layout | Rear | ||||||
Charging Time | 6.15 | 8.15 | 8.15 | ||||
Battery Type | options.Lithium-Ion | options.Lithium-Ion | options.Lithium-Ion | ||||
Fuel Economy | |||||||
Fuel Economy (Km/L) | |||||||
Technologies | |||||||
Adaptive Cruise Control | ✓ | ||||||
Parallel Parking Assist | ✓ | ||||||
Tire Pressure Monitoring System (TPMS) | ✓ | ||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | |||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Parking | ✓ | ||||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | |||
Driving Mode Selection | SNOW, STANDARD, COMFORT | ✓ | ✓ | ✓ | |||
Live Traffic Information | ✓ | ||||||
Remote Start | ✓ | ✓ | |||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | |||
Electric Parking Brake (EPB) | ✓ | ||||||
NOA Level | L2 | ||||||
Kinetic Energy Recovery System (KERS) | ✓ | ||||||
Remote Control | ✓ | ||||||
Navigation system | ✓ | ✓ | ✓ | ||||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ||||
Apps | ✓ | ✓ | ✓ | ||||
Moving Object Detection System | ✓ | ||||||
Remote Windows Down | ✓ | ||||||
Variable Cylinder Management (VCM) | ✓ | ||||||
Exterior | |||||||
Power Folding Mirror | Electric | ||||||
Electric Hidden Door Handle | ✓ | ||||||
Adaptive Brake Lights | ✓ | ||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | |||
Power Windows | ✓ | ✓ | ✓ | ✓ | |||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | |||
LED Headlights | ✓ | ✓ | ✓ | ✓ | |||
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | |||
Headlight Type | LED | LED | LED | ||||
Frameless Doors | ✓ | ||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | |||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | |||
Adaptive High and Low Beam | ✓ | ||||||
Adaptive Headlights | ✓ | ||||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ||||
Adaptive high and low beam | ✓ | ✓ | ✓ | ||||
Front Grille Colour | ✓ | ✓ | ✓ | ||||
Wind Blocker | ✓ | ✓ | ✓ | ||||
Mudguard - Front | ✓ | ✓ | ✓ | ||||
Front Fog lights | ✓ | ✓ | ✓ | ||||
Electric Sunroof | ✓ | ✓ | ✓ | ||||
Chrome Door Handles | ✓ | ✓ | ✓ | ||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ||||
Sports Exhaust System | ✓ | ||||||
Xenon Headlamps | ✓ | ||||||
Interior | |||||||
Heated Steering Wheel | ✓ | ||||||
Seat Adjustment - Electric | Front & Back Row Seats | ||||||
Heated Seats | Front and Back Row Seats | ✓ | ✓ | ✓ | |||
Ventilated Seats | Front Row Seats | ✓ | ✓ | ✓ | |||
Multifunction Steering Wheel | ✓ | ||||||
Seat Memory | Driver Seat | ||||||
Seat Material | Leather | Leather | Leather | Leather | |||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | |||
Temperature Zone Control | Dual | ||||||
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | |||
Wireless Cell Phone Charging | ✓ | ||||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | |||
Electronic Handbrake | ✓ | ||||||
In-car Vanity Mirror | ✓ | ||||||
Cup Holder | ✓ | ||||||
Ambient Lighting | ✓ | ||||||
12V Socket | ✓ | 533 | 500 | 393 | |||
Interior central locking | ✓ | ✓ | ✓ | ||||
Clock Type | Digital | Digital | Digital | ||||
Temperature zone control | Dual Zone | Dual Zone | Dual Zone | ||||
Glove Box Lamp | ✓ | ✓ | ✓ | ||||
Glove Box | ✓ | ✓ | ✓ | ||||
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ||||
Wireless cell phone charging | ✓ | ✓ | ✓ | ||||
Rear Folding Seat | ✓ | ✓ | ✓ | ||||
Rear Headrest | ✓ | ✓ | ✓ | ||||
Rear AC Vents | ✓ | ✓ | ✓ | ||||
Cargo Light | ✓ | ✓ | ✓ | ||||
Steering Switches | ✓ | ✓ | ✓ | ||||
Handbrake | Electric | Electric | Electric | ||||
Front Power Outlet | ✓ | ✓ | ✓ | ||||
In-car vanity mirror | ✓ | ✓ | ✓ | ||||
Seat Type | Standard | Standard | Standard | ||||
Interior Central Locking | ✓ | ✓ | ✓ | ||||
Center Arm Rest | ✓ | ✓ | ✓ | ||||
Leather Seats | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ||||
Wood Trim | ✓ | ✓ | ✓ | ||||
Alloy Pedals | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ||||
Acoustic Hood | ✓ | ✓ | ✓ | ||||
Rear Reading Lamp | ✓ | ✓ | ✓ | ||||
Glove Box Cooler | ✓ | ||||||
Power Outlets | ✓ | ||||||
Comfort | |||||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | |||
Power locks | ✓ | ✓ | ✓ | ✓ | |||
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | |||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | |||
Keyless Start | ✓ | ✓ | ✓ | ✓ | |||
Remote key types | NFC Card | Smart Entry | Smart Entry | Smart Entry | |||
Steering Adjustment | Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ||||
360 Degree camera | ✓ | ✓ | ✓ | ||||
Rear Defogger | ✓ | ✓ | ✓ | ||||
Rear Power Outlet | ✓ | ✓ | ✓ | ||||
Heated Side Mirrors | ✓ | ✓ | ✓ | ||||
Parking sensor rear | ✓ | ✓ | ✓ | ||||
Parking sensor front | ✓ | ✓ | ✓ | ||||
Heater | ✓ | ✓ | ✓ | ||||
Headlight On Reminder | ✓ | ✓ | ✓ | ||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ||||
Push Button Start | ✓ | ✓ | ✓ | ||||
Rear Camera | ✓ | ✓ | ✓ | ||||
Safety | |||||||
Number of Airbags | 8 | ||||||
Security System | ✓ | ||||||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | |||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | |||
EBA/BA | ✓ | ✓ | ✓ | ✓ | |||
Active Safety Warning System | ✓ | ||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | |||
Active braking | ✓ | ✓ | ✓ | ✓ | |||
Lane Departure Warning | ✓ | ||||||
Lane Keeping Assist | ✓ | ||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ||||
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ||||
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ||||
Child Lock | ✓ | ✓ | ✓ | ||||
Speed Alert | ✓ | ✓ | ✓ | ||||
Door Reflectors | ✓ | ✓ | ✓ | ||||
Pedestrian airbag | ✓ | ✓ | ✓ | ||||
Fire Extinguisher | ✓ | ✓ | ✓ | ||||
Crosswind Assist | ✓ | ✓ | ✓ | ||||
Collision Detection | ✓ | ✓ | ✓ | ||||
Auto Door Lock | ✓ | ✓ | ✓ | ||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ||||
Tire Repair Kit | ✓ | ||||||
Door Edge Protector | ✓ | ||||||
Active Understeer Control (AUC) | ✓ | ||||||
Spare Wheel | ✓ | ||||||
Wheels/brakes | |||||||
Front Brake Types | Ventilated Disc | ||||||
Rear Brake Type | Ventilated Disc | ||||||
Front Tire Size | 255/45 R19 | ||||||
Rear Tire Size | 255/45 R19 | ||||||
Aluminum Wheels | ✓ | ✓ | ✓ | ||||
Chassis & Steering | |||||||
Drive Type | Four-Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
Front Suspension | Double Wishbone Independent Suspension | ||||||
Rear Suspension | Multi-link independent suspension | ||||||
Air Suspension | ✓ | ✓ | ✓ | ||||
Off-Road Damper | ✓ | ✓ | ✓ | ||||
Transmission | |||||||
Transmission type | DHT | ||||||
Infotainment | |||||||
Rear Screen Size | 8 | ||||||
Touch Screen Size | 15.4 | 15 | 15 | 15 | |||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | |||
Cell Phone Mapping | ✓ | ||||||
USB | ✓ | ✓ | ✓ | ✓ | |||
Infotainment Head Unit | ✓ | Android LCD | Android LCD | Android LCD | |||
Bluetooth | ✓ | ✓ | ✓ | ✓ | |||
Number Of Speakers | 16 | 9 | 14 | 14 | |||
Cell phone mapping | ✓ | ✓ | ✓ | ||||
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Android Auto | ✓ | ✓ | ✓ | ||||
HDMI | ✓ | ✓ | ✓ | ||||
Wireless Headphone | ✓ | ✓ | ✓ | ||||
Rear Audio Control | ✓ | ✓ | ✓ | ||||
Multi Information Display | ✓ | ✓ | ✓ | ||||
Rear Screen | ✓ | ✓ | ✓ | ||||
Engine / Motor | |||||||
Maximum speed (km/h) | 217 km/h | 217 km/h | 250 km/h | 217 | 249 | 217 | |
Regional Specs | American | American | American | ||||
No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric |
New Model Y AWD
GAC EMKOO
New Model Y AWD
Chery Tiggo 7 Pro Max
New Model Y AWD
Toyota Land Cruiser
New Model Y AWD
Kia Optima
New Model Y AWD
Honda Pilot
Model Y Rear-Wheel Drive
GAC EMKOO