Loading...
Loading...
10 Cars Hide common specs | Toyota Avanza 2024 1.5L StandardAED 63,500 | Toyota Avanza 2024 1.5L GLS (commercial)AED 67,500 | Toyota Avanza 2024 1.5L SEAED 63,500 | Toyota Avanza 2022 1.5L GLS (commercial)AED 67,500 | Toyota Avanza 2022 1.5L SEAED 63,500 | Toyota Avanza 2021 1.5L GLS (commercial)AED 67,500 | Toyota Avanza 2021 1.5L SEAED 63,500 | Toyota Avanza 2020 1.5L GLX (commercial) AED 68,500 | Toyota Avanza 2020 1.5L GLS (commercial)AED 67,500 | Avanza 1.5L SEAED 63,500 |
|---|
10 Cars Hide common specs | Toyota Avanza 2024 1.5L StandardAED 63,500 | Toyota Avanza 2024 1.5L GLS (commercial)AED 67,500 | Toyota Avanza 2024 1.5L SEAED 63,500 | Toyota Avanza 2022 1.5L GLS (commercial)AED 67,500 | Toyota Avanza 2022 1.5L SEAED 63,500 | Toyota Avanza 2021 1.5L GLS (commercial)AED 67,500 | Toyota Avanza 2021 1.5L SEAED 63,500 | Toyota Avanza 2020 1.5L GLX (commercial) AED 68,500 | Toyota Avanza 2020 1.5L GLS (commercial)AED 67,500 | Avanza 1.5L SEAED 63,500 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 103 BHP | 102 BHP | 103 BHP | 102 BHP | 103 BHP | 102 BHP | 103 BHP | 102 BHP | 102 BHP | 103 BHP |
| Torque (N-m) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 Nm |
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 2 Seater | 7 Seater | 2 Seater | 7 Seater | 2 Seater | 7 Seater | 2 Seater | 2 Seater | 7 Seater |
| Length | 4190 | 4.190 | 4.190 | 4190 | 4190 | 4.190 | 4190 | 4.190 | 4.190 | 4190 mm |
| Width | 1660 | 1.660 | 1.660 | 1660 | 1660 | 1.660 | 1660 | 1.660 | 1.660 | 1660 mm |
| Height | 1695 | 1.695 | 1.695 | 1695 | 1695 | 1.695 | 1695 | 1.695 | 1.695 | 1695 mm |
| Wheelbase | 2660 | 2.660 | 2.660 | 2660 | 2660 | 2.660 | 2660 | 2.660 | 2.660 | 2660 mm |
| Trunk Capacity | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 L |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | ||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 km/h |
| No. of Cylinders | 4 | N/A | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.9 | 13.2 | 15.9 | 13.2 | 15.9 | 13.2 | 15.9 | 13.2 | 13.2 | 15.9 Km/L |
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 L |
| Fuel Average City | 15.9 Km/L | |||||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spoiler | ✓ | |||||||||
| Power Windows | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi info | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
Toyota Avanza 2024 1.5L Standard
Kia Carnival
Toyota Avanza 2024 1.5L Standard
Maxus G50 Plus
Toyota Avanza 2024 1.5L Standard
Maxus G50
Toyota Avanza 2024 1.5L Standard
Maxus V90 Bus
Toyota Avanza 2024 1.5L Standard
Maxus V80
Toyota Avanza 2024 1.5L GLS (commercial)
Kia Carnival
