Loading...
Loading...
10 Cars Hide common specs | Prado TXR 2.4TAED 199,900 | Prado GXR 2.4TAED 219,900 | Prado GXL 2.4TAED 229,900 | Prado Adventure Dual Tone 2.4TAED 254,900 | Prado Adventure Mono Tone 2.4TAED 254,900 | Land Cruiser Prado 2.8T TXL-2 DieselAED 219,853 | Toyota Prado VXR 2.4TAED 264,900 | Prado TXL-1AED 204,069 | Prado TX-2AED 189,976 | Prado TXL-3AED 227,746 |
|---|
10 Cars Hide common specs | Prado TXR 2.4TAED 199,900 | Prado GXR 2.4TAED 219,900 | Prado GXL 2.4TAED 229,900 | Prado Adventure Dual Tone 2.4TAED 254,900 | Prado Adventure Mono Tone 2.4TAED 254,900 | Land Cruiser Prado 2.8T TXL-2 DieselAED 219,853 | Toyota Prado VXR 2.4TAED 264,900 | Prado TXL-1AED 204,069 | Prado TX-2AED 189,976 | Prado TXL-3AED 227,746 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line | ||||
| Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.8 | 2.4 L | 2.4 | 2.4 | 2.4 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Petrol | Gasoline | Gasoline | Gasoline |
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | ||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Horsepower (BHP) | 267 BHP | 267 BHP | 267 BHP | 267 BHP | 267 BHP | 201 | 267 BHP | 267 | 267 | 267 |
| Torque (N-m) | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 500 | 430 Nm | 430 | 430 | 430 |
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 | 7 | 7 |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||
| Length | 4925 mm | 4925 mm | 4925 mm | 4925 mm | 4925 mm | 5005 | 4925 mm | 4930 | 4990 | 5005 |
| Width | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 | 1980 mm | 1980 | 1940 | 1980 |
| Height | 1925 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1992 | 1935 mm | 1984 | 1984 | 1992 |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | ||||
| Trunk Capacity | 104 L | 104 L | 104 L | 104 L | 104 L | 189 L | ||||
| Ground Clearance | 221 m | 221 m | 221 m | 221 m | 221 m | 221 mm | ||||
| Rim Size | 18 | 18 | 18 | 18 | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Displacement | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | ||||
| Regional Specs | GCC | GCC | GCC | GCC | GCC | GCC | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 14.1 | 10.6 (KM/L) | 10.6 | 10.6 | 10.6 |
| Fuel Tank Capacity | 110 L | 110 L | 110 L | 110 L | 110 L | 110 | 110 L | 110 | 110 | 110 |
| Fuel Average City | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 8 Km/L | ||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation system | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Crawl Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Support Brake(PKSB) | ✓ | ✓ | ✓ | ✓ | ||||||
| Engine Auto Stop/Start System | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Remote Start | ✓ | |||||||||
Exterior | ||||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight Type | LED | LED | LED | LED | LED | LED | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | |||||||
| Spoiler | ✓ | ✓ | ✓ | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Towing Hook | ✓ | ✓ | ✓ | |||||||
| Tailgate with Hatch | ✓ | ✓ | ||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Spoiler | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | |||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | |||||||
| Mudguard - Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Pintle Hook | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Fabric | Fabric | Leather | Leather | Leather | Synthethic Leather | Leather | Fabric | Fabric | Leather |
| Clock Type | Digital | Digital | Digital | Digital | Digital | Digital | ||||
| Temperature zone control | 3-Zone | 3-Zone | 3-Zone | 3-Zone | 3-Zone | |||||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | ||||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Type | Standard | Standard | Standard | Standard | Standard | Standard | ||||
| Heated Seats | ✓ | ✓ | ✓ | ✓ | Front Row Seats | Front Row Seats | ||||
| Ventilated Seats | ✓ | ✓ | ✓ | ✓ | Front Row Seats | ✓ | Front Row Seats | |||
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless cell phone charging | ✓ | ✓ | ||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | ||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Gear Shift Lever | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Temperature Zone Control | Dual | Dual | Dual | Dual | ||||||
| Tachometer | ✓ | |||||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | ||||||||
| Urethane Steering | ✓ | ✓ | ||||||||
| Scuff Plate | ✓ | |||||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote key types | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry | Smart Entry | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ||||||||
| Cool Box | ✓ | ✓ | ✓ | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | Front Doors | Front Doors | Front Doors | Front Doors | ||||||
| Welcome Light | Front Doors | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number of Airbags | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | Driver & Front Passenger | Driver & Front Passenger | Front Airbags Driver & Passenger + D&P Knee + Side + Curtain | ||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Safety Door Latch Open System | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | All Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| 4WD Mode | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | Full Time 4WD with Transfer Case (HI/LOW) | ||||||
| Front Suspension | McPherson Strut Coil Springs | |||||||||
| Rear Suspension | Multi-Link Lateral Strut | |||||||||
| Steering Type | Electric Power Steering (EPS) | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | 8-Speed Automatic Transmission | 8 Speed Automatic | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission |
| Differential Lock | Central | No | Central | Central And Rear | Central | |||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 8 | 8 | 12.3 | |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | ||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 6 | 6 | 6 | 10 | 10 | 6 | 6 | 6 | 6 | |
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/65 R18 | 265/65 R18 | 245/70 R18 | 265/65 R18 | ||||||
| Rear Tire Size | 265/65 R18 | 265/65 R18 | 245/70 R18 | 265/65 R18 |
Prado TXR 2.4T
Mitsubishi Pajero
Prado TXR 2.4T
BAIC BJ40 C
Prado TXR 2.4T
Kaiyi X7
Prado TXR 2.4T
MG RX9
Prado TXR 2.4T
Tesla Cybertruck
Prado GXR 2.4T
Mitsubishi Pajero
