Loading...
Loading...
10 Cars Hide common specs | Sequoia PlatinumAED 385,000 | Sequoia LimitedAED 345,000 | Toyota Sequoia 2024 3.5L V6 Hybrid (2WD)AED 355,000 | Sequoia TRD ProAED 399,900 | Sequoia CapstoneAED 445,000 |
---|
10 Cars Hide common specs | Sequoia PlatinumAED 385,000 | Sequoia LimitedAED 345,000 | Toyota Sequoia 2024 3.5L V6 Hybrid (2WD)AED 355,000 | Sequoia TRD ProAED 399,900 | Sequoia CapstoneAED 445,000 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Cylinder Configuration | V | |||||||||
Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Gasoline | Petrol | Petrol | Petrol | Petrol |
Turbo Charger | Twin Turbo | |||||||||
Valves per Cylinder | 6 | |||||||||
Horsepower (BHP) | 437 BHP | 437 BHP | 437 BHP | 437 BHP | 437 BHP | 381 BHP | 381 BHP | 381 BHP | 381 BHP | 381 BHP |
Torque (N-m) | 790 Nm | 790 Nm | 790 | 790 Nm | 790 Nm | 544 | 544 | 544 | 544 | 544 |
Dimensions | ||||||||||
Seating Capacity | 7 Seater | 7 Seater | 8 Seater | 7 Seater | 7 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||||
Length | 5285 mm | 5285 mm | 5286 | 5285 mm | 5285 mm | 5210 | 5.210 | 5.210 | 5.210 | 5.210 |
Width | 2021 mm | 2021 mm | 2022 | 2021 mm | 2021 mm | 2030 | 2.030 | 2.030 | 2.030 | 2.030 |
Height | 1892 mm | 1892 mm | 1885 | 1892 mm | 1892 mm | 1955 | 1.955 | 1.955 | 1.955 | 1.955 |
Wheelbase | 3100 mm | 3100 mm | 3100 | 3100 mm | 3100 mm | 3100 | 3.100 | 3.100 | 3.100 | 3.100 |
Trunk Capacity | 2460 L | 2460 L | 326 | 2460 L | 2460 L | 456 | 456 | 456 | 456 | 456 |
Rim Size | ✓ | ✓ | ✓ | |||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 180 | 180 | 180 | 180 | 180 | |
No. of Cylinders | 6 | 6 | 8 | 8 | 8 | 8 | 8 | |||
Displacement | 3490 cc | |||||||||
Regional Specs | American | |||||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 9 Km/L | 9 Km/L | 9 Km/L | 9 Km/L | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | |
Fuel Tank Capacity | 85 L | 85 L | 85 | 85 L | 85 L | 100 | 100 | 100 | 100 | 100 |
Fuel Average City | 9 Km/L | 9 Km/L | 9 Km/L | 9 Km/L | ||||||
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Driving Mode Selection | ✓ | |||||||||
Hill Assist (HAC) | ✓ | ✓ | ||||||||
Moving object detection system | ✓ | |||||||||
Road sign assist | ✓ | |||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Speed Sensitive Windshield Wipers | ✓ | |||||||||
Remote Windows Down | ✓ | |||||||||
Remote Start | ✓ | ✓ | ||||||||
Speed Sensitive Power Steering | ✓ | |||||||||
Variable Cylinder Management (VCM) | ✓ | |||||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Headlight Washers | ✓ | ✓ | ||||||||
Trip Computer | ✓ | |||||||||
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Navigation system | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Spoiler | ✓ | |||||||||
Side Mirrors with Indicators | ✓ | |||||||||
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Wiper | ✓ | ✓ | ✓ | |||||||
Rain Sensing Wiper | ✓ | |||||||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
High Mount Stop Lamp | ✓ | ✓ | ||||||||
Headlight Type | LED | |||||||||
Rear Fog Lamp | ✓ | |||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Auto Headlamps | ✓ | ✓ | ||||||||
Adaptive high and low beam | ✓ | |||||||||
Adaptive Brake Lights | ✓ | |||||||||
Wind Blocker | ✓ | |||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Tonneau Cover | ✓ | |||||||||
Skid plates | ✓ | |||||||||
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Blinds | ✓ | |||||||||
Mudguard - Front | ✓ | |||||||||
Bonnet Light | ✓ | |||||||||
Headlamps - Halogen | ✓ | ✓ | ||||||||
Footwell Lights | ✓ | |||||||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Daytime Running Lights | ✓ | |||||||||
Xenon Headlamps | ✓ | |||||||||
Auto Retractable Hardtop Roof | ✓ | |||||||||
Acoustic Front Windshield | ✓ | |||||||||
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chrome Door Mirrors | ✓ | |||||||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | |||||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Door Handles - Body Colored | ✓ | |||||||||
Interior | ||||||||||
Heated Seats | ✓ | Driver Seat | ||||||||
Ventilated Seats | ✓ | |||||||||
Front Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Material | Leather | |||||||||
Clock Type | Digital | |||||||||
Glove Box | ✓ | |||||||||
Driver Seat Lumbar Support | ✓ | |||||||||
Wireless cell phone charging | ✓ | |||||||||
Rear Folding Seat | ✓ | |||||||||
Rear Headrest | ✓ | |||||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cargo Light | ✓ | ✓ | ||||||||
Steering Switches | ✓ | |||||||||
Handbrake | Electric | |||||||||
Front Power Outlet | ✓ | |||||||||
3rd Row AC Vents | ✓ | |||||||||
In-car vanity mirror | ✓ | |||||||||
Seat Type | Standard | |||||||||
Tachometer | ✓ | |||||||||
Interior central locking | ✓ | |||||||||
Lumbar Support - Manual | ✓ | |||||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Compass | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Leather instrument panel | ✓ | |||||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wood Trim | ✓ | |||||||||
Alloy Pedals | ✓ | |||||||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cargo area tie down anchors | ✓ | |||||||||
Rear Cupholders | ✓ | |||||||||
Acoustic Hood | ✓ | |||||||||
Multi info | ✓ | |||||||||
Power Outlets | ✓ | |||||||||
Cigar Lighter | ✓ | |||||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ambient Lighting | ✓ | |||||||||
Sport Pedals | ✓ | |||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Manual | ✓ | |||||||||
Fabric Seats | ✓ | |||||||||
Urethane Steering | ✓ | |||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ||||||||
Power Tailgate | ✓ | ✓ | ✓ | |||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Power Outlet | ✓ | |||||||||
Heated Side Mirrors | ✓ | |||||||||
Keyless Start | ✓ | |||||||||
Heater | ✓ | |||||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Headlight On Reminder | ✓ | |||||||||
Sensor Rear Tailgate | ✓ | |||||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
360 Degree camera | ✓ | ✓ | ✓ | |||||||
Cool box | ✓ | |||||||||
Push Button Start | ✓ | |||||||||
Temperature Display | ✓ | |||||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Welcome Light | ✓ | |||||||||
Power locks | ✓ | ✓ | ||||||||
Parking sensor rear | ✓ | ✓ | ||||||||
Parking sensor front | ✓ | ✓ | ||||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Sensing Auto Door Lock | ✓ | |||||||||
Driver Seat Belt Warning | ✓ | |||||||||
EBD/CBC | ✓ | |||||||||
EBA/BA | ✓ | |||||||||
Passive Pedestrian Protection | ✓ | |||||||||
Child Lock | ✓ | |||||||||
Speed Alert | ✓ | |||||||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rollover stability control | ✓ | |||||||||
Runflat Tyres | ✓ | |||||||||
Pedestrian airbag | ✓ | |||||||||
Fire Extinguisher | ✓ | |||||||||
Door Edge Protector | ✓ | |||||||||
Active Understeer Control (AUC) | ✓ | |||||||||
Active Bonnet | ✓ | |||||||||
Collision Detection | ✓ | |||||||||
Blind Spot Warning | ✓ | |||||||||
Speed Limiter | ✓ | |||||||||
Auto Door Lock | ✓ | ✓ | ||||||||
Spare Wheel | ✓ | |||||||||
Door Mirrors with Side Turn Signal | ✓ | |||||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Adaptive Suspension Package | ✓ | |||||||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Torsen Limited Slip Differential | ✓ | |||||||||
Differential Lock | ✓ | |||||||||
Infotainment | ||||||||||
Touch Screen Size | 14 | |||||||||
Voice Recognition Control System | ✓ | |||||||||
Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ||||||
Touchscreen | ✓ | |||||||||
Infotainment Head Unit | Android LCD | |||||||||
Android Auto | ✓ | |||||||||
Number Of Speakers | 14 | ✓ | ✓ | ✓ | ✓ | |||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
MP3 | ✓ | |||||||||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
HDMI | ✓ | |||||||||
DVD | ✓ | |||||||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Microphone | ✓ | |||||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Seat Entertainment System | ✓ | |||||||||
Wheels/brakes | ||||||||||
Wheels - Chrome | ✓ | |||||||||
Front Brakes - Ventilated Discs | ✓ | |||||||||
Aluminum Wheels | ✓ |
Sequoia Platinum
Jetour X70
Sequoia Platinum
Volvo XC60
Sequoia Platinum
Volvo XC40
Sequoia Platinum
Jeep Grand Wagoneer
Sequoia Platinum
Hyundai Creta
Sequoia Limited
Jetour X70