Loading...
Loading...
10 Cars Hide common specs | Sequoia LimitedAED 345,000 | Sequoia PlatinumAED 385,000 | Sequoia TRD ProAED 399,900 | Sequoia CapstoneAED 445,000 |
---|
10 Cars Hide common specs | Sequoia LimitedAED 345,000 | Sequoia PlatinumAED 385,000 | Sequoia TRD ProAED 399,900 | Sequoia CapstoneAED 445,000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 437 BHP | 437 BHP | 437 BHP | 437 BHP | 381 BHP | 381 BHP | 381 BHP | 381 BHP | 381 BHP | 381 BHP |
Torque (N-m) | 790 Nm | 790 Nm | 790 Nm | 790 Nm | 544 | 544 | 544 | 544 | 544 | 544 |
Cylinder Configuration | V | |||||||||
Turbo Charger | Twin Turbo | |||||||||
Valves per Cylinder | 6 | |||||||||
Dimensions | ||||||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||||
Length | 5285 mm | 5285 mm | 5285 mm | 5285 mm | 5210 | 5210 | 5210 | 5210 | 5210 | 5210 |
Width | 2021 mm | 2021 mm | 2021 mm | 2021 mm | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
Height | 1892 mm | 1892 mm | 1892 mm | 1892 mm | 1955 | 1955 | 1955 | 1955 | 1955 | 1955 |
Wheelbase | 3100 mm | 3100 mm | 3100 mm | 3100 mm | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
Trunk Capacity | 2460 L | 2460 L | 2460 L | 2460 L | 456 | 456 | 456 | 456 | 456 | 456 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 180 | 180 | 180 | 180 | 180 | 180 |
No. of Cylinders | 6 | 8 | 8 | 8 | 8 | 8 | 8 | |||
Displacement | 3490 cc | |||||||||
Regional Specs | American | |||||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 9 Km/L | 9 Km/L | 9 Km/L | 9 Km/L | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
Fuel Tank Capacity | 85 L | 85 L | 85 L | 85 L | 100 | 100 | 100 | 100 | 100 | 100 |
Fuel Average City | 9 Km/L | 9 Km/L | 9 Km/L | 9 Km/L | ||||||
Exterior | ||||||||||
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
Spoiler | ✓ | |||||||||
Side Mirrors with Indicators | ✓ | |||||||||
Rear Wiper | ✓ | ✓ | ✓ | |||||||
Rain Sensing Wiper | ✓ | ✓ | ||||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
High Mount Stop Lamp | ✓ | ✓ | ||||||||
Headlight Type | LED | |||||||||
Rear Fog Lamp | ✓ | |||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto Headlamps | ✓ | ✓ | ||||||||
Adaptive high and low beam | ✓ | |||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Skid Plates | ✓ | |||||||||
Daytime Running Lights | ✓ | |||||||||
Door Handles - Body Colored | ✓ | ✓ | ||||||||
Interior | ||||||||||
Front Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Heated Seats | ✓ | Driver Seat | ||||||||
Ventilated Seats | ✓ | |||||||||
Seat Material | Leather | |||||||||
Clock Type | Digital | |||||||||
Glove Box | ✓ | |||||||||
Driver Seat Lumbar Support | ✓ | |||||||||
Wireless cell phone charging | ✓ | |||||||||
Rear Folding Seat | ✓ | |||||||||
Rear Headrest | ✓ | |||||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cargo Light | ✓ | |||||||||
Steering Switches | ✓ | |||||||||
Handbrake | Electric | |||||||||
Front Power Outlet | ✓ | |||||||||
3rd Row AC Vents | ✓ | |||||||||
In-car vanity mirror | ✓ | |||||||||
Seat Type | Standard | |||||||||
Tachometer | ✓ | |||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Compass | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Reading Lamps | ✓ | |||||||||
Lumbar Support - Manual | ✓ | |||||||||
Rear Cupholders | ✓ | |||||||||
Ambient Lighting | ✓ | |||||||||
Seat Adjustment - Manual | ✓ | ✓ | ||||||||
Fabric Seats | ✓ | ✓ | ||||||||
Urethane Steering | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electronic engine immobilizer | ✓ | |||||||||
Power Tailgate | ✓ | ✓ | ✓ | |||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Power Outlet | ✓ | |||||||||
Heated Side Mirrors | ✓ | |||||||||
Keyless Start | ✓ | |||||||||
Heater | ✓ | |||||||||
Headlight On Reminder | ✓ | |||||||||
Sensor Rear Tailgate | ✓ | |||||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power locks | ✓ | ✓ | ||||||||
360 Degree camera | ✓ | ✓ | ||||||||
Parking sensor rear | ✓ | ✓ | ||||||||
Parking sensor front | ✓ | ✓ | ||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Push Button Start | ✓ | |||||||||
Temperature Display | ✓ | |||||||||
Welcome Light | ✓ | |||||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
4WD Mode | ✓ | |||||||||
Adaptive Suspension Package | ✓ | |||||||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Differential Lock | ✓ | |||||||||
Infotainment | ||||||||||
Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ||||||
Touch Screen Size | 14 | |||||||||
Voice Recognition Control System | ✓ | |||||||||
Touchscreen | ✓ | |||||||||
Infotainment Head Unit | Android LCD | |||||||||
Android Auto | ✓ | |||||||||
Number Of Speakers | 14 | |||||||||
USB | ✓ | ✓ | ✓ | ✓ | ||||||
SD Card | ✓ | ✓ | ✓ | ✓ | ||||||
AUX | ✓ | ✓ | ✓ | ✓ | ||||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Seat Entertainment System | ✓ | ✓ | ||||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
MP3 | ✓ | |||||||||
DVD | ✓ | |||||||||
Multi Information Display | ✓ | |||||||||
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Driving Mode Selection | ✓ | |||||||||
Hill Assist (HAC) | ✓ | ✓ | ||||||||
Navigation system | ✓ | ✓ | ||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Remote Start | ✓ | ✓ | ||||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Headlight Washers | ✓ | ✓ | ||||||||
Navigation System | ✓ | ✓ | ✓ | ✓ | ||||||
Moving Object Detection System | ✓ | |||||||||
Speed Sensitive Power Steering | ✓ | |||||||||
Trip Computer | ✓ | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Sensing Auto Door Lock | ✓ | |||||||||
Driver Seat Belt Warning | ✓ | |||||||||
EBD/CBC | ✓ | |||||||||
EBA/BA | ✓ | |||||||||
Passive Pedestrian Protection | ✓ | |||||||||
Child Lock | ✓ | |||||||||
Speed Alert | ✓ | |||||||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Auto Door Lock | ✓ | ✓ | ||||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
Rollover stability control | ✓ | |||||||||
Blind Spot Warning | ✓ | |||||||||
Spare Wheel | ✓ | |||||||||
Door Mirrors with Side Turn Signal | ✓ |
Sequoia Limited
Jetour X70
Sequoia Limited
Volvo XC60
Sequoia Limited
Volvo XC40
Sequoia Limited
Jeep Grand Wagoneer
Sequoia Limited
Hyundai Creta
Sequoia Platinum
Jetour X70