Loading...
Loading...
10 Cars Hide common specs | Supra 3.0T GR M/TAED 214,900 | Supra GR 3.0L M/TAED 214,900 | Supra 3.0T GRAED 216,900 | Supra GR 3.0L RBAED 216,900 | Supra GR RB 3.0L M/TAED 218,900 | Toyota Supra 2022 2.0T GRAED 184,900 | Toyota Supra 2022 3.0T GRAED 199,000 | Toyota Supra 2021 2.0T GRAED 179,900 | Toyota Supra 2021 3.0T Blue Limited EditionAED 204,900 | Toyota Supra 2021 3.0T GRAED 199,000 |
---|
10 Cars Hide common specs | Supra 3.0T GR M/TAED 214,900 | Supra GR 3.0L M/TAED 214,900 | Supra 3.0T GRAED 216,900 | Supra GR 3.0L RBAED 216,900 | Supra GR RB 3.0L M/TAED 218,900 | Toyota Supra 2022 2.0T GRAED 184,900 | Toyota Supra 2022 3.0T GRAED 199,000 | Toyota Supra 2021 2.0T GRAED 179,900 | Toyota Supra 2021 3.0T Blue Limited EditionAED 204,900 | Toyota Supra 2021 3.0T GRAED 199,000 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | |||||
Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 2.0 L | 3.0 L | 2.0 L | 3.0 L | 3.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | |||||
Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | |||||
Horsepower (BHP) | 382 BHP | 382 BHP | 382 BHP | 382 BHP | 382 BHP | 255 BHP | 382 BHP | 255 BHP | 382 BHP | 382 BHP |
Torque (N-m) | 500 Nm | 500 Nm | 500 Nm | 500 Nm | 500 Nm | 400 | 500 | 400 | 500 | 500 |
Dimensions | ||||||||||
Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
Number of Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | 2 Doors | |||||
Length | 4379 mm | 4379 mm | 4379 mm | 4379 mm | 4379 mm | 4379 | 4379 | 4379 | 4379 | 4379 |
Width | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 | 1854 | 1854 | 1854 | 1854 |
Height | 1292 mm | 1292 mm | 1292 mm | 1292 mm | 1292 mm | 1299 | 1292 | 1299 | 1292 | 1292 |
Wheelbase | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 mm | 2470 | 2470 | 2470 | 2470 | 2470 |
Trunk Capacity | 52 L | 350 L | 52 L | 350 L | 350 L | |||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 | 250 | 250 | 250 | 250 |
No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 |
Displacement | 2990 cc | 2990 cc | 2990 cc | 2990 cc | 2990 cc | |||||
Regional Specs | GCC | GCC | GCC | GCC | GCC | |||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 13.9 Km/L | 15 Km/L | 13.9 Km/L | 14.1 Km/L | 14.4 Km/L | 16.7 | 13.9 | 16.7 | 13.9 | 13.9 |
Fuel Tank Capacity | 52 L | 52 L | 52 L | 52 L | 52 L | 52 | 52 | 52 | 52 | 52 |
Fuel Average City | 13.9 Km/L | 15 Km/L | 13.9 Km/L | 14.1 Km/L | 14.4 Km/L | |||||
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Driving Mode Selection | ✓ | ✓ | ||||||||
Drive Computer | ✓ | |||||||||
Cruise Control Switch on Steering | ✓ | |||||||||
Cruise Control | ✓ | |||||||||
Intelligent Key | ✓ | |||||||||
Trip Computer | ✓ | |||||||||
Navigation System | ✓ | |||||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Apps | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
Side Mirrors with Indicators | ✓ | ✓ | ||||||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Windows | ✓ | ✓ | ||||||||
Power Mirrors | ✓ | ✓ | ||||||||
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Headlight Type | LED | LED | ||||||||
Rear Fog Lamp | ✓ | ✓ | ||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
Auto Headlamps | ✓ | ✓ | ✓ | |||||||
Adaptive high and low beam | ✓ | ✓ | ||||||||
Adaptive Brake Lights | ✓ | |||||||||
Wheels - Alloy | ✓ | |||||||||
Towing Hook | ✓ | |||||||||
Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Spoiler | ✓ | ✓ | ||||||||
LED Taillights | ✓ | |||||||||
LED Headlights | ✓ | |||||||||
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Daytime Running Lights | ✓ | ✓ | ||||||||
Cornering Lights | ✓ | |||||||||
Adaptive Headlights | ✓ | |||||||||
Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wind Blocker | ✓ | ✓ | ✓ | |||||||
Side Step | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
Ventilated Seats | ✓ | ✓ | ||||||||
Interior central locking | ✓ | ✓ | ||||||||
Seat Material | Leather | Leather | ||||||||
Clock Type | Digital | Digital | ||||||||
Glove Box | ✓ | ✓ | ✓ | |||||||
Driver Seat Lumbar Support | ✓ | ✓ | ||||||||
Wireless cell phone charging | ✓ | ✓ | ||||||||
Cargo Light | ✓ | ✓ | ||||||||
Steering Switches | ✓ | ✓ | ✓ | |||||||
Handbrake | Electric | ✓ | Electric | |||||||
Front Power Outlet | ✓ | ✓ | ||||||||
In-car vanity mirror | ✓ | ✓ | ||||||||
Seat Type | Sports | Sports | ||||||||
Tachometer | ✓ | ✓ | ||||||||
Seat Adjustment - Electric | Front Row Seats | |||||||||
Multifunction Steering Wheel | ✓ | |||||||||
Interior Central Locking | ✓ | |||||||||
Automatic AC | ✓ | |||||||||
Leather Hand Brake | ✓ | |||||||||
Leather Gear Shift Lever | ✓ | |||||||||
Leather Steering Wheel | ✓ | |||||||||
Radio | ✓ | |||||||||
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Odometer | ✓ | |||||||||
Air Conditioner (AC) | ✓ | ✓ | ||||||||
Power Windows - Front and Rear | ||||||||||
In-car Vanity Mirror | ✓ | |||||||||
Cup Holder | ✓ | |||||||||
Alcantara seats | ✓ | |||||||||
Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Magnesium Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active Headrests | ✓ | ✓ | ✓ | |||||||
Cigar Lighter | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
Rear Defogger | ✓ | ✓ | ||||||||
Rear Power Outlet | ✓ | ✓ | ||||||||
Heated Side Mirrors | ✓ | ✓ | ||||||||
Keyless Start | ✓ | ✓ | ||||||||
Heater | ✓ | ✓ | ||||||||
Rear Camera | ✓ | ✓ | ||||||||
Headlight On Reminder | ✓ | ✓ | ||||||||
Remote key types | Smart Entry | Smart Entry | ||||||||
Steering Adjustment | ✓ | ✓ | ||||||||
Electronic engine immobilizer | ✓ | |||||||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Temperature Display | ✓ | ✓ | ✓ | |||||||
360 Degree Camera | ✓ | |||||||||
Rear AC Controls | ✓ | |||||||||
Welcome Light | ✓ | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Sensing Auto Door Lock | ✓ | ✓ | ||||||||
Driver Seat Belt Warning | ✓ | ✓ | ||||||||
EBD/CBC | ✓ | ✓ | ||||||||
EBA/BA | ✓ | ✓ | ||||||||
Passive Pedestrian Protection | ✓ | ✓ | ||||||||
Speed Alert | ✓ | ✓ | ||||||||
Active braking | ✓ | ✓ | ||||||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Runflat Tyres | ✓ | ✓ | ✓ | |||||||
First Aid Kit | ✓ | ✓ | ✓ | |||||||
Knee Bag - Driver | ✓ | ✓ | ✓ | |||||||
Door Reflectors | ✓ | |||||||||
Security System | ✓ | |||||||||
Crosswind Assist | ✓ | |||||||||
Acceleration Skid Control | ✓ | |||||||||
Chassis & Steering | ||||||||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
Transmission type | Manual | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Touch Screen Size | 8.8 | 8.8 | ||||||||
Voice Recognition Control System | ✓ | ✓ | ||||||||
Cell phone mapping | ✓ | ✓ | ||||||||
Touchscreen | ✓ | ✓ | ||||||||
Infotainment Head Unit | Android LCD | ✓ | Android LCD | |||||||
Android Auto | ✓ | ✓ | ✓ | |||||||
Number Of Speakers | 6 | 10 | 6 | |||||||
Bluetooth | ✓ | |||||||||
Apple CarPlay | ✓ | |||||||||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Microphone | ✓ | |||||||||
Wheels/brakes | ||||||||||
Disc Brakes - Rear | ✓ | |||||||||
Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Aluminum Wheels | ✓ | |||||||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Brakes - Ventilated Discs | ✓ | |||||||||
Front Brakes - Ventilated Discs | ✓ |
Supra 3.0T GR M/T
BMW Z4
Supra 3.0T GR M/T
Lexus RC
Supra 3.0T GR M/T
Porsche 718
Supra 3.0T GR M/T
Subaru BRZ
Supra 3.0T GR M/T
Honda Pilot
Supra GR 3.0L M/T
BMW Z4