Loading...
Loading...
10 Cars Hide common specs | Camry XLE 2.5LAED 122,900 | Camry Grande 2.5LAED 138,226 | Camry 2.5L E (201 HP) AED 103,275 | Camry LE 2.5LAED 114,775 | Camry GLE 2.5LAED 139,900 | Toyota Camry 2024 3.5L 40th Anniversary (298 HP) AED 133,900 | Toyota Camry 2024 3.5L Sport (298 HP)AED 138,900 | Toyota Camry 2024 2.5L Limited HEV (215 HP)AED 142,900 | Toyota Camry 2023 3.5L 40th Anniversary (298 HP) AED 133,900 | Toyota Camry 2023 2.5L S (204 HP)AED 101,900 |
|---|
10 Cars Hide common specs | Camry XLE 2.5LAED 122,900 | Camry Grande 2.5LAED 138,226 | Camry 2.5L E (201 HP) AED 103,275 | Camry LE 2.5LAED 114,775 | Camry GLE 2.5LAED 139,900 | Toyota Camry 2024 3.5L 40th Anniversary (298 HP) AED 133,900 | Toyota Camry 2024 3.5L Sport (298 HP)AED 138,900 | Toyota Camry 2024 2.5L Limited HEV (215 HP)AED 142,900 | Toyota Camry 2023 3.5L 40th Anniversary (298 HP) AED 133,900 | Toyota Camry 2023 2.5L S (204 HP)AED 101,900 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5L | 2.5 L | 2.5 L | 2.5 L | 3.5 L | 3.5 L | 2.5 L | 3.5 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Petrol | Petrol | Hybrid | Petrol | Petrol |
| Horsepower (BHP) | 201 BHP | 201 | 201 BHP | 201 BHP | 201 BHP | 298 BHP | 298 BHP | 215 BHP | 298 BHP | 204 BHP |
| Torque (N-m) | 240 | 240 | 240 | 240 | 240 | 356 | 356 | 221 | 356 | 243 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 17 | 18 | 16 | 17 | 18 | ✓ | ✓ | ✓ | ✓ | |
| Length | 4920 | 4920 | 4920 | 4920 | 4920 | 4.885 | 4.905 | 4.885 | 4.885 | 4.885 |
| Width | 1840 | 1840 | 1840 | 1840 | 1840 | 1.840 | 1.840 | 1.840 | 1.840 | 1.840 |
| Height | 1445 | 1445 | 1445 | 1445 | 1445 | 1.445 | 1.445 | 1.445 | 1.445 | 1.445 |
| Wheelbase | 2.824 | 2.824 | 2.824 | 2.824 | 2.824 | |||||
| Trunk Capacity | 427 | 427 | 493 | 427 | 493 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.3 | 6.3 | 9.1 | 6.3 | 9.3 | |||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 14.3 | 14.3 | 22.2 | 14.3 | 14.9 |
| Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 60 | 60 |
Technologies | ||||||||||
| Parallel Parking Assist | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| AUTOHOLD | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | |||||||||
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Parking Support Brake(PKSB) | ✓ | ✓ | ||||||||
| Pre-Collision System(PCS) | ✓ | |||||||||
| Headlight Range Control | ✓ | |||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Type | LED | LED | LED | |||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | |||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Blinds | ✓ | ✓ | ✓ | ✓ | ||||||
| Illuminated Door handles | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bonnet Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | |||||||
| Illuminated Door Sills | ✓ | |||||||||
| Roof Rails | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | Front Row Seats | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | ✓ | |
| Instrument Screen Size (Inches) | 7 | 12.3 | 7 | 7 | 7 | |||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Fabric | Fabric | Premium Leather | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Folding Seat | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ||||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Zone Control | Dual | Dual | ||||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sun Shade | Rear Power | Rear Power | ||||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | |||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Gear Shift Lever | ✓ | ✓ | ||||||||
| Front Armrest | ✓ | |||||||||
| Leather Covered Door Armrest | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
Comfort | ||||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | Manual | power | ✓ | Manual | Electric | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Number of Airbags | Driver, Front Passenger, Side & Curtain | Driver, Front Passenger, Side And Curtain. | Driver, Front Passenger, Side And Curtain. | Driver, Front Passenger, Side And Curtain. | Driver, Front Passenger, Side & Curtain | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Lane Following Assist | ✓ | |||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Advanced Air Bags System (AABS) | ✓ | |||||||||
| Active Understeer Control (AUC) | ✓ | |||||||||
| Auto Door Lock | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 215/55 R17 | 235/45R18 | 215/55R17 | 235/45 R18 | ||||||
| Rear Tire Size | 215/55 R17 | 235/45R18 | 215/55R17 | 235/45 R18 | ||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wheels - Steel | ✓ | |||||||||
Transmission | ||||||||||
| Number of gears | 8 | 8 | ||||||||
| Transmission type | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | Automatic | Automatic | CVT | Automatic | Automatic |
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 12.3 | 8 | 8 | 12.3 | ✓ | ✓ | ✓ | ✓ | |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| DVD | ✓ | |||||||||
| Rear Screen | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | ||
| Maximum speed (km/h) | 235 | 235 | 200 | 235 | 195 | |||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | |||||||
Motor | ||||||||||
| Motor Description | Double |
Camry XLE 2.5L
Proton Saga
Camry XLE 2.5L
Alfa Romeo Giulietta
Camry XLE 2.5L
Alfa Romeo Giulia
Camry XLE 2.5L
Alfa Romeo Stelvio
Camry XLE 2.5L
Kia K4
Camry Grande 2.5L
Proton Saga