Loading...
Loading...
10 Cars Hide common specs | Toyota Fortuner 4.0L VXRAED 173,900 | Toyota Fortuner 2.7L EXRAED 128,900 | Toyota Fortuner 4.0L GXRAED 154,900 | Fortuner VX1 4X4AED 154,912 | Fortuner GX2 4X4 DSLAED 144,201 | Fortuner GX2 4X4AED 132,025 | Fortuner VX3-S 4X4AED 178,589 | Toyota Fortuner 2024 4.0L GXRAED 153,900 | Toyota Fortuner 2024 4.0L VXRAED 172,900 | Fortuner EXR 2.7L (164 HP)AED 126,900 |
|---|
10 Cars Hide common specs | Toyota Fortuner 4.0L VXRAED 173,900 | Toyota Fortuner 2.7L EXRAED 128,900 | Toyota Fortuner 4.0L GXRAED 154,900 | Fortuner VX1 4X4AED 154,912 | Fortuner GX2 4X4 DSLAED 144,201 | Fortuner GX2 4X4AED 132,025 | Fortuner VX3-S 4X4AED 178,589 | Toyota Fortuner 2024 4.0L GXRAED 153,900 | Toyota Fortuner 2024 4.0L VXRAED 172,900 | Fortuner EXR 2.7L (164 HP)AED 126,900 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | V | V | V | In-Line | ||||||
| Engine capacity(L) | 4.0 L | 2.7 L | 4.0 L | 4.0 L | 2.4 L | 2.7 L | 4.0 L | 4.0 L | 4.0 L | 2.7 L |
| Fuel Type | Petrol | Petrol | Petrol | Gasoline | Diesel | Gasoline | Gasoline | Petrol | Petrol | Gasoline |
| Valves per Cylinder | 4 | 4 | 4 | 4 | ||||||
| Horsepower (BHP) | 235 BHP | 164 BHP | 235 BHP | 235 BHP | 147 BHP | 164 BHP | 235 BHP | 235 BHP | 235 BHP | 164 BHP |
| Torque (N-m) | 376 Nm | 245 Nm | 376 Nm | 376 | 400 | 245 | 376 | 376 | 376 | 245 Nm |
| Fuel grade | 91 | |||||||||
| Turbo Charger | None | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 4 | 5 Doors | |||||
| Length | 4795 mm | 4795 mm | 4795 mm | 4795 | 4795 | 4795 | 4795 | 4.795 | 4.795 | 4795 mm |
| Width | 1855 mm | 1855 mm | 1855 mm | 1855 | 1855 | 1855 | 1855 | 1.855 | 1.855 | 1855 mm |
| Height | 1835 mm | 1835 mm | 1835 mm | 1835 | 1835 | 1835 | 1835 | 1.835 | 1.835 | 1935 mm |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2.750 | 2.750 | 2745 mm | ||||
| Trunk Capacity | 348 L | 348 L | 348 L | 348 | 348 | 296 L | ||||
| Ground Clearance | 220 mm | 220 mm | 220 mm | 220 m | ||||||
| Rim Size | 17 | 17 | 17 | 18 | ✓ | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.0 | 9.0 | ||||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 187 km/h | 180 km/h | 180 km/h | 187 | 187 | 200 km/h | ||||
| No. of Cylinders | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 4 |
| Displacement | 3956 cc | 2694 cc | 3956 cc | 2690 cc | ||||||
| Regional Specs | GCC | GCC | GCC | GCC | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 9.6 (KM/L) | 10.4 (KM/L) | 9.6 (KM/L) | 9.6 | 14.2 | 10.3 | 9.6 | 7.9 | 7.9 | 10 Km/L |
| Fuel Tank Capacity | 80 L | 80 L | 80 L | 80 | 80 | 80 | 80 | 80 | 80 | 80 L |
| Fuel Average City | 7 Km/L | 8 Km/L | 7 Km/L | 10 Km/L | ||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Control | ✓ | ✓ | ✓ | |||||||
| Auto Leveling Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation System | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Drive Computer | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
| Headlight Washers | ✓ | |||||||||
Exterior | ||||||||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | |||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Type | LED | LED | LED | LED | LED | LED | LED | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Position Lamp | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Seat Material | Leather | Fabric | Fabric | High Fabric | Fabric | Fabric | Leather | |||
| Clock Type | Digital | Digital | Digital | |||||||
| Glove Box | ✓ | ✓ | ✓ | |||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | |||||||
| Rear Headrest | ✓ | ✓ | ✓ | |||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Switches | ✓ | ✓ | ✓ | |||||||
| Handbrake | Manual | Manual | Manual | |||||||
| Front Power Outlet | ✓ | ✓ | ✓ | |||||||
| 3rd Row AC Vents | ✓ | ✓ | ✓ | |||||||
| Ambient Lighting | ✓ | |||||||||
| Seat Type | Standard | Standard | Standard | |||||||
| Tachometer | ✓ | ✓ | ✓ | |||||||
| Front Camera | ✓ | |||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Gear Shift Lever | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Zone Control | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Driver Seat Vertical Adjuster | ✓ | |||||||||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | ✓ | |||||||
| Manual AC | ✓ | ✓ | ||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | |||||||||
| Seat Adjustment - Electric | Front Row Seats | ✓ | ✓ | |||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Front Armrest | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ||||||||
| Scuff Plate | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Power Outlet | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ✓ | |||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Keyless Start | ✓ | ✓ | ✓ | |||||||
| Heater | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight On Reminder | ✓ | ✓ | ✓ | |||||||
| Remote key types | Smart Entry | Keyless Entry | Smart Entry | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Welcome Light | ✓ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | ✓ | |||||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | |||||||
| Child Lock | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | |||||||
| Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Blind Spot Warning | ✓ | |||||||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | Four Wheel Drive |
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs | McPherson Strut Coil Springs | |||||||
| Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | |||||||
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | |||||||
| 4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | ||||||
Transmission | ||||||||||
| Differential Lock | No | No | Rear | Rear | ✓ | ✓ | ||||
| Transmission type | 6 Speed Automatic | 6 Speed Automatic | 6 Speed Automatic | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic |
| Paddle Shifters | Automatic | ✓ | ✓ | ✓ | ||||||
Infotainment | ||||||||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | |||||||
| Android Auto | ✓ | ✓ | ✓ | |||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 6 | 6 | 6 | 6 | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ||||||||
| CD Player | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | ||||||
| Rear Tire Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 |
Toyota Fortuner 4.0L VXR
Mercedes Benz EQE SUV Class AMG
Toyota Fortuner 4.0L VXR
Hyundai Creta
Toyota Fortuner 4.0L VXR
BYD E2
Toyota Fortuner 4.0L VXR
Dongfeng M Hero 817
Toyota Fortuner 4.0L VXR
M817
Toyota Fortuner 2.7L EXR
Mercedes Benz EQE SUV Class AMG