Loading...
Loading...
10 Cars Hide common specs | HILUX 2025 4.0L ADVENTUREAED 155,900 | HILUX 2025 2.7L DC 4X4 AT GL CommercialAED 115,900 | Hilux Adventure 4.0LAED 153,900 | Hilux DLS 2.4LAED 114,900 | Hilux GR Sport 4.0LAED 169,900 | Toyota Hilux 2022 2.7L Single Cab 4x2AED 79,200 |
---|
10 Cars Hide common specs | HILUX 2025 4.0L ADVENTUREAED 155,900 | HILUX 2025 2.7L DC 4X4 AT GL CommercialAED 115,900 | Hilux Adventure 4.0LAED 153,900 | Hilux DLS 2.4LAED 114,900 | Hilux GR Sport 4.0LAED 169,900 | Toyota Hilux 2022 2.7L Single Cab 4x2AED 79,200 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 4.0 L | 2.7 L | 4.0 L | 2.4 L | 4.0 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 235 BHP | 164 BHP | 235 BHP | 147 BHP | 235 BHP | 164 BHP | 164 BHP | 164 BHP | 164 BHP | 164 BHP |
Torque (N-m) | 376 | 375 Nm | 399 Nm | 375 Nm | 245 | 245 | 245 | 245 | 245 | |
Cylinder Configuration | V | In-Line | V | |||||||
Turbo Charger | None | None | None | |||||||
Valves per Cylinder | 4 | 4 | 4 | |||||||
Dimensions | ||||||||||
Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 3 Seater | 5 Seater | 5 Seater | 6 Seater |
Rim Size | 18 | 17 | ||||||||
Number of Doors | 4 | 4 | 4 Doors | 4 Doors | 4 Doors | |||||
Length | 5325 | 5325 | 5325 mm | 5325 mm | 5325 mm | 5335 | 5330 | 5335 | 5335 | 5330 |
Width | 1855 | 1855 | 1855 mm | 1815 mm | 1855 mm | 1855 | 1800 | 1815 | 1815 | 1800 |
Height | 1815 | 1815 | 1815 mm | 1815 mm | 1815 mm | 1815 | 1700 | 1815 | 1815 | 1700 |
Wheelbase | 3085 | 3085 | 3085 mm | 3090 | 3085 | 3090 | 3090 | 3085 | ||
Ground Clearance | 286 | 285 m | 286 m | 286 m | ||||||
Door Opening Type | Flush Door | |||||||||
Trunk Capacity | 900 | |||||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Maximum torque (N-m) | 245 | |||||||||
Fuel Economy | ||||||||||
Fuel Tank Capacity | 80 | 80 | 80 L | 80 L | 80 L | 80 | 80 | 80 | 80 | 80 |
Fuel Economy (Km/L) | 9 Km/L | 9 Km/L | 9.2 | 9.2 | 9.3 | 9.3 | 9.0 | |||
Fuel Average City | 9 Km/L | 9 Km/L | ||||||||
Technologies | ||||||||||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
Cruise Control | ✓ | ✓ | ||||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Driving Mode Selection | ✓ | ✓ | ||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
Drive Computer | ✓ | ✓ | ||||||||
Trip Computer | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Tonneau Cover | ✓ | |||||||||
Side Step | ✓ | |||||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
LED Fog Lights | ✓ | |||||||||
Headlight Type | LED | Halogen | LED | Halogen | LED | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Front Fog lights | ✓ | ✓ | ✓ | |||||||
Daytime Running Lights | ✓ | ✓ | ||||||||
Adaptive Headlights | ✓ | |||||||||
Trailer Hitch With Cover | ✓ | |||||||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | |||||||
Roof Rails | ✓ | ✓ | ✓ | |||||||
Rain Sensing Wiper | ✓ | ✓ | ||||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
Adaptive high and low beam | ✓ | ✓ | ||||||||
Auto Headlamps | ✓ | |||||||||
Wheels - Alloy | ✓ | ✓ | ||||||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Footwell Lights | ✓ | ✓ | ||||||||
Chrome Door Mirrors | ✓ | ✓ | ✓ | |||||||
Chrome Door Handles | ✓ | ✓ | ||||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ||||||
Body Colored Bumper - Front and Rear | ✓ | |||||||||
Manual Door Mirrors | ✓ | |||||||||
Interior | ||||||||||
Multifunction Steering Wheel | ✓ | ✓ | ||||||||
Seat Material | High Grade Fabric | Fabric | Leather | Fabric | Leather | |||||
Automatic AC | ✓ | ✓ | ||||||||
Air Conditioner (AC) | ✓ | ✓ | ||||||||
Wireless Cell Phone Charging | ✓ | |||||||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior central locking | ✓ | ✓ | ✓ | |||||||
Clock Type | Digital | Digital | Digital | |||||||
Glove Box | ✓ | ✓ | ✓ | |||||||
Driver Seat Lumbar Support | ✓ | ✓ | ||||||||
Wireless cell phone charging | ✓ | ✓ | ||||||||
Rear AC Vents | ✓ | ✓ | ✓ | |||||||
Steering Switches | ✓ | ✓ | ✓ | |||||||
Front Power Outlet | ✓ | ✓ | ||||||||
In-car vanity mirror | ✓ | ✓ | ✓ | |||||||
Seat Type | Standard | Standard | Standard | |||||||
Tachometer | ✓ | ✓ | ✓ | |||||||
Handbrake | Manual | Electric | ||||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
Front Armrest | ✓ | ✓ | ||||||||
Interior Central Locking | ✓ | ✓ | ✓ | |||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
Center Arm Rest | ✓ | |||||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Steering Wheel | ✓ | |||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats | ✓ | |||||||||
Rear Cupholders | ✓ | |||||||||
Cargo Light | ✓ | ✓ | ✓ | |||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
In-car Vanity Mirror | ✓ | |||||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
Power locks | ✓ | |||||||||
Cool Box | ✓ | |||||||||
Push Button Start | ✓ | |||||||||
Keyless Entry | ✓ | ✓ | ✓ | |||||||
Parking sensor rear | ✓ | |||||||||
Keyless Start | ✓ | ✓ | ✓ | |||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Remote key types | Smart Key | Smart Entry | Keyless Entry | Smart Entry | ||||||
Steering Adjustment | Manual | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
Heater | ✓ | ✓ | ✓ | |||||||
Headlight On Reminder | ✓ | ✓ | ✓ | |||||||
Power Tailgate | ✓ | |||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
Number of Airbags | DRIVER, PASSENGER & DRIVER KNEE | Dual Front Airbags | ||||||||
Blind Spot Warning | ✓ | |||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||||
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |||||||
Driver Seat Belt Warning | ✓ | ✓ | ✓ | |||||||
Passive Pedestrian Protection | ✓ | ✓ | ✓ | |||||||
Child Lock | ✓ | ✓ | ||||||||
Speed Alert | ✓ | ✓ | ✓ | |||||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ||||||
Parking Sensors - Front and Rear | ✓ | |||||||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
Front Tire Size | 265/60R18 | 235/70R17C | ||||||||
Rear Tire Size | 265/60R18 | 235/70R17C | ||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
Front Suspension | Double Wish Bone | Double Wish Bone | ||||||||
Rear Suspension | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | ||||||||
Transmission | ||||||||||
Differential Lock | ✓ | |||||||||
Transmission type | 6-Speed Automatic | 6-Speed Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Manual | Manual | Manual |
Infotainment | ||||||||||
Touch Screen Size | 8 | 8 | 8 | 8 | ||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Number Of Speakers | 6 | 2 | 6 | 6 | ||||||
Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
Apple CarPlay | ✓ | |||||||||
Voice Recognition Control System | ✓ | ✓ | ||||||||
Cell phone mapping | ✓ | ✓ | ✓ | |||||||
Touchscreen | ✓ | ✓ | ✓ | |||||||
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | |||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Multi Information Display | ✓ | |||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h | 170 | 170 | 165 | 165 | 165 | ||
No. of Cylinders | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | ||
Displacement | 3990 cc | 2390 cc | 3990 cc | |||||||
Regional Specs | GCC | GCC | GCC |
HILUX 2025 4.0L ADVENTURE
Mitsubishi L200
HILUX 2025 4.0L ADVENTURE
RAM 1500
HILUX 2025 4.0L ADVENTURE
GMC Sierra LD
HILUX 2025 4.0L ADVENTURE
Ford F 150
HILUX 2025 4.0L ADVENTURE
Chevrolet Silverado LD
HILUX 2025 2.7L DC 4X4 AT GL Commercial
Mitsubishi L200