Loading...
Loading...
10 Cars Hide common specs | Hilux Double Cab SGLX 4X4 2.4L DSL ATAED 156,716 | Hilux Single Cab GLX 2.7 PETROL 4X2AED 93,579 | Hilux Single Cab GL 2.4 DSL 4×2AED 93,692 | Hilux Double Cab GR-S 4X4 4.0L ATAED 180,280 | Hilux Double Cab GLX1 4×2 2.7L ATAED 113,760 | Hilux Double Cab GLX2 4X2 2.7LAED 116,128 | Hilux Double Cab GL 4X2 2.4L DSLAED 106,883 | Hilux Double Cab GL2 4X4 2.4L DSLAED 124,358 | Hilux Single Cab GLX 2.7 PETROL 4X4AED 106,545 | Hilux Double Cab SGLX 4X4 2.7LAED 134,618 |
|---|
10 Cars Hide common specs | Hilux Double Cab SGLX 4X4 2.4L DSL ATAED 156,716 | Hilux Single Cab GLX 2.7 PETROL 4X2AED 93,579 | Hilux Single Cab GL 2.4 DSL 4×2AED 93,692 | Hilux Double Cab GR-S 4X4 4.0L ATAED 180,280 | Hilux Double Cab GLX1 4×2 2.7L ATAED 113,760 | Hilux Double Cab GLX2 4X2 2.7LAED 116,128 | Hilux Double Cab GL 4X2 2.4L DSLAED 106,883 | Hilux Double Cab GL2 4X4 2.4L DSLAED 124,358 | Hilux Single Cab GLX 2.7 PETROL 4X4AED 106,545 | Hilux Double Cab SGLX 4X4 2.7LAED 134,618 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.4 | 2.7 | 2.4 | 4.0 | 2.7 | 2.7 | 2.4 | 2.4 | 2.7 | 2.7 |
| Fuel Type | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Gasoline | Gasoline |
| Horsepower (BHP) | 147 | 164 | 147 | 235 | 164 | 164 | 147 | 147 | 164 | 164 |
| Torque (N-m) | 400 | 245 | 343 | 376 | 245 | 245 | 343 | 400 | 245 | 245 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 5 |
| Rim Size | 17 | 16 | 16 | 17 | 16 | 16 | 16 | 17 | 17 | 17 |
| Length | 5325 | 4990 | 4990 | 5320 | 5325 | 5325 | 5325 | 5325 | 5325 | 5325 |
| Width | 1855 | 1800 | 1800 | 2020 | 1800 | 1800 | 1800 | 1800 | 1815 | 1855 |
| Height | 1815 | 1685 | 1685 | 1865 | 1700 | 1700 | 1700 | 1815 | 1795 | 1815 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.1 Km/L | 10.1 Km/L | 15.9 Km/L | 9.1 Km/L | 10.4 Km/L | 10.1 | 15.9 | 14.9 Km/L | 9.9 Km/L | 9.9 Km/L |
| Fuel Tank Capacity | 80 | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
| Auto Leveling Headlamps | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ✓ | |||||||
| LED Headlights | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Mudguard - Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Overhead console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sliding Back Window | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-Touch Window | All | All | ||||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Armrest | ✓ | |||||||||
| Leather Seats | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
Comfort | ||||||||||
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Keyless Entry | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote Central Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Blind Spot Warning | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Front Tire Size | 265/65 R17 | 215/65R16C | 215/65R16C | 265/65 R17 | 215/65R16C | 215/65R16C | 215/65R16C | 225/70R17C | 225/70R17C | 265/65 R17 |
| Rear Tire Size | 265/65 R17 | 215/65R16C | 215/65R16C | 265/65 R17 | 215/65R16C | 215/65R16C | 215/65R16C | 225/70R17C | 225/70R17C | 265/65 R17 |
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Rear Drive | Rear Drive | Four-Wheel Drive | Rear Drive | Rear Drive | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | ||||||
| Front Suspension | GR monotube | |||||||||
Transmission | ||||||||||
| Differential Lock | Rear | Rear | Rear | Rear | ||||||
| Transmission type | 6 Speed Automatic Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 6 Speed Manual Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 4 | 2 | 2 | 6 | 4 | 4 | 2 | 2 | 2 | 4 |
Hilux Double Cab SGLX 4X4 2.4L DSL AT
Toyota Tamaraw
Hilux Double Cab SGLX 4X4 2.4L DSL AT
Great Wall Poer
Hilux Double Cab SGLX 4X4 2.4L DSL AT
Tam Vika T2
Hilux Double Cab SGLX 4X4 2.4L DSL AT
Tam Vika T4
Hilux Double Cab SGLX 4X4 2.4L DSL AT
Nissan Navara
Hilux Single Cab GLX 2.7 PETROL 4X2
Toyota Tamaraw